Atlanta Falcons vs Detroit Lions

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023 @ Detroit L 20-6 L 3 U 47.5 Matchup
Dec 26, 2021 vs Detroit W 20-16 L -7.5 U 43.0 Matchup
Oct 25, 2020 vs Detroit L 22-23 L -1 U 55.0 Matchup
Sep 24, 2017 @ Detroit W 26-30 W -3 O 50.5 Matchup
Oct 26, 2014 vs Detroit L 21-22 W 3.5 U 45.5 Matchup
Dec 22, 2012 @ Detroit W 18-31 W -3.5 U 49.5
Oct 23, 2011 @ Detroit W 16-23 W 4.5 U 46.5
Sep 7, 2008 vs Detroit W 34-21 W 3 O 41.0
Nov 5, 2006 @ Detroit L 30-14 L -5.5 U 47.0
Nov 24, 2005 @ Detroit W 7-27 W -3 U 43.5
Oct 10, 2004 vs Detroit L 10-17 L -7 U 41.5
Dec 22, 2002 vs Detroit W 36-15 W -11 O 44.0
Nov 12, 2000 @ Detroit L 13-10 W 7.5 U 40.5
Dec 20, 1998 @ Detroit W 17-24 W -6 U 45.0
Aug 31, 1997 @ Detroit L 28-17 L 7 O 42.5
Oct 6, 1996 @ Detroit L 28-24 W 10 O 45.5
Nov 5, 1995 vs Detroit W 34-22 W -1 O 46.5
Sep 4, 1994 @ Detroit L 31-28 W 5 O 45.0
Sep 5, 1993 @ Detroit L 30-13 L 5.5 U 44.5
Sep 16, 1990 @ Detroit L 21-14 L 3.5 U 50.0
Dec 24, 1989 vs Detroit L 24-31 L 3.5 O 41.5
Sep 4, 1988 @ Detroit L 31-17 L 4.5 O 42.5
Dec 27, 1987 vs Detroit L 13-30 L 1 O 40.5
Dec 21, 1986 @ Detroit W 6-20 W 2.5 U 38.5
Sep 8, 1985 vs Detroit L 27-28 L -3 O 42.0
Sep 9, 1984 vs Detroit L 24-27 L -3 O 49.0
Sep 18, 1983 @ Detroit W 14-30 0 0.0
Oct 5, 1980 vs Detroit W 43-28 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 24, 2023 vs Atlanta W 20-6 W -3 U 47.5 Matchup
Dec 26, 2021 @ Atlanta L 20-16 W 7.5 U 43.0 Matchup
Oct 25, 2020 @ Atlanta W 22-23 W 1 U 55.0 Matchup
Sep 24, 2017 vs Atlanta L 26-30 L 3 O 50.5 Matchup
Oct 26, 2014 @ Atlanta W 21-22 L -3.5 U 45.5 Matchup
Dec 22, 2012 vs Atlanta L 18-31 L 3.5 U 49.5
Oct 23, 2011 vs Atlanta L 16-23 L -4.5 U 46.5
Sep 7, 2008 @ Atlanta L 34-21 L -3 O 41.0
Nov 5, 2006 vs Atlanta W 30-14 W 5.5 U 47.0
Nov 24, 2005 vs Atlanta L 7-27 L 3 U 43.5
Oct 10, 2004 @ Atlanta W 10-17 W 7 U 41.5
Dec 22, 2002 @ Atlanta L 36-15 L 11 O 44.0
Nov 12, 2000 vs Atlanta W 13-10 L -7.5 U 40.5
Dec 20, 1998 vs Atlanta L 17-24 L 6 U 45.0
Aug 31, 1997 vs Atlanta W 28-17 W -7 O 42.5
Oct 6, 1996 vs Atlanta W 28-24 L -10 O 45.5
Nov 5, 1995 @ Atlanta L 34-22 L 1 O 46.5
Sep 4, 1994 vs Atlanta W 31-28 L -5 O 45.0
Sep 5, 1993 vs Atlanta W 30-13 W -5.5 U 44.5
Sep 16, 1990 vs Atlanta W 21-14 W -3.5 U 50.0
Dec 24, 1989 @ Atlanta W 24-31 W -3.5 O 41.5
Sep 4, 1988 vs Atlanta W 31-17 W -4.5 O 42.5
Dec 27, 1987 @ Atlanta W 13-30 W -1 O 40.5
Dec 21, 1986 vs Atlanta L 6-20 L -2.5 U 38.5
Sep 8, 1985 @ Atlanta W 27-28 W 3 O 42.0
Sep 9, 1984 @ Atlanta W 24-27 W 3 O 49.0
Sep 18, 1983 vs Atlanta L 14-30 0.0
Oct 5, 1980 @ Atlanta L 43-28 0 0.0
Back to Top