Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia Eagles vs New England Patriots
Philadelphia Eagles at New England Patriots
The Philadelphia Eagles have had a number of low points in the 2015 NFL campaign but a season’s worth of frustration reached a boiling point on Thanksgiving Day. The Eagles got blown out by the Detroit Lions 45-14 after getting hammered 45-17 to the Tampa Bay Buccaneers the week before.
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-7 | 0-3 | 3-6 | 2-2 |
Home | 2-3 | 0-2 | 2-2 | 1-1 |
Away | 2-4 | 0-1 | 1-4 | 1-1 |
ATS | 4-7 | 0-3 | 3-6 | 2-2 |
ATS Home | 2-3 | 0-2 | 2-2 | 1-1 |
ATS Away | 2-4 | 0-1 | 1-4 | 1-1 |
Offense | 22.09 | 16.67 | 10.00 | 22.50 |
Defense | 24.91 | 36.67 | 8.56 | 19.25 |
Diff | -2.82 | -20.00 | 1.44 | 3.25 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 10-1 | 2-1 | 7-1 | 4-0 |
Home | 6-0 | 1-0 | 5-0 | 3-0 |
Away | 4-1 | 1-1 | 2-1 | 1-0 |
ATS | 5-3-3 | 0-2-1 | 3-2-3 | 2-0-2 |
ATS Home | 3-0-3 | 0-0-1 | 2-0-3 | 1-0-2 |
ATS Away | 2-3 | 0-2 | 1-2 | 1-0 |
Offense | 31.55 | 23.67 | 15.75 | 31.50 |
Defense | 19.27 | 23.00 | 9.38 | 18.75 |
Diff | 12.27 | 0.67 | 6.38 | 12.75 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 27, 2011 | NE | 38 | 104 | 353 | 457 | 0 |
PHI | 20 | 73 | 393 | 466 | 1 | |
Nov 25, 2007 | PHI | 28 | 55 | 336 | 391 | 3 |
NE | 31 | 48 | 362 | 410 | 0 | |
Feb 6, 2005 | NE | 24 | 112 | 219 | 331 | 1 |
PHI | 21 | 45 | 324 | 369 | 4 | |
Sep 14, 2003 | NE | 31 | 62 | 255 | 309 | 0 |
PHI | 10 | 99 | 211 | 268 | 6 | |
Dec 19, 1999 | NE | 9 | 62 | 288 | 350 | 7 |
PHI | 24 | 122 | 181 | 303 | 3 |
- Philadelphia is 1-4 ATS in its last 5 games
- Philadelphia is 1-4 SU in its last 5 games
- Philadelphia is 2-4 ATS in its last 6 games on the road
- Philadelphia is 2-4 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Philadelphia's last 6 games on the road
- New England is 2-3-2 ATS in its last 7 games
- New England is 13-1 SU in its last 14 games
- New England is 16-5-3 ATS in its last 24 games at home
- New England is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 5 of New England's last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2015 | DET | 14-45 | L | 3/47 | L/O | 68 | 159 | 227 | 108 | 322 | 430 | 1 |
Nov 22, 2015 | TB | 17-45 | L | -6.5/45 | L/O | 136 | 247 | 383 | 283 | 238 | 521 | 3 |
Nov 15, 2015 | MIA | 19-20 | L | -5.5/49.5 | L/U | 83 | 353 | 436 | 99 | 190 | 289 | 1 |
Nov 8, 2015 | DAL | 33-27 | W | -3/44 | W/O | 172 | 287 | 459 | 134 | 277 | 411 | -1 |
Oct 25, 2015 | CAR | 16-27 | L | 3/46 | L/U | 177 | 172 | 349 | 204 | 190 | 394 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29, 2015 | DEN | 24-30 | L | -2.5/43 | L/O | 39 | 262 | 301 | 179 | 254 | 433 | 0 |
Nov 23, 2015 | BUF | 20-13 | W | -7/47.5 | P/U | 85 | 271 | 356 | 94 | 225 | 319 | 0 |
Nov 15, 2015 | NYG | 27-26 | W | -7/52.5 | L/O | 77 | 329 | 406 | 80 | 342 | 422 | 1 |
Nov 8, 2015 | WAS | 27-10 | W | -14/51.5 | W/U | 161 | 299 | 460 | 37 | 213 | 250 | 0 |
Oct 29, 2015 | MIA | 36-7 | W | -8/51 | W/U | 95 | 342 | 437 | 15 | 255 | 270 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 24.56 | 7 | 21.53 | 14 |
Away Team Road ing vs Home Team Home ing Defense | 218.80 | 16 | 210.00 | 14 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 116.90 | 10 | 101.11 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 13.88 | 32 | 25.56 | 30 |
Home Team Home ing vs Away Team Road ing Defense | 174.67 | 29 | 241.10 | 23 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 96.33 | 26 | 97.80 | 6 |
No data available.
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62