Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Giants vs Detroit Lions
New York Giants at Detroit Lions
The New York Giants have paid off on the NFL betting lines at the sportsbooks in eight of their last 12 appearances on Monday Night Football as they open their season in Detroit against the Lions on Monday.
- NYG
- 15.65
- 23.94
- -8.29
- 169.76
- 110.24
- 229.24
- 132.41
- -0.7
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- DET
- 27.35
- 23.75
- 3.60
- 259.65
- 134.30
- 256.95
- 91.05
- -0.1
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 22, 2013 | NYG | 23 | 41 | 238 | 279 | 2 |
DET | 20 | 148 | 207 | 355 | 3 | |
Oct 17, 2010 | DET | 20 | 64 | 302 | 366 | 3 |
NYG | 28 | 167 | 167 | 334 | 1 | |
Nov 18, 2007 | NYG | 16 | 72 | 269 | 341 | 2 |
DET | 10 | 25 | 351 | 376 | 4 | |
Oct 24, 2004 | DET | 28 | 115 | 210 | 325 | 0 |
NYG | 13 | 75 | 250 | 325 | 2 | |
Nov 19, 2000 | DET | 31 | 95 | 219 | 314 | 2 |
NYG | 21 | 53 | 320 | 373 | 4 |
- NY Giants is 7-3 SU in its last 10 games
- The total has gone UNDER in 4 of NY Giants's last 5 games
- NY Giants is 4-1 ATS in its last 5 games on the road
- NY Giants is 4-8 ATS in its last 12 games on the road
- NY Giants is 3-9 SU in its last 12 games on the road
- Detroit is 1-6 ATS in its last 7 games
- Detroit is 1-6 SU in its last 7 games
- The total has gone UNDER in 4 of Detroit's last 6 games
- Detroit is 1-5 ATS in its last 6 games at home
- Detroit is 4-9 SU in its last 13 games at home
- No Injuries
- Divaad Wilson CB IR, undisclosed
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2013 | WAS | 20-6 | W | -3.5/44.5 | W/U | 122 | 156 | 278 | 91 | 160 | 251 | -1 |
Dec 22, 2013 | DET | 23-20 | W | 9.5/47 | W/U | 41 | 238 | 279 | 148 | 207 | 355 | -1 |
Dec 15, 2013 | SEA | 0-23 | L | 9.5/43.5 | L/U | 25 | 156 | 181 | 134 | 193 | 327 | 4 |
Dec 8, 2013 | SD | 14-37 | L | 4/47 | L/O | 92 | 241 | 333 | 144 | 244 | 388 | 2 |
Dec 1, 2013 | WAS | 24-17 | W | 1/45 | W/U | 80 | 206 | 286 | 139 | 184 | 323 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2013 | MIN | 13-14 | L | -2.5/49.5 | L/U | 63 | 182 | 245 | 174 | 171 | 345 | -2 |
Dec 22, 2013 | NYG | 20-23 | L | -9.5/47 | L/U | 148 | 207 | 355 | 41 | 238 | 279 | 1 |
Dec 16, 2013 | BAL | 16-18 | L | -4.5/49 | L/U | 119 | 230 | 349 | 90 | 215 | 305 | 3 |
Dec 8, 2013 | PHI | 20-34 | L | 2.5/51.5 | L/O | 80 | 151 | 231 | 299 | 179 | 478 | 2 |
Nov 28, 2013 | GB | 40-10 | W | -7/49 | W/O | 241 | 320 | 561 | 24 | 102 | 126 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 15.65 | 30 | 23.75 | 25 |
Away Team Road ing vs Home Team Home ing Defense | 170.67 | 30 | 242.80 | 28 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 96.00 | 23 | 92.60 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.35 | 5 | 23.94 | 26 |
Home Team Home ing vs Away Team Road ing Defense | 269.40 | 6 | 268.11 | 28 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 130.10 | 11 | 151.78 | 31 |
No data available.
- NYG
- 17.89
- 15.11
- 2.78
- 8.54
- 10.5
- -1.96
- 4.13
- 4.74
- -0.61
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- DET
- 14.4
- 14.65
- -0.25
- 10.71
- 11.63
- -0.92
- 4.63
- 3.85
- 0.78