Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Jets vs Buffalo Bills
- NYJ
- 15.76
- 20.88
- -5.12
- 171.71
- 96.88
- 168.29
- 124.00
- 0.35
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-1 | 0-0 |
Home | 0-1 | 0-1 | 0-1 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0-1 | 0-0-1 | 0-0-1 | 0-0 |
ATS Home | 0-0-1 | 0-0-1 | 0-0-1 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 22.00 | 22.00 | 0.00 | 0 |
Defense | 23.00 | 23.00 | 0.00 | 0 |
Diff | -1.00 | -1.00 | 0.00 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-1 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-1 | 0-0 |
ATS | 0-1 | 0-1 | 0-1 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-1 | 0-1 | 0-1 | 0-0 |
Offense | 7.00 | 7.00 | 0.00 | 0 |
Defense | 13.00 | 13.00 | 0.00 | 0 |
Diff | -6.00 | -6.00 | 0.00 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Jan 3, 2016 | NYJ | 17 | 122 | 178 | 300 | 3 |
BUF | 22 | 113 | 182 | 295 | 1 | |
Nov 12, 2015 | BUF | 22 | 148 | 132 | 280 | 0 |
NYJ | 17 | 128 | 190 | 318 | 4 | |
Nov 24, 2014 | NYJ | 3 | 92 | 126 | 218 | 1 |
BUF | 38 | 116 | 220 | 336 | 0 | |
Oct 26, 2014 | BUF | 43 | 67 | 213 | 280 | 0 |
NYJ | 23 | 175 | 137 | 312 | 6 | |
Nov 17, 2013 | NYJ | 14 | 134 | 133 | 267 | 4 |
BUF | 37 | 68 | 245 | 313 | 0 |
- NY Jets is 4-5-3 ATS in its last 12 games
- NY Jets is 5-2 SU in its last 7 games
- The total has gone UNDER in 4 of NY Jets's last 6 games
- NY Jets is 1-3-2 ATS in its last 6 games on the road
- NY Jets is 8-17 SU in its last 25 games on the road
- The total has gone UNDER in 4 of Buffalo's last 5 games
- Buffalo is 4-1 ATS in its last 5 games at home
- Buffalo is 4-1 SU in its last 5 games at home
- The total has gone UNDER in 12 of Buffalo's last 17 games at home
- Buffalo is 5-0 ATS in its last 5 games when playing NY Jets
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2016 | CIN | 22-23 | L | 1/42 | P/O | 152 | 188 | 340 | 57 | 324 | 381 | 0 |
Jan 3, 2016 | BUF | 17-22 | L | -3/41 | L/U | 122 | 178 | 300 | 113 | 182 | 295 | 2 |
Dec 27, 2015 | NE | 26-20 | W | 2.5/45.5 | W/O | 143 | 285 | 428 | 63 | 221 | 284 | 0 |
Dec 19, 2015 | DAL | 19-16 | W | -3/40.5 | P/U | 73 | 299 | 372 | 133 | 176 | 309 | -3 |
Dec 13, 2015 | TEN | 30-8 | W | -8/42.5 | W/U | 183 | 256 | 439 | 24 | 268 | 292 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2016 | BAL | 7-13 | L | 3/44.5 | L/U | 65 | 95 | 160 | 83 | 225 | 308 | -1 |
Jan 3, 2016 | NYJ | 22-17 | W | 3/41 | W/U | 113 | 182 | 295 | 122 | 178 | 300 | -2 |
Dec 27, 2015 | DAL | 16-6 | W | -6.5/42 | W/U | 236 | 172 | 408 | 121 | 186 | 307 | 0 |
Dec 20, 2015 | WAS | 25-35 | L | -2/46 | L/O | 240 | 212 | 452 | 123 | 308 | 431 | -1 |
Dec 13, 2015 | PHI | 20-23 | L | 1/48 | L/U | 152 | 260 | 412 | 116 | 232 | 348 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 15.76 | 29 | 18.68 | 3 |
Away Team Road ing vs Home Team Home ing Defense | 158.50 | 32 | 193.00 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 105.25 | 17 | 112.00 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.63 | 6 | 20.88 | 10 |
Home Team Home ing vs Away Team Road ing Defense | 224.64 | 16 | 167.75 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 148.64 | 6 | 130.75 | 22 |
No data available.
- NYJ
- 17.04
- 14
- 3.04
- 8.2
- 9.14
- -0.94
- 4.24
- 4.08
- 0.16
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28