Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New Orleans Saints vs Pittsburgh Steelers
New Orleans Saints at Pittsburgh Steelers
Reeling from three straight home losses, SU and ATS, the 4-7 New Orleans Saints are in a must-win situation in their Week 13 matchup with the 7-4 Pittsburgh Steelers. The Saints fell 34-27 to Baltimore on Monday night, failing to cover as three-point favorites, leaving them deadlocked with Atlanta atop the NFC South.
- NO
- 23.65
- 19.24
- 4.41
- 234.71
- 102.47
- 207.29
- 119.88
- -0.65
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PIT
- 17.83
- 19.72
- -1.89
- 187.83
- 117.56
- 224.94
- 118.61
- -0.5
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-7 | 0-3 | 4-4 | 2-1 |
Home | 3-3 | 0-3 | 3-1 | 1-0 |
Away | 1-4 | 0-0 | 1-3 | 1-1 |
ATS | 4-7 | 0-3 | 4-4 | 1-2 |
ATS Home | 2-4 | 0-3 | 2-2 | 0-1 |
ATS Away | 2-3 | 0-0 | 2-2 | 1-1 |
Offense | 26.18 | 20.33 | 12.38 | 33.00 |
Defense | 26.00 | 29.33 | 9.75 | 26.00 |
Diff | 0.18 | -9.00 | 2.62 | 7.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-4 | 2-1 | 6-3 | 2-2 |
Home | 4-1 | 1-0 | 4-0 | 2-0 |
Away | 3-3 | 1-1 | 2-3 | 0-2 |
ATS | 5-6 | 1-2 | 4-5 | 1-3 |
ATS Home | 3-2 | 1-0 | 3-1 | 1-1 |
ATS Away | 2-4 | 0-2 | 1-4 | 0-2 |
Offense | 26.18 | 27.67 | 9.89 | 22.25 |
Defense | 23.91 | 22.33 | 11.89 | 26.75 |
Diff | 2.27 | 5.33 | -2.00 | -4.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 31, 2010 | PIT | 10 | 108 | 171 | 279 | 2 |
NO | 20 | 30 | 288 | 318 | 2 | |
Nov 12, 2006 | NO | 31 | 120 | 393 | 513 | 3 |
PIT | 38 | 217 | 250 | 467 | 0 | |
Oct 6, 2002 | PIT | 29 | 120 | 244 | 364 | 2 |
NO | 32 | 119 | 196 | 315 | 0 | |
Oct 17, 1993 | NO | 14 | 0 | 0 | 0 | 0 |
PIT | 37 | 0 | 0 | 0 | 0 | |
Dec 16, 1990 | PIT | 9 | 0 | 0 | 0 | 0 |
NO | 6 | 0 | 0 | 0 | 0 |
- New Orleans is 2-4 SU in its last 6 games
- The total has gone OVER in 6 of New Orleans's last 8 games
- New Orleans is 4-9 ATS in its last 13 games on the road
- New Orleans is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 4 of New Orleans's last 5 games on the road
- Pittsburgh is 4-1 SU in its last 5 games
- The total has gone OVER in 4 of Pittsburgh's last 5 games
- Pittsburgh is 8-3 ATS in its last 11 games at home
- Pittsburgh is 6-1 SU in its last 7 games at home
- The total has gone OVER in 5 of Pittsburgh's last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 24, 2014 | BAL | 27-34 | L | -2.5/50.5 | L/O | 126 | 399 | 525 | 215 | 234 | 449 | 0 |
Nov 16, 2014 | CIN | 10-27 | L | -7.5/51 | L/U | 75 | 255 | 330 | 186 | 219 | 405 | 1 |
Nov 9, 2014 | SF | 24-27 | L | -6/49 | L/O | 136 | 287 | 423 | 144 | 186 | 330 | 2 |
Oct 30, 2014 | CAR | 28-10 | W | -3/48.5 | W/U | 105 | 270 | 375 | 109 | 122 | 231 | 0 |
Oct 26, 2014 | GB | 44-23 | W | -2/55 | W/O | 193 | 302 | 495 | 89 | 402 | 491 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 17, 2014 | TEN | 27-24 | W | -7/46 | L/O | 206 | 180 | 386 | 49 | 263 | 312 | 0 |
Nov 9, 2014 | NYJ | 13-20 | L | -4.5/46.5 | L/U | 36 | 326 | 362 | 150 | 125 | 275 | 4 |
Nov 2, 2014 | BAL | 43-23 | W | -2/47 | W/O | 55 | 321 | 376 | 63 | 269 | 332 | -1 |
Oct 26, 2014 | IND | 51-34 | W | 5/48 | W/O | 117 | 522 | 639 | 63 | 385 | 448 | 0 |
Oct 20, 2014 | HOU | 30-23 | W | -3/44.5 | W/O | 76 | 252 | 328 | 132 | 261 | 393 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.65 | 10 | 19.72 | 8 |
Away Team Road ing vs Home Team Home ing Defense | 250.89 | 3 | 230.56 | 22 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 105.89 | 16 | 125.33 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.83 | 28 | 19.24 | 6 |
Home Team Home ing vs Away Team Road ing Defense | 191.44 | 25 | 214.11 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 105.44 | 21 | 118.56 | 17 |
No data available.
- NO
- 14.26
- 17.01
- -2.75
- 9.83
- 10.58
- -0.75
- 3.63
- 4.41
- -0.78
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PIT
- 17.13
- 17.42
- -0.29
- 9.8
- 10.97
- -1.17
- 4.15
- 4.38
- -0.23