Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New England Patriots vs Cleveland Browns
New England Patriots at Cleveland Browns
With Brady back in the lineup, oddsmakers are expecting a one-sided beatdown with the Patriots opening the week as a 10.5-point favorite for the road game — easily the biggest spread of the week and the first double-digit road fave of the season.
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-1 | 2-1 | 2-1 | 1-1 |
Home | 2-1 | 2-1 | 2-1 | 1-1 |
Away | 1-0 | 0-0 | 0-0 | 0-0 |
ATS | 3-1 | 2-1 | 2-1 | 1-1 |
ATS Home | 2-1 | 2-1 | 2-1 | 1-1 |
ATS Away | 1-0 | 0-0 | 0-0 | 0-0 |
Offense | 20.25 | 19.33 | 10.33 | 15.50 |
Defense | 15.25 | 13.33 | 13.33 | 20.00 |
Diff | 5.00 | 6.00 | -3.00 | -4.50 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-4 | 0-3 | 0-2 | 0-1 |
Home | 0-1 | 0-1 | 0-1 | 0-1 |
Away | 0-3 | 0-2 | 0-1 | 0-0 |
ATS | 1-3 | 1-2 | 1-1 | 0-1 |
ATS Home | 0-1 | 0-1 | 0-1 | 0-1 |
ATS Away | 1-2 | 1-1 | 1-0 | 0-0 |
Offense | 18.50 | 21.33 | 10.00 | 20.00 |
Defense | 28.75 | 28.67 | 12.50 | 25.00 |
Diff | -10.25 | -7.33 | -2.50 | -5.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 8, 2013 | CLE | 26 | 108 | 386 | 494 | 0 |
NE | 27 | 87 | 397 | 484 | 2 | |
Nov 7, 2010 | NE | 14 | 68 | 215 | 283 | 3 |
CLE | 34 | 230 | 174 | 404 | 1 | |
Oct 7, 2007 | CLE | 17 | 92 | 261 | 353 | 4 |
NE | 34 | 147 | 265 | 412 | 0 | |
Dec 5, 2004 | NE | 42 | 225 | 187 | 412 | 3 |
CLE | 15 | 46 | 241 | 287 | 4 | |
Oct 26, 2003 | CLE | 3 | 84 | 119 | 203 | 1 |
NE | 9 | 94 | 253 | 347 | 0 |
- New England is 4-2 ATS in its last 6 games
- New England is 19-6 SU in its last 25 games
- New England is 2-6 ATS in its last 8 games on the road
- New England is 9-4 SU in its last 13 games on the road
- New England is 2-4 SU in its last 6 games on the road
- Cleveland is 1-4 ATS in its last 5 games
- Cleveland is 0-5 SU in its last 5 games
- The total has gone UNDER in 6 of Cleveland's last 9 games
- Cleveland is 1-6-1 ATS in its last 8 games at home
- Cleveland is 1-7 SU in its last 8 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2, 2016 | BUF | 0-16 | L | -3.5/41 | L/U | 90 | 187 | 277 | 134 | 244 | 378 | 1 |
Sep 22, 2016 | HOU | 27-0 | W | -1/39.5 | W/U | 185 | 97 | 282 | 109 | 175 | 284 | -3 |
Sep 18, 2016 | MIA | 31-24 | W | -6/42 | W/O | 161 | 304 | 465 | 70 | 389 | 459 | -3 |
Sep 11, 2016 | ARI | 23-21 | W | 9.5/44 | W/P | 106 | 257 | 363 | 92 | 252 | 344 | 2 |
Jan 24, 2016 | DEN | 18-20 | L | -3/45 | L/U | 44 | 292 | 336 | 99 | 145 | 244 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2, 2016 | WAS | 20-31 | L | 7.5/47.5 | L/O | 163 | 217 | 380 | 145 | 156 | 301 | 2 |
Sep 25, 2016 | MIA | 24-30 | L | 9.5/42 | W/O | 169 | 261 | 430 | 115 | 311 | 426 | -2 |
Sep 18, 2016 | BAL | 20-25 | L | 4.5/41.5 | L/O | 145 | 242 | 387 | 80 | 302 | 382 | 0 |
Sep 11, 2016 | PHI | 10-29 | L | 4/41 | L/U | 120 | 168 | 288 | 133 | 270 | 403 | 1 |
Jan 3, 2016 | PIT | 12-28 | L | 13/47 | L/U | 86 | 177 | 263 | 30 | 349 | 379 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 13.88 | 32 | 22.61 | 21 |
Away Team Road ing vs Home Team Home ing Defense | 187.13 | 24 | 126.33 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 95.00 | 25 | 89.56 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.78 | 12 | 21.53 | 14 |
Home Team Home ing vs Away Team Road ing Defense | 220.67 | 18 | 206.63 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 109.33 | 17 | 84.25 | 1 |
No data available.
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38