Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New England Patriots vs Buffalo Bills
New England Patriots at Buffalo Bills
The Bills came into New England in Week 4 and took advantage of a Tom Brady-less Patriots team and handed them their first and only loss of the season.
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-1 | 3-0 | 5-1 | 1-1 |
Home | 3-1 | 1-0 | 3-1 | 1-1 |
Away | 3-0 | 2-0 | 2-0 | 0-0 |
ATS | 6-1 | 3-0 | 5-1 | 1-1 |
ATS Home | 3-1 | 1-0 | 3-1 | 1-1 |
ATS Away | 3-0 | 2-0 | 2-0 | 0-0 |
Offense | 25.14 | 31.67 | 5.17 | 15.50 |
Defense | 15.29 | 15.33 | 6.67 | 20.00 |
Diff | 9.86 | 16.33 | -1.50 | -4.50 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-3 | 2-1 | 1-3 | 1-2 |
Home | 2-1 | 1-0 | 0-1 | 0-1 |
Away | 2-2 | 1-1 | 1-2 | 1-1 |
ATS | 4-3 | 2-1 | 1-3 | 1-2 |
ATS Home | 2-1 | 1-0 | 0-1 | 0-1 |
ATS Away | 2-2 | 1-1 | 1-2 | 1-1 |
Offense | 26.71 | 33.33 | 18.00 | 24.00 |
Defense | 18.71 | 21.00 | 16.25 | 21.67 |
Diff | 8.00 | 12.33 | 1.75 | 2.33 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 2, 2016 | BUF | 16 | 134 | 244 | 378 | 0 |
NE | 0 | 90 | 187 | 277 | 1 | |
Nov 23, 2015 | BUF | 13 | 94 | 225 | 319 | 1 |
NE | 20 | 85 | 271 | 356 | 1 | |
Sep 20, 2015 | NE | 40 | 56 | 451 | 507 | 2 |
BUF | 32 | 160 | 189 | 349 | 3 | |
Dec 28, 2014 | BUF | 17 | 104 | 164 | 268 | 1 |
NE | 9 | 116 | 144 | 260 | 0 | |
Oct 12, 2014 | NE | 37 | 50 | 346 | 396 | 0 |
BUF | 22 | 68 | 268 | 336 | 3 |
- New England is 6-1 ATS in its last 7 games
- New England is 6-1 SU in its last 7 games
- The total has gone UNDER in 4 of New England's last 5 games
- New England is 11-4 SU in its last 15 games on the road
- The total has gone UNDER in 4 of New England's last 5 games on the road
- Buffalo is 4-1 ATS in its last 5 games
- Buffalo is 4-1 SU in its last 5 games
- The total has gone OVER in 5 of Buffalo's last 6 games
- Buffalo is 6-1 ATS in its last 7 games at home
- Buffalo is 6-1 SU in its last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2016 | PIT | 27-16 | W | -7/49 | W/U | 140 | 222 | 362 | 94 | 281 | 375 | 1 |
Oct 16, 2016 | CIN | 35-17 | W | -7.5/47.5 | W/O | 79 | 358 | 437 | 120 | 237 | 357 | 0 |
Oct 9, 2016 | CLE | 33-13 | W | -10/47.5 | W/U | 98 | 403 | 501 | 27 | 235 | 262 | -1 |
Oct 2, 2016 | BUF | 0-16 | L | -3.5/41 | L/U | 90 | 187 | 277 | 134 | 244 | 378 | 1 |
Sep 22, 2016 | HOU | 27-0 | W | -1/39.5 | W/U | 185 | 97 | 282 | 109 | 175 | 284 | -3 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2016 | MIA | 25-28 | L | -2.5/46 | L/O | 67 | 200 | 267 | 256 | 198 | 454 | 0 |
Oct 16, 2016 | SF | 45-16 | W | -7.5/44 | W/O | 312 | 179 | 491 | 133 | 167 | 300 | 1 |
Oct 9, 2016 | LAR | 30-19 | W | -2.5/41.5 | W/O | 193 | 112 | 305 | 102 | 243 | 345 | -3 |
Oct 2, 2016 | NE | 16-0 | W | 3.5/41 | W/U | 134 | 244 | 378 | 90 | 187 | 277 | -1 |
Sep 25, 2016 | ARI | 33-18 | W | 4.5/48 | W/O | 208 | 88 | 296 | 114 | 234 | 348 | -4 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 13.88 | 32 | 18.68 | 3 |
Away Team Road ing vs Home Team Home ing Defense | 187.13 | 24 | 193.00 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 95.00 | 25 | 112.00 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.63 | 6 | 21.53 | 14 |
Home Team Home ing vs Away Team Road ing Defense | 224.64 | 16 | 206.63 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 148.64 | 6 | 84.25 | 1 |
No data available.
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28