Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Minnesota Vikings vs Washington Redskins
Minnesota Vikings at Washington Redskins
The Minnesota Vikings search for an end to the three-game straight-up losing streak that has threatened their hold on first place in the NFC North when they take on the Washington Redskins on Sunday afternoon in an NFL Week 10 matchup at FedExField.
- MIN
- 20.24
- 21.29
- -1.05
- 256.41
- 91.35
- 234.47
- 98.71
- 0.71
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- WAS
- 19.35
- 30.47
- -11.12
- 219.06
- 93.65
- 262.18
- 126.76
- 0.82
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-3 | 0-3 | 3-3 | 1-2 |
Home | 3-1 | 0-1 | 2-1 | 1-1 |
Away | 2-2 | 0-2 | 1-2 | 0-1 |
ATS | 5-3 | 0-3 | 3-3 | 1-2 |
ATS Home | 3-1 | 0-1 | 2-1 | 1-1 |
ATS Away | 2-2 | 0-2 | 1-2 | 0-1 |
Offense | 19.38 | 12.00 | 7.17 | 14.33 |
Defense | 15.75 | 21.00 | 9.33 | 18.67 |
Diff | 3.62 | -9.00 | -2.17 | -4.33 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-3-1 | 1-1-1 | 2-2 | 2-1 |
Home | 2-2 | 1-0 | 1-1 | 1-1 |
Away | 2-1-1 | 0-1-1 | 1-1 | 1-0 |
ATS | 5-3 | 2-1 | 2-2 | 2-1 |
ATS Home | 2-2 | 1-0 | 1-1 | 1-1 |
ATS Away | 3-1 | 1-1 | 1-1 | 1-0 |
Offense | 23.25 | 23.67 | 19.75 | 26.33 |
Defense | 23.62 | 22.33 | 18.50 | 24.67 |
Diff | -0.38 | 1.33 | 1.25 | 1.67 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 2, 2014 | WAS | 26 | 122 | 225 | 347 | 1 |
MIN | 29 | 100 | 252 | 352 | 0 | |
Nov 7, 2013 | WAS | 27 | 191 | 242 | 433 | 0 |
MIN | 34 | 91 | 216 | 307 | 1 | |
Oct 14, 2012 | MIN | 26 | 94 | 327 | 421 | 3 |
WAS | 38 | 183 | 178 | 361 | 1 | |
Dec 24, 2011 | MIN | 33 | 241 | 148 | 389 | 0 |
WAS | 26 | 141 | 256 | 397 | 2 | |
Nov 28, 2010 | MIN | 17 | 137 | 162 | 299 | 0 |
WAS | 13 | 29 | 187 | 216 | 1 |
- Minnesota is 19-5 ATS in its last 24 games
- Minnesota is 8-4 SU in its last 12 games
- The total has gone UNDER in 6 of Minnesota's last 7 games
- Minnesota is 9-2 ATS in its last 11 games on the road
- Minnesota is 7-3 SU in its last 10 games on the road
- Washington is 5-1 ATS in its last 6 games
- Washington is 4-1-1 SU in its last 6 games
- The total has gone OVER in 11 of Washington's last 13 games
- Washington is 8-4 SU in its last 12 games at home
- The total has gone OVER in 5 of Washington's last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6, 2016 | DET | 16-22 | L | -5/42 | L/U | 78 | 259 | 337 | 97 | 214 | 311 | -1 |
Oct 31, 2016 | CHI | 10-20 | L | -5/39.5 | L/U | 57 | 201 | 258 | 158 | 245 | 403 | 0 |
Oct 23, 2016 | PHI | 10-21 | L | -3/38.5 | L/U | 93 | 189 | 282 | 101 | 138 | 239 | 0 |
Oct 9, 2016 | HOU | 31-13 | W | -6/39 | W/O | 96 | 255 | 351 | 59 | 155 | 214 | -1 |
Oct 3, 2016 | NYG | 24-10 | W | -3.5/42.5 | W/U | 104 | 262 | 366 | 78 | 261 | 339 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30, 2016 | CIN | 27-27 | T | 3/48.5 | W/O | 100 | 446 | 546 | 152 | 263 | 415 | -1 |
Oct 23, 2016 | DET | 17-20 | L | -1/50 | L/U | 134 | 283 | 417 | 94 | 250 | 344 | 2 |
Oct 16, 2016 | PHI | 27-20 | W | 3/45 | W/O | 230 | 263 | 493 | 94 | 145 | 239 | 1 |
Oct 9, 2016 | BAL | 16-10 | W | 3.5/44 | W/U | 60 | 250 | 310 | 118 | 188 | 306 | 1 |
Oct 2, 2016 | CLE | 31-20 | W | -7.5/47.5 | W/O | 145 | 156 | 301 | 163 | 217 | 380 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.24 | 22 | 30.47 | 32 |
Away Team Road ing vs Home Team Home ing Defense | 233.33 | 10 | 242.13 | 27 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.22 | 15 | 128.75 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.35 | 25 | 21.29 | 12 |
Home Team Home ing vs Away Team Road ing Defense | 207.13 | 23 | 210.33 | 9 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 91.75 | 27 | 104.44 | 9 |
No data available.
- MIN
- 17.18
- 15.65
- 1.53
- 10.28
- 9.36
- 0.92
- 3.95
- 3.76
- 0.19
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- WAS
- 16.16
- 12.76
- 3.4
- 9.15
- 11.26
- -2.11
- 4.43
- 4.49
- -0.06