Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Minnesota Vikings vs Arizona Cardinals
Minnesota Vikings at Arizona Cardinals
The Week 14 edition of Thursday Night Football pits the red-hot Arizona Cardinals against the Minnesota Vikings. The Cards, winners of six-straight heading into the primetime tilt, have been mediocre at covering the spread during that span, however (3-3 ATS).
- MIN
- 20.24
- 21.29
- -1.05
- 256.41
- 91.35
- 234.47
- 98.71
- 0.71
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 8-4 | 1-2 | 5-3 | 3-1 |
Home | 4-2 | 0-2 | 2-2 | 1-1 |
Away | 4-2 | 1-0 | 3-1 | 2-0 |
ATS | 9-3 | 1-2 | 5-3 | 3-1 |
ATS Home | 4-2 | 0-2 | 2-2 | 1-1 |
ATS Away | 5-1 | 1-0 | 3-1 | 2-0 |
Offense | 19.83 | 13.33 | 11.25 | 22.50 |
Defense | 19.33 | 26.00 | 10.62 | 21.25 |
Diff | 0.50 | -12.67 | 0.62 | 1.25 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 10-2 | 3-0 | 7-1 | 4-1 |
Home | 4-1 | 1-0 | 2-1 | 1-1 |
Away | 6-1 | 2-0 | 5-0 | 3-0 |
ATS | 7-5 | 1-2 | 6-2 | 3-2 |
ATS Home | 2-3 | 0-1 | 2-1 | 1-1 |
ATS Away | 5-2 | 1-1 | 4-1 | 2-1 |
Offense | 31.83 | 26.67 | 19.25 | 30.80 |
Defense | 19.33 | 15.67 | 9.88 | 15.80 |
Diff | 12.50 | 11.00 | 9.38 | 15.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 21, 2012 | ARI | 14 | 126 | 230 | 356 | 2 |
MIN | 21 | 166 | 43 | 209 | 2 | |
Oct 9, 2011 | ARI | 10 | 77 | 214 | 291 | 4 |
MIN | 34 | 172 | 160 | 332 | 1 | |
Nov 7, 2010 | ARI | 24 | 53 | 172 | 225 | 1 |
MIN | 27 | 80 | 427 | 507 | 3 | |
Dec 6, 2009 | MIN | 17 | 62 | 253 | 315 | 2 |
ARI | 30 | 113 | 285 | 398 | 1 | |
Dec 14, 2008 | MIN | 35 | 239 | 157 | 396 | 1 |
ARI | 14 | 43 | 273 | 316 | 2 |
- Minnesota is 9-2 ATS in its last 11 games
- Minnesota is 6-2 SU in its last 8 games
- The total has gone UNDER in 9 of Minnesota's last 13 games
- Minnesota is 5-0 ATS in its last 5 games on the road
- Minnesota is 4-1 SU in its last 5 games on the road
- Arizona is 5-0 SU in its last 5 games
- The total has gone OVER in 9 of Arizona's last 13 games
- Arizona is 8-4 ATS in its last 12 games at home
- Arizona is 2-4 ATS in its last 6 games at home
- Arizona is 11-2 SU in its last 13 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 6, 2015 | SEA | 7-38 | L | 3/43 | L/O | 31 | 94 | 125 | 173 | 260 | 433 | 0 |
Nov 29, 2015 | ATL | 20-10 | W | 2/45 | W/U | 191 | 174 | 365 | 116 | 213 | 329 | -2 |
Nov 22, 2015 | GB | 13-30 | L | -1/45 | L/U | 94 | 248 | 342 | 124 | 196 | 320 | 1 |
Nov 15, 2015 | OAK | 30-14 | W | 3/44 | W/P | 263 | 122 | 385 | 84 | 287 | 371 | -2 |
Nov 8, 2015 | STL | 21-18 | W | -2/40 | W/U | 145 | 148 | 293 | 160 | 160 | 320 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 6, 2015 | STL | 27-3 | W | -3.5/43 | W/U | 175 | 349 | 524 | 66 | 146 | 212 | -1 |
Nov 29, 2015 | SF | 19-13 | W | -7.5/45 | L/U | 70 | 267 | 337 | 67 | 301 | 368 | -2 |
Nov 22, 2015 | CIN | 34-31 | W | -4/47.5 | L/O | 82 | 301 | 383 | 99 | 278 | 377 | 1 |
Nov 15, 2015 | SEA | 39-32 | W | 3/43.5 | W/O | 117 | 334 | 451 | 115 | 228 | 343 | 2 |
Nov 1, 2015 | CLE | 34-20 | W | -7/46 | W/O | 119 | 372 | 491 | 39 | 215 | 254 | 2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.24 | 22 | 26.76 | 31 |
Away Team Road ing vs Home Team Home ing Defense | 233.33 | 10 | 214.75 | 16 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.22 | 15 | 153.63 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.41 | 24 | 21.29 | 12 |
Home Team Home ing vs Away Team Road ing Defense | 206.25 | 24 | 210.33 | 9 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 159.88 | 2 | 104.44 | 9 |
No data available.
- MIN
- 17.18
- 15.65
- 1.53
- 10.28
- 9.36
- 0.92
- 3.95
- 3.76
- 0.19
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- ARI
- 16.7
- 13.29
- 3.4
- 8.86
- 10.41
- -1.55
- 5.02
- 4.67
- 0.35