Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Miami Dolphins vs New England Patriots
Miami Dolphins at New England Patriots
The history of the Dolphins and Patriots facing off in New England has been about as one-sided as it gets. The Patriots have seven straight SU home wins over the Fins and since 1997 Miami is 4-16 SU on the road vs the Pats.
- MIA
- 27.94
- 23.17
- 4.77
- 261.22
- 132.44
- 223.44
- 99.89
- -0.12
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 1-0 | 1-0 | 0-0 | 0-0 |
Offense | 10.00 | 10.00 | 0 | 0 |
Defense | 12.00 | 12.00 | 0 | 0 |
Diff | -2.00 | -2.00 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-0 | 1-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 1-0 | 1-0 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 1-0 | 1-0 | 0-0 | 0-0 |
Offense | 23.00 | 23.00 | 0 | 0 |
Defense | 21.00 | 21.00 | 0 | 0 |
Diff | 2.00 | 2.00 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Jan 3, 2016 | NE | 10 | 70 | 126 | 196 | 0 |
MIA | 20 | 96 | 342 | 438 | 0 | |
Oct 29, 2015 | MIA | 7 | 15 | 255 | 270 | 2 |
NE | 36 | 95 | 342 | 437 | 0 | |
Dec 14, 2014 | MIA | 13 | 76 | 308 | 384 | 2 |
NE | 41 | 108 | 287 | 395 | 1 | |
Sep 7, 2014 | NE | 20 | 89 | 226 | 315 | 2 |
MIA | 33 | 191 | 169 | 360 | 3 | |
Dec 15, 2013 | NE | 20 | 96 | 357 | 453 | 1 |
MIA | 24 | 89 | 289 | 378 | 1 |
- Miami is 2-6 ATS in its last 8 games
- Miami is 1-4 SU in its last 5 games
- The total has gone UNDER in 5 of Miami's last 6 games
- Miami is 2-4 ATS in its last 6 games on the road
- Miami is 1-5 SU in its last 6 games on the road
- New England is 17-5 SU in its last 22 games
- New England is 4-1-1 ATS in its last 6 games at home
- New England is 23-2 SU in its last 25 games at home
- The total has gone OVER in 16 of New England's last 24 games at home
- New England is 9-3 SU in its last 12 games when playing Miami
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2016 | SEA | 10-12 | L | 10.5/44 | W/U | 64 | 158 | 222 | 112 | 240 | 352 | -2 |
Jan 3, 2016 | NE | 20-10 | W | 10/46.5 | W/U | 96 | 342 | 438 | 70 | 126 | 196 | 0 |
Dec 27, 2015 | IND | 12-18 | L | -2.5/44 | L/U | 82 | 279 | 361 | 100 | 168 | 268 | 1 |
Dec 20, 2015 | SD | 14-30 | L | 1/47 | L/U | 44 | 187 | 231 | 140 | 302 | 442 | -1 |
Dec 14, 2015 | NYG | 24-31 | L | 2/48 | L/O | 128 | 235 | 363 | 92 | 337 | 429 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2016 | ARI | 23-21 | W | 9.5/44 | W/P | 106 | 257 | 363 | 92 | 252 | 344 | 2 |
Jan 24, 2016 | DEN | 18-20 | L | -3/45 | L/U | 44 | 292 | 336 | 99 | 145 | 244 | 1 |
Jan 16, 2016 | KC | 27-20 | W | -6/44.5 | W/O | 38 | 302 | 340 | 135 | 243 | 378 | -1 |
Jan 3, 2016 | MIA | 10-20 | L | -10/46.5 | L/U | 70 | 126 | 196 | 96 | 342 | 438 | 0 |
Dec 27, 2015 | NYJ | 20-26 | L | -2.5/45.5 | L/O | 63 | 221 | 284 | 143 | 285 | 428 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.94 | 3 | 21.53 | 14 |
Away Team Road ing vs Home Team Home ing Defense | 250.56 | 4 | 210.00 | 14 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 115.44 | 11 | 101.11 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 13.88 | 32 | 23.17 | 22 |
Home Team Home ing vs Away Team Road ing Defense | 174.67 | 29 | 218.78 | 14 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 96.33 | 26 | 121.33 | 18 |
No data available.
- MIA
- 14.09
- 13.95
- 0.14
- 11.38
- 9.98
- 1.4
- 5.03
- 3.85
- 1.18
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62