Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Kansas City Chiefs vs Buffalo Bills
Kansas City Chiefs at Buffalo Bills
The Buffalo Bills are 8-3 ATS in their last 11 games as a home underdog. Bills are a small underdog this Sunday hosting the Kansas City Chiefs.
Kansas City is 3-11 ATS in its last 14 games against the Buffalo Bills. OVER is 10-3 in Kansas City's last 13 games as a road favorite and 8-3 in Buffalo's last 11 games as a home underdog.
- KC
- 22.19
- 17.00
- 5.19
- 248.62
- 109.33
- 185.81
- 113.05
- 0.42
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-3 | 3-0 | 4-2 | 1-1 |
Home | 3-1 | 2-0 | 2-1 | 0-0 |
Away | 2-2 | 1-0 | 2-1 | 1-1 |
ATS | 6-2 | 3-0 | 5-1 | 2-0 |
ATS Home | 3-1 | 2-0 | 2-1 | 0-0 |
ATS Away | 3-1 | 1-0 | 3-0 | 2-0 |
Offense | 25.00 | 27.00 | 6.67 | 20.00 |
Defense | 17.25 | 12.33 | 7.33 | 22.00 |
Diff | 7.75 | 14.67 | -0.67 | -2.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-3 | 2-1 | 2-3 | 2-1 |
Home | 2-2 | 1-1 | 1-2 | 1-1 |
Away | 3-1 | 1-0 | 1-1 | 1-0 |
ATS | 4-4 | 1-2 | 2-3 | 2-1 |
ATS Home | 1-3 | 0-2 | 1-2 | 1-1 |
ATS Away | 3-1 | 1-0 | 1-1 | 1-0 |
Offense | 22.25 | 27.33 | 18.80 | 31.33 |
Defense | 20.62 | 25.33 | 14.00 | 23.33 |
Diff | 1.62 | 2.00 | 4.80 | 8.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 3, 2013 | KC | 23 | 95 | 115 | 210 | 0 |
BUF | 13 | 241 | 229 | 470 | 3 | |
Sep 16, 2012 | KC | 17 | 150 | 272 | 422 | 3 |
BUF | 35 | 201 | 178 | 379 | 0 | |
Sep 11, 2011 | BUF | 41 | 163 | 201 | 364 | 1 |
KC | 7 | 108 | 105 | 213 | 3 | |
Oct 31, 2010 | BUF | 10 | 137 | 191 | 328 | 1 |
KC | 13 | 274 | 140 | 414 | 0 | |
Dec 13, 2009 | BUF | 16 | 200 | 73 | 273 | 3 |
KC | 10 | 145 | 209 | 354 | 4 |
- Kansas City is 6-1 ATS in its last 7 games
- Kansas City is 5-1 SU in its last 6 games
- The total has gone UNDER in 4 of Kansas City's last 5 games
- Kansas City is 10-3 ATS in its last 13 games on the road
- Kansas City is 2-4 SU in its last 6 games on the road
- Buffalo is 2-4 ATS in its last 6 games
- The total has gone UNDER in 6 of Buffalo's last 8 games
- Buffalo is 2-4 ATS in its last 6 games at home
- The total has gone UNDER in 4 of Buffalo's last 5 games at home
- Buffalo is 6-1 ATS in its last 7 games when playing Kansas City
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2, 2014 | NYJ | 24-10 | W | -8/41.5 | W/U | 113 | 196 | 309 | 139 | 225 | 364 | 0 |
Oct 26, 2014 | STL | 34-7 | W | -7.5/44.5 | W/U | 143 | 218 | 361 | 84 | 116 | 200 | 0 |
Oct 19, 2014 | SD | 23-20 | W | 3/45.5 | W/U | 154 | 211 | 365 | 69 | 182 | 251 | -1 |
Oct 5, 2014 | SF | 17-22 | L | 4.5/43.5 | L/U | 90 | 175 | 265 | 171 | 186 | 357 | 1 |
Sep 29, 2014 | NE | 41-14 | W | 2.5/45.5 | W/O | 207 | 236 | 443 | 75 | 215 | 290 | -3 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2014 | NYJ | 43-23 | W | 3/40 | W/O | 67 | 213 | 280 | 175 | 137 | 312 | -6 |
Oct 19, 2014 | MIN | 17-16 | W | -6.5/43.5 | L/U | 118 | 255 | 373 | 158 | 118 | 276 | 2 |
Oct 12, 2014 | NE | 22-37 | L | -1/44 | L/O | 68 | 268 | 336 | 50 | 346 | 396 | 3 |
Oct 5, 2014 | DET | 17-14 | W | 4.5/43 | W/U | 49 | 294 | 343 | 69 | 194 | 263 | -1 |
Sep 28, 2014 | HOU | 17-23 | L | 2.5/44 | L/U | 96 | 220 | 316 | 37 | 264 | 301 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.19 | 14 | 18.68 | 3 |
Away Team Road ing vs Home Team Home ing Defense | 232.70 | 11 | 193.00 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 105.20 | 18 | 112.00 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.63 | 6 | 17.00 | 2 |
Home Team Home ing vs Away Team Road ing Defense | 224.64 | 16 | 208.90 | 7 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 148.64 | 6 | 109.00 | 10 |
No data available.
- KC
- 16.13
- 17.58
- -1.45
- 9.94
- 9.07
- 0.87
- 4.28
- 4.43
- -0.15
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28