Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Green Bay Packers vs Seattle Seahawks
Green Bay Packers at Seattle Seahawks
Super Bowl champions are on an 18-2 SU run in their season opener the following year as the Seattle Seahawks begin the defense of their title at home against Aaron Rodgers and the Green Bay Packers on Thursday night.
- GB
- 23.79
- 21.37
- 2.42
- 233.37
- 114.95
- 218.26
- 127.11
- 0
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- SEA
- 21.41
- 23.65
- -2.24
- 229.82
- 92.94
- 233.00
- 138.35
- -0.12
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 24, 2012 | GB | 12 | 84 | 184 | 268 | 0 |
SEA | 14 | 127 | 111 | 238 | 0 | |
Dec 27, 2009 | SEA | 10 | 115 | 176 | 291 | 4 |
GB | 48 | 153 | 264 | 417 | 0 | |
Oct 12, 2008 | GB | 27 | 113 | 200 | 313 | 1 |
SEA | 17 | 113 | 64 | 177 | 2 | |
Jan 12, 2008 | SEA | 20 | 28 | 172 | 200 | 1 |
GB | 42 | 235 | 173 | 408 | 2 | |
Nov 27, 2006 | GB | 24 | 51 | 265 | 316 | 4 |
SEA | 34 | 235 | 147 | 382 | 4 |
- Green Bay is 2-7-1 ATS in its last 10 games
- Green Bay is 3-6-1 SU in its last 10 games
- The total has gone OVER in 5 of Green Bay's last 7 games
- Green Bay is 4-2 ATS in its last 6 games on the road
- Green Bay is 4-2 SU in its last 6 games on the road
- Seattle is 8-2 ATS in its last 10 games
- Seattle is 12-2 SU in its last 14 games
- The total has gone UNDER in 7 of Seattle's last 8 games
- Seattle is 16-5 ATS in its last 21 games at home
- Seattle is 17-1 SU in its last 18 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 5, 2014 | SF | 20-23 | L | 3/46 | P/U | 124 | 157 | 281 | 167 | 214 | 381 | -1 |
Dec 29, 2013 | CHI | 33-28 | W | -3/51 | W/O | 160 | 313 | 473 | 121 | 224 | 345 | 0 |
Dec 22, 2013 | PIT | 31-38 | L | 1/43.5 | L/O | 151 | 219 | 370 | 151 | 192 | 343 | 0 |
Dec 15, 2013 | DAL | 37-36 | W | 4/50 | W/O | 150 | 283 | 433 | 134 | 332 | 466 | -1 |
Dec 8, 2013 | ATL | 22-21 | W | -3.5/47.5 | L/U | 112 | 222 | 334 | 83 | 202 | 285 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2, 2014 | DEN | 43-8 | W | 2/47.5 | W/O | 135 | 206 | 341 | 27 | 279 | 306 | -4 |
Jan 19, 2014 | SF | 23-17 | W | -4/40.5 | W/U | 115 | 193 | 308 | 161 | 147 | 308 | -2 |
Jan 11, 2014 | NO | 23-15 | W | -9/43.5 | L/U | 174 | 103 | 277 | 108 | 301 | 409 | -1 |
Dec 29, 2013 | STL | 27-9 | W | -13/40.5 | W/U | 111 | 158 | 269 | 13 | 145 | 158 | -2 |
Dec 22, 2013 | ARI | 10-17 | L | -8/42.5 | L/U | 103 | 89 | 192 | 139 | 168 | 307 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.79 | 8 | 23.65 | 24 |
Away Team Road ing vs Home Team Home ing Defense | 224.18 | 13 | 240.63 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 126.27 | 5 | 129.38 | 31 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.41 | 17 | 21.37 | 13 |
Home Team Home ing vs Away Team Road ing Defense | 225.50 | 15 | 225.09 | 18 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 107.00 | 19 | 138.64 | 28 |
No data available.
- GB
- 14.64
- 16.16
- -1.52
- 10.79
- 10.21
- 0.58
- 4.35
- 4.46
- -0.11
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- SEA
- 15.08
- 15.7
- -0.63
- 10.53
- 10.16
- 0.37
- 4.14
- 4.57
- -0.43