Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Green Bay Packers vs Denver Broncos
- GB
- 23.79
- 21.37
- 2.42
- 233.37
- 114.95
- 218.26
- 127.11
- 0
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- DEN
- 21.00
- 24.29
- -3.29
- 191.88
- 106.47
- 233.71
- 137.12
- -0.24
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-0 | 3-0 | 4-0 | 1-0 |
Home | 4-0 | 2-0 | 2-0 | 0-0 |
Away | 2-0 | 1-0 | 2-0 | 1-0 |
ATS | 5-1 | 2-1 | 4-0 | 1-0 |
ATS Home | 3-1 | 1-1 | 2-0 | 0-0 |
ATS Away | 2-0 | 1-0 | 2-0 | 1-0 |
Offense | 27.33 | 22.67 | 7.75 | 31.00 |
Defense | 16.83 | 11.00 | 5.75 | 23.00 |
Diff | 10.50 | 11.67 | 2.00 | 8.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-0 | 3-0 | 4-0 | 2-0 |
Home | 2-0 | 1-0 | 1-0 | 0-0 |
Away | 4-0 | 2-0 | 3-0 | 2-0 |
ATS | 4-1-1 | 1-1-1 | 3-0-1 | 2-0 |
ATS Home | 1-1 | 0-1 | 1-0 | 0-0 |
ATS Away | 3-0-1 | 1-0-1 | 2-0-1 | 2-0 |
Offense | 23.17 | 21.67 | 11.75 | 23.50 |
Defense | 17.00 | 17.67 | 8.50 | 17.00 |
Diff | 6.17 | 4.00 | 3.25 | 6.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 2, 2011 | DEN | 23 | 119 | 265 | 384 | 4 |
GB | 49 | 111 | 396 | 507 | 2 | |
Oct 29, 2007 | GB | 19 | 105 | 325 | 430 | 0 |
DEN | 13 | 88 | 244 | 332 | 1 | |
Dec 28, 2003 | DEN | 3 | 114 | 102 | 216 | 3 |
GB | 31 | 262 | 104 | 366 | 1 | |
Oct 17, 1999 | GB | 10 | 21 | 112 | 133 | 3 |
DEN | 31 | 151 | 363 | 514 | 1 | |
Jan 25, 1998 | DEN | 31 | 179 | 123 | 302 | 2 |
GB | 24 | 95 | 255 | 350 | 3 |
- Green Bay is 6-1 ATS in its last 7 games
- Green Bay is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Green Bay's last 5 games
- Green Bay is 4-1 ATS in its last 5 games on the road
- Green Bay is 4-2 SU in its last 6 games on the road
- Denver is 4-1-1 ATS in its last 6 games
- Denver is 5-0 SU in its last 5 games
- Denver is 2-4 ATS in its last 6 games at home
- Denver is 10-1 SU in its last 11 games at home
- Denver is 2-5 ATS in its last 7 games when playing Green Bay
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18, 2015 | SD | 27-20 | W | -10/49.5 | L/U | 133 | 237 | 370 | 60 | 488 | 548 | -1 |
Oct 11, 2015 | STL | 24-10 | W | -8.5/45 | W/U | 86 | 236 | 322 | 191 | 143 | 334 | -1 |
Oct 4, 2015 | SF | 17-3 | W | -7.5/48 | W/U | 162 | 200 | 362 | 77 | 119 | 196 | -1 |
Sep 28, 2015 | KC | 38-28 | W | -5.5/47.5 | W/O | 123 | 325 | 448 | 75 | 251 | 326 | -1 |
Sep 20, 2015 | SEA | 27-17 | W | -3.5/49 | W/U | 127 | 234 | 361 | 119 | 205 | 324 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18, 2015 | CLE | 26-23 | W | -3/41.5 | P/O | 152 | 290 | 442 | 109 | 189 | 298 | 0 |
Oct 11, 2015 | OAK | 16-10 | W | -4.5/44.5 | W/U | 43 | 254 | 297 | 65 | 223 | 288 | -1 |
Oct 4, 2015 | MIN | 23-20 | W | -7/43 | L/P | 144 | 200 | 344 | 113 | 212 | 325 | 1 |
Sep 27, 2015 | DET | 24-12 | W | -3/45 | W/U | 41 | 313 | 354 | 28 | 262 | 290 | -1 |
Sep 17, 2015 | KC | 31-24 | W | 3/42 | W/O | 61 | 238 | 299 | 144 | 170 | 314 | -4 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.79 | 8 | 24.29 | 27 |
Away Team Road ing vs Home Team Home ing Defense | 224.18 | 13 | 207.00 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 126.27 | 5 | 115.89 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.00 | 20 | 21.37 | 13 |
Home Team Home ing vs Away Team Road ing Defense | 185.78 | 27 | 225.09 | 18 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 116.89 | 15 | 138.64 | 28 |
No data available.
- GB
- 14.64
- 16.16
- -1.52
- 10.79
- 10.21
- 0.58
- 4.35
- 4.46
- -0.11
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- DEN
- 14.21
- 15.27
- -1.06
- 9.68
- 10.4
- -0.72
- 4.01
- 4.97
- -0.96