Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Green Bay Packers vs Chicago Bears
Green Bay Packers at Chicago Bears
The Green Bay Packers are among the favorites to win Super Bowl 50 despite losing wide receiver Jordy Nelson to a season-ending knee injury, and they will begin their run against the Chicago Bears as solid road chalk in their season opener on the road Sunday at Soldier Field.
- GB
- 23.79
- 21.37
- 2.42
- 233.37
- 114.95
- 218.26
- 127.11
- 0
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- CHI
- 21.18
- 22.29
- -1.11
- 182.12
- 141.12
- 237.82
- 86.35
- -0.18
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 9, 2014 | CHI | 14 | 55 | 256 | 311 | 3 |
GB | 55 | 132 | 319 | 451 | 1 | |
Sep 28, 2014 | GB | 38 | 56 | 302 | 358 | 0 |
CHI | 17 | 235 | 261 | 496 | 2 | |
Dec 29, 2013 | GB | 33 | 160 | 313 | 473 | 2 |
CHI | 28 | 121 | 224 | 345 | 2 | |
Nov 4, 2013 | CHI | 27 | 171 | 271 | 442 | 0 |
GB | 20 | 199 | 113 | 312 | 1 | |
Dec 16, 2012 | GB | 21 | 113 | 278 | 391 | 2 |
CHI | 13 | 83 | 107 | 190 | 1 |
- Green Bay is 10-5 ATS in its last 15 games
- Green Bay is 8-2 SU in its last 10 games
- The total has gone OVER in 15 of Green Bay's last 22 games
- The total has gone OVER in 13 of Green Bay's last 19 games on the road
- Green Bay is 8-1 ATS in its last 9 games when playing Chicago
- Chicago is 0-5 SU in its last 5 games
- The total has gone UNDER in 5 of Chicago's last 7 games
- Chicago is 4-13-1 ATS in its last 18 games at home
- Chicago is 2-7 SU in its last 9 games at home
- The total has gone UNDER in 5 of Chicago's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2015 | SEA | 22-28 | L | 8.5/45 | W/O | 135 | 171 | 306 | 194 | 203 | 397 | -3 |
Jan 11, 2015 | DAL | 26-21 | W | -5.5/52.5 | L/U | 119 | 306 | 425 | 145 | 170 | 315 | 0 |
Dec 28, 2014 | DET | 30-20 | W | -8/46.5 | W/O | 152 | 225 | 377 | 111 | 202 | 313 | 1 |
Dec 21, 2014 | TB | 20-3 | W | -11.5/48.5 | W/U | 121 | 310 | 431 | 16 | 93 | 109 | 0 |
Dec 14, 2014 | BUF | 13-21 | L | -3.5/49.5 | L/U | 158 | 175 | 333 | 113 | 140 | 253 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2014 | MIN | 9-13 | L | 7/47.5 | W/U | 99 | 165 | 264 | 121 | 190 | 311 | -1 |
Dec 21, 2014 | DET | 14-20 | L | 9.5/44.5 | W/U | 64 | 170 | 234 | 138 | 229 | 367 | -2 |
Dec 15, 2014 | NO | 15-31 | L | 3.5/53.5 | L/U | 125 | 153 | 278 | 83 | 360 | 443 | 2 |
Dec 4, 2014 | DAL | 28-41 | L | 3.5/50.5 | L/O | 35 | 341 | 376 | 194 | 203 | 397 | 2 |
Nov 27, 2014 | DET | 17-34 | L | 7/46 | L/O | 13 | 256 | 269 | 91 | 383 | 474 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.79 | 8 | 22.29 | 19 |
Away Team Road ing vs Home Team Home ing Defense | 224.18 | 13 | 188.00 | 7 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 126.27 | 5 | 85.50 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.18 | 19 | 21.37 | 13 |
Home Team Home ing vs Away Team Road ing Defense | 189.75 | 26 | 225.09 | 18 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 168.13 | 1 | 138.64 | 28 |
No data available.
- GB
- 14.64
- 16.16
- -1.52
- 10.79
- 10.21
- 0.58
- 4.35
- 4.46
- -0.11
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- CHI
- 15.26
- 14.54
- 0.72
- 9.64
- 9.86
- -0.22
- 4.49
- 3.78
- 0.71