Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Detroit Lions vs Arizona Cardinals
Detroit Lions at Arizona Cardinals
The Detroit Lions travel to Arizona to take on the Cardinals in a battle of NFC division leaders. The 7-2 Lions have strung together three thrilling fourth-quarter comebacks and are currently unbeaten in their last four. Detroit has surrendered an NFL-best 15.8 points per game but are a middling 5-4 ATS this season.
- DET
- 27.35
- 23.75
- 3.60
- 259.65
- 134.30
- 256.95
- 91.05
- -0.1
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-2 | 3-0 | 5-1 | 2-0 |
Home | 4-1 | 2-0 | 3-0 | 1-0 |
Away | 3-1 | 1-0 | 2-1 | 1-0 |
ATS | 5-4 | 1-2 | 3-3 | 2-0 |
ATS Home | 3-2 | 1-1 | 2-1 | 1-0 |
ATS Away | 2-2 | 0-1 | 1-2 | 1-0 |
Offense | 20.22 | 22.00 | 6.00 | 18.00 |
Defense | 15.78 | 20.00 | 1.67 | 5.00 |
Diff | 4.44 | 2.00 | 4.33 | 13.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 8-1 | 3-0 | 6-0 | 2-0 |
Home | 5-0 | 2-0 | 4-0 | 2-0 |
Away | 3-1 | 1-0 | 2-0 | 0-0 |
ATS | 7-2 | 3-0 | 6-0 | 2-0 |
ATS Home | 4-1 | 2-0 | 4-0 | 2-0 |
ATS Away | 3-1 | 1-0 | 2-0 | 0-0 |
Offense | 24.78 | 27.67 | 9.00 | 27.00 |
Defense | 18.89 | 17.00 | 4.67 | 14.00 |
Diff | 5.89 | 10.67 | 4.33 | 13.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 15, 2013 | DET | 21 | 49 | 273 | 322 | 1 |
ARI | 25 | 87 | 261 | 348 | 1 | |
Dec 16, 2012 | DET | 10 | 84 | 228 | 312 | 4 |
ARI | 38 | 99 | 97 | 196 | 1 | |
Dec 20, 2009 | ARI | 31 | 122 | 218 | 340 | 3 |
DET | 24 | 161 | 121 | 282 | 3 | |
Nov 11, 2007 | DET | 21 | -18 | 265 | 247 | 5 |
ARI | 31 | 73 | 246 | 319 | 4 | |
Nov 19, 2006 | DET | 10 | 68 | 213 | 281 | 1 |
ARI | 17 | 110 | 228 | 338 | 0 |
- Detroit is 6-1 SU in its last 7 games
- The total has gone UNDER in 7 of Detroit's last 8 games
- Detroit is 7-17-1 ATS in its last 25 games on the road
- The total has gone UNDER in 5 of Detroit's last 5 games on the road
- Detroit is 1-4 ATS in its last 5 games when playing Arizona
- Arizona is 5-0 ATS in its last 5 games
- Arizona is 5-0 SU in its last 5 games
- Arizona is 4-1 ATS in its last 5 games at home
- Arizona is 5-0 SU in its last 5 games at home
- Arizona is 4-1 ATS in its last 5 games when playing Detroit
- Divaad Wilson CB IR, undisclosed
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2014 | MIA | 20-16 | W | -3/43 | W/U | 63 | 288 | 351 | 50 | 178 | 228 | -1 |
Oct 26, 2014 | ATL | 22-21 | W | -3.5/45.5 | L/U | 60 | 325 | 385 | 78 | 213 | 291 | 0 |
Oct 19, 2014 | NO | 24-23 | W | -1.5/46.5 | L/O | 59 | 285 | 344 | 73 | 335 | 408 | 0 |
Oct 12, 2014 | MIN | 17-3 | W | 1/43 | W/U | 100 | 155 | 255 | 69 | 143 | 212 | -3 |
Oct 5, 2014 | BUF | 14-17 | L | -4.5/43 | L/U | 69 | 194 | 263 | 49 | 294 | 343 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2014 | STL | 31-14 | W | -7/43.5 | W/O | 28 | 307 | 335 | 70 | 174 | 244 | -2 |
Nov 2, 2014 | DAL | 28-17 | W | 1.5/45 | W/P | 102 | 237 | 339 | 92 | 174 | 266 | -1 |
Oct 26, 2014 | PHI | 24-20 | W | -1/48.5 | W/U | 71 | 329 | 400 | 110 | 411 | 521 | -2 |
Oct 19, 2014 | OAK | 24-13 | W | -3.5/46 | W/U | 123 | 242 | 365 | 56 | 164 | 220 | 1 |
Oct 12, 2014 | WAS | 30-20 | W | -5.5/47 | W/O | 74 | 243 | 317 | 72 | 335 | 407 | -4 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.35 | 5 | 26.76 | 31 |
Away Team Road ing vs Home Team Home ing Defense | 249.90 | 5 | 214.75 | 16 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 138.50 | 3 | 153.63 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.41 | 24 | 23.75 | 25 |
Home Team Home ing vs Away Team Road ing Defense | 206.25 | 24 | 271.10 | 30 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 159.88 | 2 | 89.50 | 4 |
No data available.
- DET
- 14.4
- 14.65
- -0.25
- 10.71
- 11.63
- -0.92
- 4.63
- 3.85
- 0.78
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- ARI
- 16.7
- 13.29
- 3.4
- 8.86
- 10.41
- -1.55
- 5.02
- 4.67
- 0.35