Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Browns vs Tennessee Titans
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- TEN
- 17.94
- 21.59
- -3.65
- 180.41
- 108.59
- 227.41
- 107.71
- 0.36
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-5 | 0-3 | 0-3 | 0-1 |
Home | 0-2 | 0-1 | 0-2 | 0-1 |
Away | 0-3 | 0-2 | 0-1 | 0-0 |
ATS | 1-4 | 1-2 | 1-2 | 0-1 |
ATS Home | 0-2 | 0-1 | 0-2 | 0-1 |
ATS Away | 1-2 | 1-1 | 1-0 | 0-0 |
Offense | 17.40 | 19.00 | 6.67 | 20.00 |
Defense | 29.60 | 31.33 | 8.33 | 25.00 |
Diff | -12.20 | -12.33 | -1.67 | -5.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-3 | 1-2 | 1-2 | 0-1 |
Home | 0-2 | 0-1 | 0-1 | 0-0 |
Away | 2-1 | 1-1 | 1-1 | 0-1 |
ATS | 2-3 | 1-2 | 1-2 | 0-1 |
ATS Home | 0-2 | 0-1 | 0-1 | 0-0 |
ATS Away | 2-1 | 1-1 | 1-1 | 0-1 |
Offense | 18.40 | 20.00 | 6.67 | 20.00 |
Defense | 20.20 | 20.33 | 9.00 | 27.00 |
Diff | -1.80 | -0.33 | -2.33 | -7.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 20, 2015 | TEN | 14 | 166 | 219 | 385 | 3 |
CLE | 28 | 116 | 158 | 274 | 0 | |
Oct 5, 2014 | CLE | 29 | 175 | 285 | 460 | 1 |
TEN | 28 | 149 | 261 | 410 | 0 | |
Oct 2, 2011 | TEN | 31 | 112 | 220 | 332 | 1 |
CLE | 13 | 84 | 332 | 416 | 1 | |
Dec 7, 2008 | CLE | 9 | 35 | 143 | 178 | 1 |
TEN | 28 | 235 | 155 | 390 | 3 | |
Nov 6, 2005 | TEN | 14 | 98 | 225 | 323 | 1 |
CLE | 20 | 169 | 272 | 441 | 2 |
- Cleveland is 1-5 ATS in its last 6 games
- Cleveland is 0-5 SU in its last 5 games
- The total has gone UNDER in 7 of Cleveland's last 10 games
- Cleveland is 2-6 ATS in its last 8 games on the road
- Cleveland is 0-5 SU in its last 5 games on the road
- Tennessee is 2-10-1 ATS in its last 13 games
- Tennessee is 4-16 SU in its last 20 games
- The total has gone OVER in 6 of Tennessee's last 8 games
- Tennessee is 0-4-1 ATS in its last 5 games at home
- Tennessee is 1-14 SU in its last 15 games at home
- IR, undisclosed
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2016 | NE | 13-33 | L | 10/47.5 | L/U | 27 | 235 | 262 | 98 | 403 | 501 | 1 |
Oct 2, 2016 | WAS | 20-31 | L | 7.5/47.5 | L/O | 163 | 217 | 380 | 145 | 156 | 301 | 2 |
Sep 25, 2016 | MIA | 24-30 | L | 9.5/42 | W/O | 169 | 261 | 430 | 115 | 311 | 426 | -2 |
Sep 18, 2016 | BAL | 20-25 | L | 4.5/41.5 | L/O | 145 | 242 | 387 | 80 | 302 | 382 | 0 |
Sep 11, 2016 | PHI | 10-29 | L | 4/41 | L/U | 120 | 168 | 288 | 133 | 270 | 403 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2016 | MIA | 30-17 | W | 2.5/44 | W/O | 235 | 163 | 398 | 51 | 149 | 200 | -2 |
Oct 2, 2016 | HOU | 20-27 | L | 3.5/40 | L/O | 124 | 196 | 320 | 115 | 244 | 359 | -1 |
Sep 25, 2016 | OAK | 10-17 | L | 2/47 | L/U | 181 | 212 | 393 | 123 | 245 | 368 | 2 |
Sep 18, 2016 | DET | 16-15 | W | 6/48 | W/U | 139 | 224 | 363 | 137 | 238 | 375 | 0 |
Sep 11, 2016 | MIN | 16-25 | L | 2.5/40 | L/O | 64 | 252 | 316 | 65 | 236 | 301 | 3 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 12 | 21.59 | 15 |
Away Team Road ing vs Home Team Home ing Defense | 219.44 | 15 | 221.33 | 18 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 121.00 | 6 | 94.56 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.94 | 27 | 22.61 | 21 |
Home Team Home ing vs Away Team Road ing Defense | 173.33 | 30 | 215.89 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 139.11 | 8 | 118.11 | 16 |
No data available.
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- TEN
- 16.11
- 15.52
- 0.59
- 10.09
- 9.99
- 0.1
- 4.16
- 3.81
- 0.35