Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Browns vs Seattle Seahawks
Cleveland Browns at Seattle Seahawks
The Cleveland Browns are not good, but you already knew that. The Browns are just 3-10 SU and 4-8-1 ATS this season while failing to cover in six of their last seven games. It’s not going to be easy for the Browns to rectify that situation this week as they visit the Seattle Seahawks Sunday.
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- SEA
- 21.41
- 23.65
- -2.24
- 229.82
- 92.94
- 233.00
- 138.35
- -0.12
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-10 | 1-2 | 2-8 | 1-4 |
Home | 2-5 | 1-2 | 1-4 | 0-2 |
Away | 1-5 | 0-0 | 1-4 | 1-2 |
ATS | 4-8-1 | 1-2 | 3-6-1 | 1-4 |
ATS Home | 2-4-1 | 1-2 | 1-3-1 | 0-2 |
ATS Away | 2-4 | 0-0 | 2-3 | 1-2 |
Offense | 18.46 | 18.00 | 8.20 | 16.40 |
Defense | 27.46 | 26.67 | 16.10 | 32.20 |
Diff | -9.00 | -8.67 | -7.90 | -15.80 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 8-5 | 3-0 | 6-4 | 2-2 |
Home | 4-2 | 1-0 | 3-2 | 1-1 |
Away | 4-3 | 2-0 | 3-2 | 1-1 |
ATS | 6-6-1 | 3-0 | 4-6 | 2-2 |
ATS Home | 3-3 | 1-0 | 2-3 | 1-1 |
ATS Away | 3-3-1 | 2-0 | 2-3 | 1-1 |
Offense | 26.15 | 37.33 | 11.20 | 28.00 |
Defense | 18.08 | 14.33 | 8.90 | 22.25 |
Diff | 8.08 | 23.00 | 2.30 | 5.75 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 23, 2011 | SEA | 3 | 68 | 69 | 137 | 2 |
CLE | 6 | 139 | 159 | 298 | 1 | |
Nov 4, 2007 | SEA | 30 | 105 | 318 | 423 | 2 |
CLE | 33 | 64 | 364 | 428 | 1 | |
Nov 30, 2003 | CLE | 7 | 47 | 167 | 214 | 3 |
SEA | 34 | 157 | 306 | 463 | 1 | |
Sep 9, 2001 | SEA | 9 | 109 | 142 | 251 | 2 |
CLE | 6 | 90 | 149 | 239 | 1 | |
Nov 11, 1979 | SEA | 29 | 0 | 0 | 0 | 0 |
CLE | 24 | 0 | 0 | 0 | 0 |
- Cleveland is 1-6-1 ATS in its last 8 games
- Cleveland is 1-7 SU in its last 8 games
- The total has gone UNDER in 4 of Cleveland's last 5 games
- Cleveland is 2-4 ATS in its last 6 games on the road
- Cleveland is 1-8 SU in its last 9 games on the road
- Seattle is 4-1 ATS in its last 5 games
- Seattle is 6-1 SU in its last 7 games
- The total has gone OVER in 4 of Seattle's last 5 games
- Seattle is 3-5-1 ATS in its last 9 games at home
- Seattle is 16-4 SU in its last 20 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 13, 2015 | SF | 24-10 | W | -2.5/43 | W/U | 230 | 251 | 481 | 71 | 150 | 221 | 2 |
Dec 6, 2015 | CIN | 3-37 | L | 7.5/44.5 | L/U | 68 | 205 | 273 | 144 | 233 | 377 | 2 |
Nov 30, 2015 | BAL | 27-33 | L | -6/41 | L/O | 63 | 275 | 338 | 104 | 232 | 336 | -2 |
Nov 15, 2015 | PIT | 9-30 | L | 7/43.5 | L/U | 15 | 327 | 342 | 60 | 399 | 459 | 1 |
Nov 5, 2015 | CIN | 10-31 | L | 13/46 | L/U | 69 | 144 | 213 | 152 | 219 | 371 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 13, 2015 | BAL | 35-6 | W | -10.5/42 | W/U | 123 | 301 | 424 | 28 | 274 | 302 | -1 |
Dec 6, 2015 | MIN | 38-7 | W | -3/43 | W/O | 173 | 260 | 433 | 31 | 94 | 125 | 0 |
Nov 29, 2015 | PIT | 39-30 | W | -3/46.5 | W/O | 100 | 336 | 436 | 58 | 480 | 538 | -4 |
Nov 22, 2015 | SF | 29-13 | W | -14/40.5 | W/O | 255 | 253 | 508 | 59 | 247 | 306 | 0 |
Nov 15, 2015 | ARI | 32-39 | L | -3/43.5 | L/O | 115 | 228 | 343 | 117 | 334 | 451 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 12 | 23.65 | 24 |
Away Team Road ing vs Home Team Home ing Defense | 219.44 | 15 | 240.63 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 121.00 | 6 | 129.38 | 31 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.41 | 17 | 22.61 | 21 |
Home Team Home ing vs Away Team Road ing Defense | 225.50 | 15 | 215.89 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 107.00 | 19 | 118.11 | 16 |
No data available.
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- SEA
- 15.08
- 15.7
- -0.63
- 10.53
- 10.16
- 0.37
- 4.14
- 4.57
- -0.43