Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Browns vs Jacksonville Jaguars
Cleveland Browns at Jacksonville Jaguars
The surprising Cleveland Browns will be looking for a third consecutive win SU when they visit the winless Jacksonville Jaguars this week. The 3-2 Browns moved to 3-1-1 ATS with their 31-10 pounding of Pittsburgh last weekend, and are 7-1-1 ATS in their last nine as road favorites.
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- JAC
- 22.18
- 21.82
- 0.36
- 242.71
- 96.82
- 239.76
- 103.06
- 0.17
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-2 | 2-1 | 2-2 | 1-2 |
Home | 2-1 | 1-1 | 1-1 | 1-1 |
Away | 1-1 | 1-0 | 1-1 | 0-1 |
ATS | 3-1-1 | 1-1-1 | 2-1-1 | 2-1 |
ATS Home | 2-1 | 1-1 | 1-1 | 1-1 |
ATS Away | 1-0-1 | 0-0-1 | 1-0-1 | 1-0 |
Offense | 26.80 | 27.00 | 19.75 | 26.33 |
Defense | 23.00 | 20.33 | 15.75 | 21.00 |
Diff | 3.80 | 6.67 | 4.00 | 5.33 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-6 | 0-3 | 0-4 | 0-2 |
Home | 0-2 | 0-1 | 0-2 | 0-1 |
Away | 0-4 | 0-2 | 0-2 | 0-1 |
ATS | 1-5 | 1-2 | 1-3 | 1-1 |
ATS Home | 0-2 | 0-1 | 0-2 | 0-1 |
ATS Away | 1-3 | 1-1 | 1-1 | 1-0 |
Offense | 13.50 | 12.33 | 7.75 | 15.50 |
Defense | 30.83 | 22.00 | 15.00 | 30.00 |
Diff | -17.33 | -9.67 | -7.25 | -14.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 1, 2013 | JAC | 32 | 112 | 202 | 314 | 1 |
CLE | 28 | 97 | 342 | 439 | 3 | |
Nov 20, 2011 | JAC | 10 | 108 | 195 | 303 | 0 |
CLE | 14 | 148 | 186 | 334 | 1 | |
Nov 21, 2010 | CLE | 20 | 88 | 195 | 283 | 1 |
JAC | 24 | 145 | 226 | 371 | 6 | |
Jan 3, 2010 | JAC | 17 | 131 | 197 | 328 | 1 |
CLE | 23 | 214 | 86 | 300 | 1 | |
Oct 26, 2008 | CLE | 23 | 91 | 236 | 327 | 0 |
JAC | 17 | 113 | 267 | 380 | 1 |
- Cleveland is 4-7-1 ATS in its last 12 games
- Cleveland is 3-9 SU in its last 12 games
- The total has gone OVER in 4 of Cleveland's last 5 games
- Cleveland is 2-3-1 ATS in its last 6 games on the road
- Cleveland is 3-22 SU in its last 25 games on the road
- Jacksonville is 1-7-1 ATS in its last 9 games
- Jacksonville is 0-5 SU in its last 5 games
- The total has gone OVER in 4 of Jacksonville's last 6 games
- Jacksonville is 1-8-1 ATS in its last 10 games at home
- Jacksonville is 1-11 SU in its last 12 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2014 | PIT | 31-10 | W | -2.5/46.5 | W/U | 158 | 210 | 368 | 138 | 221 | 359 | 0 |
Oct 5, 2014 | TEN | 29-28 | W | -1/44.5 | P/O | 175 | 285 | 460 | 149 | 261 | 410 | 1 |
Sep 21, 2014 | BAL | 21-23 | L | 1.5/43 | L/O | 91 | 284 | 375 | 160 | 217 | 377 | -1 |
Sep 14, 2014 | NO | 26-24 | W | 5/49.5 | W/O | 122 | 202 | 324 | 174 | 223 | 397 | -2 |
Sep 7, 2014 | PIT | 27-30 | L | 5.5/41.5 | W/O | 183 | 206 | 389 | 127 | 363 | 490 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2014 | TEN | 14-16 | L | 4.5/42.5 | W/U | 82 | 297 | 379 | 70 | 220 | 290 | 2 |
Oct 5, 2014 | PIT | 9-17 | L | 6/47 | L/U | 56 | 187 | 243 | 111 | 261 | 372 | 1 |
Sep 28, 2014 | SD | 14-33 | L | 11.5/45 | L/O | 85 | 234 | 319 | 42 | 365 | 407 | 3 |
Sep 21, 2014 | IND | 17-44 | L | 6/45.5 | L/O | 105 | 239 | 344 | 144 | 385 | 529 | 3 |
Sep 14, 2014 | WAS | 10-41 | L | 5/43 | L/O | 25 | 123 | 148 | 191 | 258 | 449 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 12 | 21.82 | 16 |
Away Team Road ing vs Home Team Home ing Defense | 219.44 | 15 | 225.67 | 19 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 121.00 | 6 | 117.56 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.18 | 15 | 22.61 | 21 |
Home Team Home ing vs Away Team Road ing Defense | 219.56 | 19 | 215.89 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 96.44 | 25 | 118.11 | 16 |
No data available.
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- JAC
- 15.31
- 15.71
- -0.4
- 10.01
- 10.09
- -0.08
- 3.63
- 4.16
- -0.53