Our Top Sportsbooks
No books available.
Cleveland Browns vs Buffalo Bills
Power Ranking
Cleveland 31
Buffalo 4
Betting Odds Preview
Cleveland Browns at Buffalo Bills
The Bills look to end a two-game straight-up slide that has all but eliminated them from playoff contention when they welcome the Browns to New Era Field. Buffalo is just 2-5 SU in its past seven, while the 0-13 Browns have lost 16 straight, and are also winless SU in their past 11 road games.
Smart Chart
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
Head to Head Summary
No data available.
Team Record
Cleveland Browns
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-13 | 0-3 | 0-9 | 0-5 |
Home | 0-7 | 0-3 | 0-5 | 0-3 |
Away | 0-6 | 0-0 | 0-4 | 0-2 |
ATS | 2-11 | 0-3 | 2-7 | 0-5 |
ATS Home | 0-7 | 0-3 | 0-5 | 0-3 |
ATS Away | 2-4 | 0-0 | 2-2 | 0-2 |
Offense | 15.92 | 10.67 | 7.00 | 12.60 |
Defense | 28.85 | 24.67 | 14.56 | 26.20 |
Diff | -12.92 | -14.00 | -7.56 | -13.60 |
Team Record
Buffalo Bills
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-7 | 1-2 | 3-6 | 1-3 |
Home | 3-3 | 1-1 | 1-3 | 0-2 |
Away | 3-4 | 0-1 | 2-3 | 1-1 |
ATS | 5-7-1 | 0-3 | 2-7 | 1-3 |
ATS Home | 2-4 | 0-2 | 0-4 | 0-2 |
ATS Away | 3-3-1 | 0-1 | 2-3 | 1-1 |
Offense | 25.00 | 24.00 | 10.78 | 24.25 |
Defense | 23.15 | 28.67 | 11.78 | 26.50 |
Diff | 1.85 | -4.67 | -1.00 | -2.25 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 30, 2014 | CLE | 10 | 74 | 241 | 315 | 3 |
BUF | 26 | 106 | 181 | 287 | 2 | |
Oct 3, 2013 | BUF | 24 | 155 | 188 | 343 | 1 |
CLE | 37 | 91 | 199 | 290 | 0 | |
Sep 23, 2012 | BUF | 24 | 138 | 206 | 344 | 1 |
CLE | 14 | 33 | 207 | 240 | 2 | |
Dec 12, 2010 | CLE | 6 | 105 | 82 | 187 | 3 |
BUF | 13 | 192 | 131 | 323 | 1 | |
Oct 11, 2009 | CLE | 6 | 171 | 22 | 193 | 1 |
BUF | 3 | 145 | 143 | 288 | 3 |
Betting Odds Trends
Cleveland Browns
- Cleveland is 0-5 ATS in its last 5 games
- Cleveland is 0-5 SU in its last 5 games
- The total has gone UNDER in 5 of Cleveland's last 5 games
- Cleveland is 3-8 ATS in its last 11 games on the road
- Cleveland is 0-5 SU in its last 5 games on the road
Betting Odds Trends
Buffalo Bills
- Buffalo is 1-5-1 ATS in its last 7 games
- Buffalo is 2-5 SU in its last 7 games
- The total has gone OVER in 8 of Buffalo's last 9 games
- Buffalo is 2-4 ATS in its last 6 games at home
- Buffalo is 7-3 SU in its last 10 games at home
Injuries
Cleveland Browns
- No Injuries
Injuries
Buffalo Bills
- No Injuries
Last 5 Games
Cleveland Browns
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 11, 2016 | CIN | 10-23 | L | 4.5/41.5 | L/U | 169 | 85 | 254 | 213 | 147 | 360 | 1 |
Nov 27, 2016 | NYG | 13-27 | L | 6.5/47 | L/U | 58 | 285 | 343 | 104 | 192 | 296 | 2 |
Nov 20, 2016 | PIT | 9-24 | L | 8/44.5 | L/U | 33 | 176 | 209 | 146 | 167 | 313 | 2 |
Nov 10, 2016 | BAL | 7-28 | L | 7.5/44 | L/U | 33 | 111 | 144 | 119 | 277 | 396 | 1 |
Nov 6, 2016 | DAL | 10-35 | L | 7/49 | L/U | 45 | 177 | 222 | 168 | 255 | 423 | 0 |
Buffalo Bills
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 11, 2016 | PIT | 20-27 | L | 1.5/45.5 | L/O | 67 | 208 | 275 | 240 | 220 | 460 | -2 |
Dec 4, 2016 | OAK | 24-38 | L | 3/48.5 | L/O | 212 | 170 | 382 | 139 | 260 | 399 | 2 |
Nov 27, 2016 | JAC | 28-21 | W | -8.5/43.5 | L/O | 153 | 151 | 304 | 183 | 118 | 301 | 0 |
Nov 20, 2016 | CIN | 16-12 | W | 2.5/48 | W/U | 183 | 159 | 342 | 93 | 207 | 300 | -1 |
Nov 7, 2016 | SEA | 25-31 | L | 6/43 | P/O | 162 | 263 | 425 | 33 | 245 | 278 | 1 |
Offensive Comparison
No data available.
Defensive Comparison
Cleveland Browns
Buffalo Bills
Scoring Allowed
Points Allowed
22.61 18.68
Last 3 Games
24.67 28.67
Yards Per Point
14.72 14.04
Overall Yards Allowed
Total
274.94 310.89
ing
171.11 198.68
Rushing
103.83 112.21
On Road vs. At Home Yards Allowed
Total
334 305
ing
215.89 193.00
Rushing
118.11 112.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 12 | 18.68 | 3 |
Away Team Road ing vs Home Team Home ing Defense | 219.44 | 15 | 193.00 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 121.00 | 6 | 112.00 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.63 | 6 | 22.61 | 21 |
Home Team Home ing vs Away Team Road ing Defense | 224.64 | 16 | 215.89 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 148.64 | 6 | 118.11 | 16 |
Recent Form
No data available.
Power Stats
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28