Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cincinnati Bengals vs Baltimore Ravens
Cincinnati Bengals at Baltimore Ravens
The Cincinnati Bengals held off the Baltimore Ravens for the AFC North title last season as those division rivals hit the gridiron together on Sunday in one of the highlight games of the Week 1 NFL betting slate.
- CIN
- 21.53
- 22.59
- -1.06
- 229.12
- 89.82
- 248.24
- 126.18
- -0.59
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BAL
- 27.74
- 16.16
- 11.58
- 211.21
- 156.37
- 193.05
- 104.58
- -0.47
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 29, 2013 | BAL | 17 | 47 | 175 | 222 | 3 |
CIN | 34 | 111 | 281 | 392 | 4 | |
Nov 10, 2013 | CIN | 17 | 120 | 244 | 364 | 3 |
BAL | 20 | 85 | 104 | 189 | 3 | |
Dec 30, 2012 | BAL | 17 | 206 | 146 | 352 | 1 |
CIN | 23 | 47 | 142 | 189 | 0 | |
Sep 10, 2012 | CIN | 13 | 129 | 193 | 322 | 2 |
BAL | 44 | 122 | 308 | 430 | 0 | |
Jan 1, 2012 | BAL | 24 | 221 | 126 | 347 | 0 |
CIN | 16 | 105 | 231 | 336 | 1 |
- Cincinnati is 5-2 ATS in its last 7 games
- Cincinnati is 5-2 SU in its last 7 games
- The total has gone OVER in 4 of Cincinnati's last 5 games
- Cincinnati is 2-6-1 ATS in its last 9 games on the road
- Cincinnati is 3-6 SU in its last 9 games on the road
- Baltimore is 1-4 ATS in its last 5 games
- Baltimore is 4-2 SU in its last 6 games
- The total has gone OVER in 4 of Baltimore's last 5 games
- Baltimore is 2-4 ATS in its last 6 games at home
- Baltimore is 21-4 SU in its last 25 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 5, 2014 | SD | 10-27 | L | -6.5/47.5 | L/U | 113 | 326 | 439 | 196 | 122 | 318 | 4 |
Dec 29, 2013 | BAL | 34-17 | W | -7/42.5 | W/O | 111 | 281 | 392 | 47 | 175 | 222 | 1 |
Dec 22, 2013 | MIN | 42-14 | W | -7.5/48 | W/O | 81 | 345 | 426 | 115 | 94 | 209 | -3 |
Dec 15, 2013 | PIT | 20-30 | L | -1.5/43 | L/O | 57 | 222 | 279 | 106 | 184 | 290 | 0 |
Dec 8, 2013 | IND | 42-28 | W | -7.5/43 | W/O | 155 | 275 | 430 | 63 | 326 | 389 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2013 | CIN | 17-34 | L | 7/42.5 | L/O | 47 | 175 | 222 | 111 | 281 | 392 | -1 |
Dec 22, 2013 | NE | 7-41 | L | 1/45.5 | L/O | 121 | 237 | 358 | 142 | 158 | 300 | 4 |
Dec 16, 2013 | DET | 18-16 | W | 4.5/49 | W/U | 90 | 215 | 305 | 119 | 230 | 349 | -3 |
Dec 8, 2013 | MIN | 29-26 | W | -6/41.5 | L/O | 97 | 228 | 325 | 114 | 265 | 379 | 2 |
Nov 28, 2013 | PIT | 22-20 | W | -3/40.5 | L/O | 74 | 237 | 311 | 72 | 257 | 329 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.53 | 16 | 16.16 | 1 |
Away Team Road ing vs Home Team Home ing Defense | 212.25 | 19 | 193.91 | 9 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 103.63 | 20 | 109.18 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.74 | 4 | 22.59 | 20 |
Home Team Home ing vs Away Team Road ing Defense | 226.55 | 14 | 243.50 | 24 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 156.18 | 4 | 138.38 | 27 |
No data available.
- CIN
- 14.81
- 16.57
- -1.76
- 9.27
- 11.59
- -2.32
- 3.99
- 4.7
- -0.71
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BAL
- 13.25
- 18.42
- -5.17
- 11.02
- 8.47
- 2.55
- 4.96
- 4.31
- 0.65