Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Carolina Panthers vs Tampa Bay Buccaneers
Carolina Panthers at Tampa Bay Buccaneers
The Carolina Panthers have lost each of their last five season-opening games SU and have gone 2-9 ATS in their last 11 Week 1 contests on the NFL betting lines as they take on the Buccaneers in Tampa Bay on Sunday afternoon.
- CAR
- 13.88
- 24.47
- -10.59
- 161.24
- 104.06
- 171.53
- 122.41
- 0.53
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- TB
- 21.21
- 19.21
- 2.00
- 233.58
- 90.37
- 249.63
- 93.47
- -0.32
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 1, 2013 | TB | 6 | 66 | 140 | 206 | 2 |
CAR | 27 | 163 | 263 | 426 | 2 | |
Oct 24, 2013 | CAR | 31 | 129 | 195 | 324 | 0 |
TB | 13 | 48 | 249 | 297 | 1 | |
Nov 18, 2012 | TB | 27 | 167 | 236 | 403 | 3 |
CAR | 21 | 97 | 234 | 331 | 1 | |
Sep 9, 2012 | CAR | 10 | 10 | 291 | 301 | 2 |
TB | 16 | 130 | 128 | 258 | 0 | |
Dec 24, 2011 | TB | 16 | 59 | 258 | 317 | 4 |
CAR | 48 | 270 | 163 | 433 | 0 |
- Carolina is 1-3-1 ATS in its last 5 games
- Carolina is 11-2 SU in its last 13 games
- The total has gone UNDER in 9 of Carolina's last 10 games
- Carolina is 5-1 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Carolina's last 5 games on the road
- Tampa Bay is 1-4 ATS in its last 5 games
- Tampa Bay is 1-4 SU in its last 5 games
- The total has gone OVER in 8 of Tampa Bay's last 12 games
- The total has gone UNDER in 4 of Tampa Bay's last 6 games
- Tampa Bay is 3-8 SU in its last 11 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 12, 2014 | SF | 10-23 | L | 1/41.5 | L/U | 93 | 232 | 325 | 126 | 189 | 315 | 2 |
Dec 29, 2013 | ATL | 21-20 | W | -5/46.5 | L/U | 134 | 149 | 283 | 76 | 231 | 307 | 1 |
Dec 22, 2013 | NO | 17-13 | W | -3/44 | W/U | 81 | 141 | 222 | 126 | 239 | 365 | -1 |
Dec 15, 2013 | NYJ | 30-20 | W | -10/40.5 | P/O | 131 | 261 | 392 | 157 | 140 | 297 | -1 |
Dec 8, 2013 | NO | 13-31 | L | 3/47 | L/U | 128 | 111 | 239 | 69 | 304 | 373 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2013 | NO | 17-42 | L | 10.5/47 | L/O | 75 | 215 | 290 | 98 | 370 | 468 | 1 |
Dec 22, 2013 | STL | 13-23 | L | 3.5/43 | L/U | 59 | 111 | 170 | 129 | 148 | 277 | 0 |
Dec 15, 2013 | SF | 14-33 | L | 5/41 | L/O | 39 | 144 | 183 | 187 | 189 | 376 | 2 |
Dec 8, 2013 | BUF | 27-6 | W | -3/42.5 | W/U | 165 | 81 | 246 | 67 | 147 | 214 | -3 |
Dec 1, 2013 | CAR | 6-27 | L | 7/41 | L/U | 66 | 140 | 206 | 163 | 263 | 426 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 13.88 | 31 | 19.21 | 5 |
Away Team Road ing vs Home Team Home ing Defense | 171.00 | 29 | 227.22 | 20 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 104.22 | 19 | 91.78 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.21 | 18 | 24.47 | 29 |
Home Team Home ing vs Away Team Road ing Defense | 248.00 | 8 | 184.67 | 3 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 81.22 | 30 | 132.22 | 24 |
No data available.
- CAR
- 19.11
- 12.01
- 7.1
- 7.83
- 9.44
- -1.61
- 3.98
- 4.1
- -0.12
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- TB
- 15.27
- 17.86
- -2.59
- 10.77
- 10.33
- 0.44
- 3.55
- 3.84
- -0.29