Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Buffalo Bills vs New England Patriots
Buffalo Bills at New England Patriots
The Patriots are 27-3 SU and 18-10-2 ATS vs the Bills since 2001. This matchup has been about as one-sided as it gets and it’s not even close as only six of those 27 New England wins were decided by less than a TD.
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-2 | 1-2 | 0-2 | 0-1 |
Home | 1-1 | 1-1 | 0-1 | 0-1 |
Away | 0-1 | 0-1 | 0-1 | 0-0 |
ATS | 1-2 | 1-2 | 0-2 | 0-1 |
ATS Home | 1-1 | 1-1 | 0-1 | 0-1 |
ATS Away | 0-1 | 0-1 | 0-1 | 0-0 |
Offense | 23.67 | 23.67 | 15.50 | 31.00 |
Defense | 22.67 | 22.67 | 18.50 | 37.00 |
Diff | 1.00 | 1.00 | -3.00 | -6.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-0 | 3-0 | 2-0 | 1-0 |
Home | 2-0 | 2-0 | 2-0 | 1-0 |
Away | 1-0 | 1-0 | 0-0 | 0-0 |
ATS | 3-0 | 3-0 | 2-0 | 1-0 |
ATS Home | 2-0 | 2-0 | 2-0 | 1-0 |
ATS Away | 1-0 | 1-0 | 0-0 | 0-0 |
Offense | 27.00 | 27.00 | 15.50 | 31.00 |
Defense | 15.00 | 15.00 | 12.00 | 24.00 |
Diff | 12.00 | 12.00 | 3.50 | 7.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 23, 2015 | BUF | 13 | 94 | 225 | 319 | 1 |
NE | 20 | 85 | 271 | 356 | 1 | |
Sep 20, 2015 | NE | 40 | 56 | 451 | 507 | 2 |
BUF | 32 | 160 | 189 | 349 | 3 | |
Dec 28, 2014 | BUF | 17 | 104 | 164 | 268 | 1 |
NE | 9 | 116 | 144 | 260 | 0 | |
Oct 12, 2014 | NE | 37 | 50 | 346 | 396 | 0 |
BUF | 22 | 68 | 268 | 336 | 3 | |
Dec 29, 2013 | BUF | 20 | 169 | 224 | 393 | 0 |
NE | 34 | 267 | 115 | 382 | 1 |
- Buffalo is 0-4-1 ATS in its last 5 games on the road
- Buffalo is 0-5 SU in its last 5 games on the road
- The total has gone UNDER in 4 of Buffalo's last 6 games on the road
- Buffalo is 1-3-1 ATS in its last 5 games when playing New England
- Buffalo is 2-23 SU in its last 25 games when playing New England
- New England is 4-1 ATS in its last 5 games
- New England is 4-1 SU in its last 5 games
- New England is 4-1 ATS in its last 5 games at home
- New England is 12-1 SU in its last 13 games at home
- The total has gone OVER in 4 of New England's last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2016 | ARI | 33-18 | W | 4.5/48 | W/O | 208 | 88 | 296 | 114 | 234 | 348 | -4 |
Sep 15, 2016 | NYJ | 31-37 | L | -1/40.5 | L/O | 86 | 307 | 393 | 123 | 370 | 493 | 0 |
Sep 11, 2016 | BAL | 7-13 | L | 3/44.5 | L/U | 65 | 95 | 160 | 83 | 225 | 308 | -1 |
Jan 3, 2016 | NYJ | 22-17 | W | 3/41 | W/U | 113 | 182 | 295 | 122 | 178 | 300 | -2 |
Dec 27, 2015 | DAL | 16-6 | W | -6.5/42 | W/U | 236 | 172 | 408 | 121 | 186 | 307 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22, 2016 | HOU | 27-0 | W | -1/39.5 | W/U | 185 | 97 | 282 | 109 | 175 | 284 | -3 |
Sep 18, 2016 | MIA | 31-24 | W | -6/42 | W/O | 161 | 304 | 465 | 70 | 389 | 459 | -3 |
Sep 11, 2016 | ARI | 23-21 | W | 9.5/44 | W/P | 106 | 257 | 363 | 92 | 252 | 344 | 2 |
Jan 24, 2016 | DEN | 18-20 | L | -3/45 | L/U | 44 | 292 | 336 | 99 | 145 | 244 | 1 |
Jan 16, 2016 | KC | 27-20 | W | -6/44.5 | W/O | 38 | 302 | 340 | 135 | 243 | 378 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.63 | 6 | 21.53 | 14 |
Away Team Road ing vs Home Team Home ing Defense | 257.25 | 2 | 210.00 | 14 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 117.25 | 8 | 101.11 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 13.88 | 32 | 18.68 | 3 |
Home Team Home ing vs Away Team Road ing Defense | 174.67 | 29 | 206.50 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 96.33 | 26 | 112.50 | 14 |
No data available.
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62