Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Buffalo Bills vs New England Patriots
Buffalo Bills at New England Patriots
Is anyone going to stop the New England Patriots this year? The New York Giants came close in Week 10 but fell just short, which means it’ll be up to the Buffalo Bills to play the role of David in knocking off the Goliath Pats at Gillette Stadium in the Week 11 edition of Monday Night Football.
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-4 | 2-1 | 5-3 | 3-1 |
Home | 2-3 | 1-0 | 2-2 | 1-1 |
Away | 3-1 | 1-1 | 3-1 | 2-0 |
ATS | 5-4 | 2-1 | 5-3 | 3-1 |
ATS Home | 2-3 | 1-0 | 2-2 | 1-1 |
ATS Away | 3-1 | 1-1 | 3-1 | 2-0 |
Offense | 25.67 | 28.67 | 16.00 | 32.00 |
Defense | 23.00 | 22.67 | 11.00 | 22.00 |
Diff | 2.67 | 6.00 | 5.00 | 10.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 9-0 | 3-0 | 6-0 | 3-0 |
Home | 5-0 | 2-0 | 4-0 | 2-0 |
Away | 4-0 | 1-0 | 2-0 | 1-0 |
ATS | 5-2-2 | 2-1 | 3-1-2 | 2-0-1 |
ATS Home | 3-0-2 | 2-0 | 2-0-2 | 1-0-1 |
ATS Away | 2-2 | 0-1 | 1-1 | 1-0 |
Offense | 33.67 | 30.00 | 17.67 | 35.33 |
Defense | 18.78 | 14.33 | 10.33 | 20.67 |
Diff | 14.89 | 15.67 | 7.33 | 14.67 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 20, 2015 | NE | 40 | 56 | 451 | 507 | 2 |
BUF | 32 | 160 | 189 | 349 | 3 | |
Dec 28, 2014 | BUF | 17 | 104 | 164 | 268 | 1 |
NE | 9 | 116 | 144 | 260 | 0 | |
Oct 12, 2014 | NE | 37 | 50 | 346 | 396 | 0 |
BUF | 22 | 68 | 268 | 336 | 3 | |
Dec 29, 2013 | BUF | 20 | 169 | 224 | 393 | 0 |
NE | 34 | 267 | 115 | 382 | 1 | |
Sep 8, 2013 | NE | 23 | 158 | 273 | 431 | 3 |
BUF | 21 | 136 | 150 | 286 | 2 |
- Buffalo is 10-5 ATS in its last 15 games
- The total has gone UNDER in 17 of Buffalo's last 25 games
- Buffalo is 4-1 ATS in its last 5 games on the road
- Buffalo is 4-1 SU in its last 5 games on the road
- The total has gone UNDER in 8 of Buffalo's last 12 games on the road
- New England is 5-0 SU in its last 5 games
- New England is 16-5-2 ATS in its last 23 games at home
- New England is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 4 of New England's last 6 games at home
- New England is 22-2 SU in its last 24 games when playing Buffalo
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2015 | NYJ | 22-17 | W | 2.5/41.5 | W/U | 148 | 132 | 280 | 128 | 190 | 318 | -4 |
Nov 8, 2015 | MIA | 33-17 | W | -3.5/44 | W/O | 266 | 154 | 420 | 106 | 291 | 397 | -1 |
Oct 25, 2015 | JAC | 31-34 | L | -3/41 | L/O | 115 | 260 | 375 | 120 | 175 | 295 | 3 |
Oct 18, 2015 | CIN | 21-34 | L | 3/42.5 | L/O | 112 | 256 | 368 | 112 | 243 | 355 | 1 |
Oct 11, 2015 | TEN | 14-13 | W | -0/42.5 | W/U | 127 | 82 | 209 | 97 | 179 | 276 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2015 | NYG | 27-26 | W | -7/52.5 | L/O | 77 | 329 | 406 | 80 | 342 | 422 | 1 |
Nov 8, 2015 | WAS | 27-10 | W | -14/51.5 | W/U | 161 | 299 | 460 | 37 | 213 | 250 | 0 |
Oct 29, 2015 | MIA | 36-7 | W | -8/51 | W/U | 95 | 342 | 437 | 15 | 255 | 270 | -2 |
Oct 25, 2015 | NYJ | 30-23 | W | -7/47 | P/O | 16 | 337 | 353 | 89 | 283 | 372 | -1 |
Oct 18, 2015 | IND | 34-27 | W | -8.5/53.5 | L/O | 116 | 301 | 417 | 120 | 289 | 409 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.63 | 6 | 21.53 | 14 |
Away Team Road ing vs Home Team Home ing Defense | 257.25 | 2 | 210.00 | 14 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 117.25 | 8 | 101.11 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 13.88 | 32 | 18.68 | 3 |
Home Team Home ing vs Away Team Road ing Defense | 174.67 | 29 | 206.50 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 96.33 | 26 | 112.50 | 14 |
No data available.
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62