Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Buffalo Bills vs Houston Texans
Buffalo Bills at Houston Texans
The Buffalo Bills and Houston Texans both suffered their first losses of the season last week after getting out to 2-0 SU and ATS starts. The two teams will try to bounce back with a win this Sunday when Houston hosts the Bills at NRG Stadium.
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- HOU
- 22.74
- 21.11
- 1.63
- 243.58
- 92.68
- 230.00
- 101.47
- -0.63
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-1 | 2-1 | 1-1 | 1-0 |
Home | 1-1 | 1-1 | 1-1 | 1-0 |
Away | 1-0 | 1-0 | 0-0 | 0-0 |
ATS | 2-1 | 2-1 | 1-1 | 1-0 |
ATS Home | 1-1 | 1-1 | 1-1 | 1-0 |
ATS Away | 1-0 | 1-0 | 0-0 | 0-0 |
Offense | 20.67 | 20.67 | 14.50 | 29.00 |
Defense | 17.33 | 17.33 | 5.00 | 10.00 |
Diff | 3.33 | 3.33 | 9.50 | 19.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-1 | 2-1 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 0-0 | 0-0 |
Away | 1-1 | 1-1 | 1-0 | 0-0 |
ATS | 2-1 | 2-1 | 1-0 | 0-0 |
ATS Home | 1-0 | 1-0 | 0-0 | 0-0 |
ATS Away | 1-1 | 1-1 | 1-0 | 0-0 |
Offense | 21.33 | 21.33 | 0.00 | 0 |
Defense | 16.67 | 16.67 | 0.00 | 0 |
Diff | 4.67 | 4.67 | 0.00 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 4, 2012 | BUF | 9 | 74 | 230 | 304 | 1 |
HOU | 21 | 118 | 256 | 374 | 0 | |
Nov 1, 2009 | HOU | 31 | 182 | 257 | 439 | 3 |
BUF | 10 | 97 | 107 | 204 | 2 | |
Nov 19, 2006 | BUF | 24 | 70 | 333 | 403 | 1 |
HOU | 21 | 188 | 209 | 397 | 2 | |
Sep 11, 2005 | HOU | 7 | 95 | 25 | 120 | 5 |
BUF | 22 | 152 | 164 | 316 | 0 | |
Nov 16, 2003 | HOU | 12 | 34 | 211 | 245 | 1 |
BUF | 10 | 182 | 153 | 335 | 1 |
- Buffalo is 4-2 ATS in its last 6 games
- Buffalo is 4-2 SU in its last 6 games
- The total has gone UNDER in 4 of Buffalo's last 5 games
- Buffalo is 3-8 ATS in its last 11 games on the road
- Buffalo is 5-19 SU in its last 24 games on the road
- Houston is 6-14 ATS in its last 20 games
- Houston is 2-15 SU in its last 17 games
- The total has gone UNDER in 4 of Houston's last 6 games
- Houston is 2-7 ATS in its last 9 games at home
- Houston is 1-7 SU in its last 8 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21, 2014 | SD | 10-22 | L | -2.5/45.5 | L/U | 87 | 205 | 292 | 85 | 251 | 336 | 0 |
Sep 14, 2014 | MIA | 29-10 | W | -1.5/43 | W/U | 113 | 202 | 315 | 80 | 210 | 290 | -2 |
Sep 7, 2014 | CHI | 23-20 | W | 6.5/47 | W/U | 193 | 167 | 360 | 86 | 341 | 427 | -2 |
Dec 29, 2013 | NE | 20-34 | L | 7/46 | L/O | 169 | 224 | 393 | 267 | 115 | 382 | -1 |
Dec 22, 2013 | MIA | 19-0 | W | -1/41.5 | W/U | 203 | 187 | 390 | 14 | 89 | 103 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21, 2014 | NYG | 17-30 | L | 1.5/41.5 | L/O | 119 | 292 | 411 | 193 | 226 | 419 | 2 |
Sep 14, 2014 | OAK | 30-14 | W | -3/41 | W/O | 188 | 139 | 327 | 101 | 263 | 364 | -4 |
Sep 7, 2014 | WAS | 17-6 | W | -3/44 | W/U | 115 | 201 | 316 | 131 | 241 | 372 | -1 |
Dec 29, 2013 | TEN | 10-16 | L | 6.5/44.5 | W/U | 65 | 223 | 288 | 151 | 160 | 311 | 3 |
Dec 22, 2013 | DEN | 13-37 | L | 9.5/53 | L/U | 87 | 153 | 240 | 114 | 397 | 511 | 2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.63 | 6 | 21.11 | 11 |
Away Team Road ing vs Home Team Home ing Defense | 257.25 | 2 | 242.00 | 26 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 117.25 | 8 | 89.50 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.74 | 13 | 18.68 | 3 |
Home Team Home ing vs Away Team Road ing Defense | 276.10 | 4 | 206.50 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 91.40 | 28 | 112.50 | 14 |
No data available.
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- HOU
- 14.79
- 15.7
- -0.91
- 11.34
- 10.12
- 1.22
- 3.67
- 3.64
- 0.03