NFL

Arizona Cardinals vs Houston Texans

Arizona
Cardinals
4 - 5
Houston
Texans
3 - 6
November 19, 2017, 1:00 PM EST
 | NRG Stadium
California

Top Promotions

Please check back for promotions to be added for events.

Edge Finder

Overall

ARI Offense Off. Rank Stat Def. Rank HOU Defense
20.00 20 Points Scored 12 20.67
227.00 8 ing Yards 3 177.33
123.25 11 Rushing Yards 23 125.78
30:17 15 Time on Field 11 29:31
63.13 11 Number of Plays 13 61.22
5.55 11 Yards Per Play 6 4.95

Scoring

ARI Offense Off. Rank Stat Def. Rank HOU Defense
20.00 20 Points Scored 12 20.67
2.13 29 First Quarter 26 5.78
7.00 15 Second Quarter 6 4.44
4.50 18 Third Quarter 25 5.89
6.38 17 Fourth Quarter 8 4.56

ing

ARI Offense Off. Rank Stat Def. Rank HOU Defense
227.00 8 ing Yards 3 177.33
36.38 4 Attempts 9 30.67
24.50 2 Completions 2 16.33
2.25 13 Sacks 1 3.33
16.25 14 Sack Yards 28 21.44
9.27 26 Yards Per 27 10.86

Rushing

ARI Offense Off. Rank Stat Def. Rank HOU Defense
123.25 11 Rushing Yards 23 125.78
24.50 25 Rush Attempts 19 27.22
5.03 5 Yards Per Rush 24 4.62

Turn Overs

ARI Offense Off. Rank Stat Def. Rank HOU Defense
0.88 22 Interceptions 1 1.78
1.00 9 Fumbles 19 1.11
0.63 18 Fumbles Lost 19 0.44
1.50 23 Total Turnovers 1 2.22
7.25 27 Penalties 26 5.67
58.13 26 Penalty Yards 28 43.00

Drives & Special Teams

ARI Offense Off. Rank Stat Def. Rank HOU Defense
30:17 15 Time on Field 11 29:31
63.13 11 Number of Plays 13 61.22
5.55 11 Yards Per Play 6 4.95
3.13 6 Punts 4 5.11
47.57 16 Punt Average 23 48.39
71.25 16 Return Yards 14 63.22

Overall

ARI Defense Def. Rank Stat Off. Rank HOU Offense
25.75 22 Points Scored 22 21.44
212.63 11 ing Yards 13 233.00
132.00 23 Rushing Yards 30 85.00
30:32 20 Time on Field 14 30:28
60.75 8 Number of Plays 15 61.89
5.67 23 Yards Per Play 24 5.14

Scoring

ARI Defense Def. Rank Stat Off. Rank HOU Offense
25.75 22 Points Scored 22 21.44
4.63 17 First Quarter 13 5.22
9.50 27 Second Quarter 7 9.44
5.50 22 Third Quarter 27 3.33
5.38 6 Fourth Quarter 32 3.44

ing

ARI Defense Def. Rank Stat Off. Rank HOU Offense
212.63 11 ing Yards 13 233.00
31.00 10 Attempts 13 34.22
20.50 10 Completions 14 22.22
2.25 15 Sacks 27 3.11
12.88 10 Sack Yards 3 22.89
10.37 19 Yards Per 14 10.49

Rushing

ARI Defense Def. Rank Stat Off. Rank HOU Offense
132.00 23 Rushing Yards 30 85.00
27.50 16 Rush Attempts 24 24.56
4.80 27 Yards Per Rush 31 3.46

Turn Overs

ARI Defense Def. Rank Stat Off. Rank HOU Offense
0.50 22 Interceptions 18 0.78
1.13 14 Fumbles 20 1.22
0.38 20 Fumbles Lost 29 0.78
0.88 24 Total Turnovers 27 1.56
5.50 28 Penalties 28 7.89
44.75 29 Penalty Yards 30 68.78

Drives & Special Teams

ARI Defense Def. Rank Stat Off. Rank HOU Offense
30:32 20 Time on Field 14 30:28
60.75 8 Number of Plays 15 61.89
5.67 23 Yards Per Play 24 5.14
3.00 28 Punts 31 5.33
46.41 10 Punt Average 21 46.77
66.25 12 Return Yards 3 104.44

Head To Head

ARI
Stat Type HOU
2-1
Record
1-2
1-2
ATS
2-1
2-1
O/U
2-1
24.67
Points Scored
25.00
60.00
Rush Yds
80.00
36.00
Attempts
42.00
65.74
Completion %
62.70
264.33
ing Yds
221.33
324.33
Total Yds
301.33
2.67
Turnovers
1.33
ARI
Stat Type HOU
2-1
Record
1-2
1-2
ATS
2-1
2-1
O/U
2-1
24.67
Points Scored
25.00
60.00
Rush Yds
80.00
36.00
Attempts
42.00
65.74
Completion %
62.70
264.33
ing Yds
221.33
324.33
Total Yds
301.33
2.67
Turnovers
1.33
Nov 10/13 (1 of 3)
ARI
Stat Type HOU
Home
Away
27
Points Scored
24
-3.5
ATS
+3.5
42 o
O/U
42 u
97
Rush Yds
76
32
Attempts
43
62.50
Completion %
51.16
235
ing Yds
159
332
Total Yds
235
3
Turnovers
1
Oct 11/09 (2 of 3)
ARI
Stat Type HOU
Home
Away
28
Points Scored
21
-6
ATS
+6
51 o
O/U
51 u
44
Rush Yds
45
38
Attempts
50
68.42
Completion %
70.00
296
ing Yds
371
340
Total Yds
416
1
Turnovers
1
Dec 18/05 (3 of 3)
ARI
Stat Type HOU
Away
Home
19
Points Scored
30
-3
ATS
+3
42 o
O/U
42 u
39
Rush Yds
119
38
Attempts
33
65.79
Completion %
66.67
262
ing Yds
134
301
Total Yds
253
4
Turnovers
2

Team Records

ARI
Record HOU
4-5
All
3-6
2-2
Home
2-3
2-3
Away
1-3
2-6-1
ATS
5-4
1-2-1
ATS Home
2-3
1-4
ATS Away
3-1
2-7
O/U
5-4
1-3
O/U Home
3-2
1-4
O/U Away
2-2
ARI
Record HOU
3-5
All
3-4
2-2
Home
2-3
1-3
Away
1-1
2-5-1
ATS
4-3
1-2-1
ATS Home
2-3
1-3
ATS Away
2-0
2-6
O/U
4-3
1-3
O/U Home
3-2
1-3
O/U Away
1-1
ARI
Record HOU
2-2
All
1-2
1-1
Home
1-2
1-1
Away
0-0
1-2-1
ATS
1-2
0-1-1
ATS Home
1-2
1-1
ATS Away
0-0
0-0
O/U
0-0
0-0
O/U Home
0-0
0-0
O/U Away
0-0
ARI
Record HOU
4-5
All
3-6
2-2
Home
2-3
2-3
Away
1-3
2-6-1
ATS
5-4
1-2-1
ATS Home
2-3
1-4
ATS Away
3-1
2-7
O/U
5-4
1-3
O/U Home
3-2
1-4
O/U Away
2-2

Gametime Weather

Weather
4:00 pm EST Clear
19ºC / 66ºF
27% Humidity
0% Precipitation
12% Cloud Cover
Wind Impact Stadium Type Retractable
Field Image
Arrow Image 9
mph

Injuries

Name Position Inj Desc
No Injuries to Report
Name Position Inj Desc
No Injuries to Report

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 9, 2017 SEA 16-22 L +6/40 P/U 34 256 290 75 212 287 1
Nov 5, 2017 SF 20-10 W -2.5/38.5 W/U 167 201 368 63 266 329 0
Oct 22, 2017 LAR 0-33 L +3/46 L/U 25 168 193 197 228 425 1
Oct 15, 2017 TB 38-33 W +2.5/47 W/O 160 272 432 68 346 414 0
Oct 8, 2017 PHI 7-34 L +6/45 L/U 31 276 307 122 297 419 0
Oct 1, 2017 SF 18-15 W -6/43 L/U 51 317 368 95 210 305 0
Sep 25, 2017 DAL 17-28 L +3/46 L/U 49 283 332 99 174 273 0
Sep 17, 2017 IND 16-13 W -6.5/44 L/U 83 306 389 76 190 266 0
Sep 10, 2017 DET 23-35 L -2.5/48.5 L/O 45 264 309 82 285 367 3
Jan 1, 2017 LAR 44-6 W -7/39 W/O 84 260 344 52 71 123 -1
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 12, 2017 LAR 7-33 L +13/45 L/U 89 194 283 104 339 443 4
Nov 5, 2017 IND 14-20 L -6/44.5 L/U 94 194 288 92 279 371 0
Oct 29, 2017 SEA 38-41 L +6/45.5 W/O 142 367 509 33 446 479 2
Oct 15, 2017 CLE 33-17 W -7.5/46 W/O 123 217 340 134 113 247 -2
Oct 8, 2017 KC 34-42 L +2/45 L/O 144 248 392 127 323 450 1
Oct 1, 2017 TEN 57-14 W +2.5/43 W/O 173 272 445 86 109 195 -4
Sep 24, 2017 NE 33-36 L +13.5/44 W/O 125 292 417 59 337 396 1
Sep 14, 2017 CIN 13-9 W +5.5/38.5 W/U 168 98 266 82 213 295 -1
Sep 10, 2017 JAC 7-29 L -6/38 L/U 93 110 203 155 125 280 4
Jan 14, 2017 NE 16-34 L +16.5/44 L/O 104 181 285 98 279 377 0
View Game Logs
Back to Top