NCAAF

Virginia Tech Hokies vs Tulane Green Wave

Virginia Tech
Hokies
6 - 6
Tulane
Green Wave
11 - 2
December 27, 2023, 2:00 PM EST
 | Jack Stephens Field at Navy-Marine Corps Memorial Stadium
California

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

VTECH Offense Off. Rank Stat Def. Rank TUL Defense
31.33 21 Points Scored 18 15.67
217.67 67 ing Yards 19 166.67
190.83 21 Rushing Yards 50 125.67
31:32 38 Time on Field 8 26:41
69.83 34 Number of Plays 5 57.83
5.85 40 Yards Per Play 48 5.05

Scoring

VTECH Offense Off. Rank Stat Def. Rank TUL Defense
31.33 21 Points Scored 18 15.67
8.17 15 First Quarter 11 1.67
6.17 87 Second Quarter 47 5.17
5.50 65 Third Quarter 39 3.83
11.50 6 Fourth Quarter 53 5.00

ing

VTECH Offense Off. Rank Stat Def. Rank TUL Defense
217.67 67 ing Yards 19 166.67
28.17 89 Attempts 36 28.17
17.00 86 Completions 51 17.33
3.00 116 Sacks 13 3.17
20.50 20 Sack Yards 113 19.50
12.80 29 Yards Per 10 9.62

Rushing

VTECH Offense Off. Rank Stat Def. Rank TUL Defense
190.83 21 Rushing Yards 50 125.67
41.67 13 Rush Attempts 13 29.67
4.58 41 Yards Per Rush 80 4.24

Turn Overs

VTECH Offense Off. Rank Stat Def. Rank TUL Defense
0.67 45 Interceptions 102 0.67
1.67 112 Fumbles 8 2.17
0.50 73 Fumbles Lost 29 0.83
1.17 45 Total Turnovers 62 1.50
6.00 66 Penalties 95 5.50
49.00 55 Penalty Yards 73 51.33

Drives & Special Teams

VTECH Offense Off. Rank Stat Def. Rank TUL Defense
31:32 38 Time on Field 8 26:41
69.83 34 Number of Plays 5 57.83
5.85 40 Yards Per Play 48 5.05
3.67 38 Punts 28 5.50
44.41 30 Punt Average 16 39.23
76.17 16 Return Yards 51 42.67

Overall

VTECH Defense Def. Rank Stat Off. Rank TUL Offense
27.50 54 Points Scored 28 37.33
219.50 58 ing Yards 29 272.33
153.17 61 Rushing Yards 49 187.67
28:18 34 Time on Field 8 33:17
63.17 32 Number of Plays 94 64.33
5.90 72 Yards Per Play 11 7.15

Scoring

VTECH Defense Def. Rank Stat Off. Rank TUL Offense
27.50 54 Points Scored 28 37.33
5.17 59 First Quarter 45 8.00
6.17 27 Second Quarter 30 12.00
7.00 86 Third Quarter 104 4.67
6.83 55 Fourth Quarter 2 12.67

ing

VTECH Defense Def. Rank Stat Off. Rank TUL Offense
219.50 58 ing Yards 29 272.33
27.33 35 Attempts 113 25.00
16.17 27 Completions 95 16.33
2.67 27 Sacks 52 1.50
18.00 115 Sack Yards 54 13.17
13.58 112 Yards Per 4 16.67

Rushing

VTECH Defense Def. Rank Stat Off. Rank TUL Offense
153.17 61 Rushing Yards 49 187.67
35.83 63 Rush Attempts 44 39.33
4.27 59 Yards Per Rush 66 4.77

Turn Overs

VTECH Defense Def. Rank Stat Off. Rank TUL Offense
1.33 16 Interceptions 37 0.50
2.00 12 Fumbles 84 1.33
0.83 27 Fumbles Lost 97 0.67
2.17 11 Total Turnovers 68 1.17
6.67 33 Penalties 57 5.50
68.00 15 Penalty Yards 38 45.00

Drives & Special Teams

VTECH Defense Def. Rank Stat Off. Rank TUL Offense
28:18 34 Time on Field 8 33:17
63.17 32 Number of Plays 94 64.33
5.90 72 Yards Per Play 11 7.15
4.83 25 Punts 33 3.17
42.57 68 Punt Average 52 43.68
67.50 83 Return Yards 87 54.50

Head To Head

VTECH
Stat Type TUL
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-
VTECH
Stat Type TUL
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-

Team Records

VTECH
Record TUL
6-6
All
11-2
4-2
Home
6-2
2-4
Away
5-0
0-0
Neutral Site
0-0
7-5
ATS
5-8
4-2
ATS Home
2-6
3-3
ATS Away
3-2
0-0
ATS Neutral Site
0-0
8-4
O/U
2-11
4-2
O/U Home
1-7
4-2
O/U Away
1-4
0-0
O/U Neutral Site
0-0
VTECH
Record TUL
5-3
All
3-1
3-1
Home
1-1
2-2
Away
2-0
0-0
Neutral Site
0-0
6-2
ATS
1-3
3-1
ATS Home
0-2
3-1
ATS Away
1-1
0-0
ATS Neutral Site
0-0
6-2
O/U
0-4
3-1
O/U Home
0-2
3-1
O/U Away
0-2
0-0
O/U Neutral Site
0-0
VTECH
Record TUL
5-5
All
9-1
3-1
Home
5-1
2-4
Away
4-0
0-0
Neutral Site
0-0
6-4
ATS
3-7
3-1
ATS Home
1-5
3-3
ATS Away
2-2
0-0
ATS Neutral Site
0-0
7-3
O/U
1-9
3-1
O/U Home
0-6
4-2
O/U Away
1-3
0-0
O/U Neutral Site
0-0

Gametime Weather

Weather
1:00 pm EST Rain
12ºC / 53ºF
96% Humidity
90% Precipitation
100% Cloud Cover
Wind Impact Stadium Type Open
Field Image
Arrow Image 8
mph

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 UVA 55-17 W -1/53.5 W/O 252 248 500 43 212 286 -1
Nov 18, 2023 NCSU 28-35 L -2.5/41 L/O 124 223 349 188 214 408 1
Nov 11, 2023 BC 48-22 W -2.5/48 W/O 363 231 600 124 138 262 0
Nov 4, 2023 LOUIS 3-34 L +9/46.5 L/U 68 32 140 231 144 382 1
Oct 26, 2023 CUSE 38-10 W -2.5/47.5 W/O 318 201 528 0 83 137 0
Oct 14, 2023 WAKE 30-13 W -1.5/48.5 W/U 141 318 462 35 179 262 -2
Oct 7, 2023 FSU 17-39 L +24/52.5 W/O 209 91 313 282 154 452 1
Sep 30, 2023 PITT 38-21 W +3/40.5 W/O 199 214 427 38 201 273 0
Sep 23, 2023 MARSH 17-24 L +6.5/43 L/U 184 133 344 214 154 380 -1
Sep 16, 2023 RUT 16-35 L +6.5/37.5 L/O 129 185 319 256 46 302 2
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Dec 2, 2023 SMU 14-26 L -2.5/47.5 L/U 31 195 269 193 193 396 -2
Nov 24, 2023 UTSA 29-16 W -3.5/53.5 W/U 227 122 352 177 175 375 -4
Nov 18, 2023 FAU 24-8 W -9/47 W/U 84 245 336 32 170 234 0
Nov 11, 2023 TULSA 24-22 W -25/53 L/U 163 190 357 122 339 477 0
Nov 4, 2023 ECAR 13-10 W -17/44.5 L/U 155 211 368 70 114 190 0
Oct 28, 2023 RICE 30-28 W -10/55 L/O 194 251 457 82 180 271 0
Oct 21, 2023 UNT 35-28 W -20/63.5 L/U 245 194 439 83 339 426 1
Oct 13, 2023 MEM 31-21 W -5/54.5 W/U 144 252 403 45 299 366 -2
Sep 30, 2023 UAB 35-23 W -22.5/59.5 L/U 264 181 448 170 249 434 1
Sep 23, 2023 NICH 36-7 W -38/56 L/U 150 249 408 62 241 335 -1
View Game Logs
Back to Top