NCAAF

Texas State Bobcats vs Rice Owls

Texas State
Bobcats
7 - 5
Rice
Owls
6 - 6
December 26, 2023, 5:30 PM EST
 | Gerald J. Ford Stadium

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

TXST Offense Off. Rank Stat Def. Rank RICE Defense
34.80 6 Points Scored 57 21.17
214.20 70 ing Yards 54 201.83
220.00 13 Rushing Yards 35 112.00
30:57 50 Time on Field 59 29:29
72.20 23 Number of Plays 82 67.00
6.01 28 Yards Per Play 25 4.68

Scoring

TXST Offense Off. Rank Stat Def. Rank RICE Defense
34.80 6 Points Scored 57 21.17
12.80 1 First Quarter 64 4.00
9.00 34 Second Quarter 19 4.00
6.80 41 Third Quarter 85 5.67
6.20 73 Fourth Quarter 94 7.50

ing

TXST Offense Off. Rank Stat Def. Rank RICE Defense
214.20 70 ing Yards 54 201.83
28.60 83 Attempts 81 31.33
19.00 63 Completions 58 17.67
1.20 25 Sacks 8 3.50
6.20 119 Sack Yards 116 20.00
11.27 82 Yards Per 66 11.42

Rushing

TXST Offense Off. Rank Stat Def. Rank RICE Defense
220.00 13 Rushing Yards 35 112.00
43.60 9 Rush Attempts 73 35.67
5.05 20 Yards Per Rush 23 3.14

Turn Overs

TXST Offense Off. Rank Stat Def. Rank RICE Defense
1.20 101 Interceptions 56 1.00
1.40 96 Fumbles 67 1.17
0.40 51 Fumbles Lost 106 0.33
1.60 81 Total Turnovers 88 1.33
6.00 65 Penalties 48 6.67
57.60 91 Penalty Yards 27 62.00

Drives & Special Teams

TXST Offense Off. Rank Stat Def. Rank RICE Defense
30:57 50 Time on Field 59 29:29
72.20 23 Number of Plays 82 67.00
6.01 28 Yards Per Play 25 4.68
3.60 33 Punts 8 6.17
34.83 134 Punt Average 44 40.98
87.00 6 Return Yards 26 32.00

Overall

TXST Defense Def. Rank Stat Off. Rank RICE Offense
27.20 52 Points Scored 60 31.83
168.40 8 ing Yards 21 283.50
171.80 82 Rushing Yards 91 142.00
29:02 51 Time on Field 57 30:30
65.40 57 Number of Plays 62 67.17
5.20 31 Yards Per Play 50 6.33

Scoring

TXST Defense Def. Rank Stat Off. Rank RICE Offense
27.20 52 Points Scored 60 31.83
4.20 36 First Quarter 52 7.50
10.40 92 Second Quarter 54 10.50
8.20 105 Third Quarter 29 8.83
4.40 18 Fourth Quarter 120 5.00

ing

TXST Defense Def. Rank Stat Off. Rank RICE Offense
168.40 8 ing Yards 21 283.50
26.60 25 Attempts 8 39.33
15.60 18 Completions 13 25.00
2.80 19 Sacks 28 1.00
18.80 118 Sack Yards 83 9.17
10.79 21 Yards Per 109 11.34

Rushing

TXST Defense Def. Rank Stat Off. Rank RICE Offense
171.80 82 Rushing Yards 91 142.00
38.80 99 Rush Attempts 131 27.83
4.43 68 Yards Per Rush 41 5.10

Turn Overs

TXST Defense Def. Rank Stat Off. Rank RICE Offense
0.60 88 Interceptions 70 0.67
2.80 3 Fumbles 21 0.67
1.20 8 Fumbles Lost 67 0.50
1.80 33 Total Turnovers 66 1.17
4.80 110 Penalties 121 7.83
39.40 114 Penalty Yards 108 63.50

Drives & Special Teams

TXST Defense Def. Rank Stat Off. Rank RICE Offense
29:02 51 Time on Field 57 30:30
65.40 57 Number of Plays 62 67.17
5.20 31 Yards Per Play 50 6.33
4.40 46 Punts 97 4.33
41.06 31 Punt Average 107 40.59
31.00 13 Return Yards 26 91.17

Head To Head

TXST
Stat Type RICE
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-
TXST
Stat Type RICE
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-

Team Records

TXST
Record RICE
7-5
All
6-6
5-1
Home
4-3
2-4
Away
2-3
0-0
Neutral Site
0-0
6-6
ATS
8-3-1
3-3
ATS Home
5-1-1
3-3
ATS Away
3-2
0-0
ATS Neutral Site
0-0
5-6-1
O/U
6-6
2-3-1
O/U Home
5-2
3-3
O/U Away
1-4
0-0
O/U Neutral Site
0-0
TXST
Record RICE
4-4
All
2-1
3-1
Home
1-0
1-3
Away
1-1
0-0
Neutral Site
0-0
3-5
ATS
1-1-1
2-2
ATS Home
0-0-1
1-3
ATS Away
1-1
0-0
ATS Neutral Site
0-0
3-4-1
O/U
0-3
1-2-1
O/U Home
0-1
2-2
O/U Away
0-2
0-0
O/U Neutral Site
0-0
TXST
Record RICE
6-4
All
5-5
5-1
Home
3-3
1-3
Away
2-2
0-0
Neutral Site
0-0
4-6
ATS
6-3-1
3-3
ATS Home
4-1-1
1-3
ATS Away
2-2
0-0
ATS Neutral Site
0-0
4-5-1
O/U
5-5
2-3-1
O/U Home
4-2
2-2
O/U Away
1-3
0-0
O/U Neutral Site
0-0

Gametime Weather

4:30 pm EST Mostly Sunny
13ºC / 56ºF
37% Humidity
0% Precipitation
26% Cloud Cover
Wind Impact Stadium Type Open
Field Image
Arrow Image 11
mph

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 SALA 52-44 W +6/57 W/O 111 354 479 77 365 476 0
Nov 18, 2023 ARKST 31-77 L -3/59.5 L/O 173 360 539 291 184 487 4
Nov 11, 2023 COAST 23-31 L -2.5/55 L/U 199 64 280 188 156 347 0
Nov 4, 2023 GASO 45-24 W -2.5/69 W/P 186 290 487 180 179 375 -1
Oct 28, 2023 TROY 13-31 L +6.5/53 L/U 161 267 437 28 359 420 4
Oct 14, 2023 ULM 21-20 W -18.5/64 L/U 230 209 452 135 136 285 1
Oct 7, 2023 ULL 30-34 L +1/66.5 L/U 204 326 530 218 178 423 0
Sep 30, 2023 SMISS 50-36 W -6.5/60.5 W/O 178 226 417 235 260 510 1
Sep 23, 2023 NEV 35-24 W -17/59.5 L/U 276 286 574 159 193 353 0
Sep 16, 2023 JACKS 77-34 W -18.5/61.5 W/O 399 285 684 118 234 400 0
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 FAU 24-21 W -3/47 P/U 211 244 465 151 113 279 1
Nov 18, 2023 CHAR 28-7 W -1/46.5 W/U 240 132 380 84 55 158 2
Nov 11, 2023 UTSA 14-34 L +13.5/55 L/U 47 137 229 199 176 381 0
Nov 4, 2023 SMU 31-36 L +13/59 W/O 124 144 290 223 261 484 2
Oct 28, 2023 TUL 28-30 L +10/55 W/O 82 180 271 194 251 457 0
Oct 19, 2023 TULSA 42-10 W +3.5/56.5 W/U 170 333 512 156 128 294 -3
Oct 7, 2023 UCONN 31-38 L -10/47.5 L/O 112 348 474 104 215 319 4
Sep 30, 2023 ECAR 24-17 W -3.5/46.5 W/U 37 231 277 145 229 391 0
Sep 23, 2023 USF 29-42 L -3/57.5 L/O 1 464 492 162 418 597 -1
Sep 16, 2023 TEXSO 59-7 W -35.5/60 W/O 231 254 485 81 97 185 -2
View Game Logs
Back to Top