NCAAF

Penn State Nittany Lions vs West Virginia Mountaineers

Penn State
Nittany Lions
0 - 0
West Virginia
Mountaineers
0 - 0
August 31, 2024, 12:00 PM EDT
 | Mountaineer Field at Milan Puskar Stadium
California

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

PSU Offense Off. Rank Stat Def. Rank WVU Defense
34.00 9 Points Scored 120 32.63
261.00 27 ing Yards 127 260.38
196.00 19 Rushing Yards 97 164.88
29:41 79 Time on Field 64 29:43
66.14 71 Number of Plays 43 64.13
6.91 4 Yards Per Play 129 6.63

Scoring

PSU Offense Off. Rank Stat Def. Rank WVU Defense
34.00 9 Points Scored 120 32.63
5.86 39 First Quarter 55 3.88
10.00 21 Second Quarter 132 13.88
9.00 12 Third Quarter 92 6.13
8.71 23 Fourth Quarter 114 8.75

ing

PSU Offense Off. Rank Stat Def. Rank WVU Defense
261.00 27 ing Yards 127 260.38
30.29 71 Attempts 27 27.50
20.57 47 Completions 46 17.13
1.14 21 Sacks 132 1.00
8.29 110 Sack Yards 23 8.00
12.69 36 Yards Per 134 15.20

Rushing

PSU Offense Off. Rank Stat Def. Rank WVU Defense
196.00 19 Rushing Yards 97 164.88
35.86 62 Rush Attempts 85 36.63
5.47 9 Yards Per Rush 93 4.50

Turn Overs

PSU Offense Off. Rank Stat Def. Rank WVU Defense
0.71 46 Interceptions 133 0.13
0.71 24 Fumbles 114 0.75
0.43 52 Fumbles Lost 96 0.38
1.14 38 Total Turnovers 132 0.50
5.29 33 Penalties 67 6.13
46.43 45 Penalty Yards 63 53.38

Drives & Special Teams

PSU Offense Off. Rank Stat Def. Rank WVU Defense
29:41 79 Time on Field 64 29:43
66.14 71 Number of Plays 43 64.13
6.91 4 Yards Per Play 129 6.63
3.86 49 Punts 122 3.38
42.09 64 Punt Average 99 43.44
37.43 100 Return Yards 91 60.75

Overall

PSU Defense Def. Rank Stat Off. Rank WVU Offense
21.29 17 Points Scored 83 28.75
225.29 62 ing Yards 85 217.00
119.57 20 Rushing Yards 45 188.25
30:19 80 Time on Field 64 30:15
65.86 65 Number of Plays 30 70.63
5.24 29 Yards Per Play 87 5.74

Scoring

PSU Defense Def. Rank Stat Off. Rank WVU Offense
21.29 17 Points Scored 83 28.75
4.43 34 First Quarter 70 6.50
9.29 78 Second Quarter 50 10.25
3.29 10 Third Quarter 121 3.75
4.29 15 Fourth Quarter 51 8.25

ing

PSU Defense Def. Rank Stat Off. Rank WVU Offense
225.29 62 ing Yards 85 217.00
32.29 85 Attempts 60 31.13
18.86 70 Completions 81 18.00
1.57 98 Sacks 74 1.88
9.29 35 Sack Yards 85 9.50
11.95 57 Yards Per 76 12.06

Rushing

PSU Defense Def. Rank Stat Off. Rank WVU Offense
119.57 20 Rushing Yards 45 188.25
33.57 41 Rush Attempts 39 39.50
3.56 24 Yards Per Rush 62 4.77

Turn Overs

PSU Defense Def. Rank Stat Off. Rank WVU Offense
1.00 42 Interceptions 119 1.13
1.14 76 Fumbles 111 1.75
0.57 61 Fumbles Lost 69 0.50
1.57 44 Total Turnovers 107 1.63
4.57 117 Penalties 7 3.88
37.29 120 Penalty Yards 5 31.50

Drives & Special Teams

PSU Defense Def. Rank Stat Off. Rank WVU Offense
30:19 80 Time on Field 64 30:15
65.86 65 Number of Plays 30 70.63
5.24 29 Yards Per Play 87 5.74
4.57 37 Punts 17 2.75
45.42 120 Punt Average 61 42.87
49.14 37 Return Yards 74 59.13

Head To Head

PSU
Stat Type WVU
1-0
Record
0-1
1-0
ATS
0-1
1-0
O/U
1-0
38.00
Points Scored
15.00
146.00
Rush Yds
146.00
30.00
Attempts
27.00
73.33
Completion %
59.26
326.00
ing Yds
145.00
478
Total Yds
308
0.00
Turnovers
0.00
PSU
Stat Type WVU
1-0
Record
0-1
1-0
ATS
0-1
1-0
O/U
1-0
38.00
Points Scored
15.00
146.00
Rush Yds
146.00
30.00
Attempts
27.00
73.33
Completion %
59.26
326.00
ing Yds
145.00
478
Total Yds
308
0.00
Turnovers
0.00
Sep 2/23 (1 of 1)
PSU
Stat Type WVU
Home
Away
38
Points Scored
15
-21
ATS
+21
48.5 o
O/U
48.5 u
146
Rush Yds
146
30
Attempts
27
73.33
Completion %
59.26
326
ing Yds
145
478
Total Yds
308
0
Turnovers
0

Team Records

PSU
Record WVU
0-0
All
0-0
0-0
Home
0-0
0-0
Away
0-0
0-0
Neutral Site
0-0
0-0
ATS
0-0
0-0
ATS Home
0-0
0-0
ATS Away
0-0
0-0
ATS Neutral Site
0-0
0-0
O/U
0-0
0-0
O/U Home
0-0
0-0
O/U Away
0-0
0-0
O/U Neutral Site
0-0
PSU
Record WVU
0-0
All
0-0
0-0
Home
0-0
0-0
Away
0-0
0-0
Neutral Site
0-0
0-0
ATS
0-0
0-0
ATS Home
0-0
0-0
ATS Away
0-0
0-0
ATS Neutral Site
0-0
0-0
O/U
0-0
0-0
O/U Home
0-0
0-0
O/U Away
0-0
0-0
O/U Neutral Site
0-0
PSU
Record WVU
0-0
All
0-0
0-0
Home
0-0
0-0
Away
0-0
0-0
Neutral Site
0-0
0-0
ATS
0-0
0-0
ATS Home
0-0
0-0
ATS Away
0-0
0-0
ATS Neutral Site
0-0
0-0
O/U
0-0
0-0
O/U Home
0-0
0-0
O/U Away
0-0
0-0
O/U Neutral Site
0-0

Gametime Weather

Weather
11:00 am EDT Partly Cloudy
30ºC / 86ºF
56% Humidity
15% Precipitation
47% Cloud Cover
Wind Impact Stadium Type Open
Field Image
Arrow Image 6
mph

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Dec 30, 2023 MISS 25-38 L -5.5/53 L/O 167 341 510 146 390 540 2
Nov 24, 2023 MSU 42-0 W -22.5/43 W/U 283 288 586 -35 24 53 -1
Nov 18, 2023 RUT 27-6 W -19.5/40 W/U 234 88 322 99 106 229 -2
Nov 11, 2023 MICH 15-24 L +4.5/44.5 L/U 164 65 238 227 50 287 1
Nov 4, 2023 MARY 51-15 W -7.5/49.5 W/O 158 233 404 -49 236 234 -4
Oct 28, 2023 INDY 33-24 W -31/45 L/O 132 187 342 80 248 349 -1
Oct 21, 2023 OSU 12-20 L +4/46.5 L/U 49 155 240 79 276 365 -1
Oct 14, 2023 UMASS 63-0 W -42/55 W/O 246 154 408 64 5 109 1
Sep 30, 2023 NWEST 41-13 W -26.5/47.5 W/O 134 210 353 45 83 175 0
Sep 23, 2023 IOWA 31-0 W -14/38 W/U 215 182 397 20 34 76 -4
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Dec 27, 2023 UNC 30-10 W -4.5/62 W/U 164 218 392 140 152 339 -2
Nov 25, 2023 BAY 34-31 W -13/54.5 L/O 250 269 519 119 202 334 0
Nov 18, 2023 CINCY 42-21 W -5/52.5 W/O 424 210 634 141 169 332 1
Nov 11, 2023 OU 20-59 L +13/60 L/O 176 154 330 221 409 644 1
Nov 4, 2023 BYU 37-7 W -12.5/48.5 W/U 336 231 567 67 188 277 -1
Oct 28, 2023 UCF 41-28 W +6.5/59 W/O 286 155 450 189 265 463 -3
Oct 21, 2023 OKST 34-48 L -3/49 L/O 226 246 475 281 210 491 1
Oct 12, 2023 HOU 39-41 L -3/49.5 L/O 155 391 546 140 240 393 1
Sep 30, 2023 TCU 24-21 W +13.5/51.5 W/U 201 142 343 135 275 433 0
Sep 23, 2023 TTECH 20-13 W +6/54 W/U 157 93 256 160 141 321 2
View Game Logs
Back to Top