NCAAF

Ohio Bobcats vs Jacksonville State Gamecocks

Ohio
Bobcats
10 - 3
Jacksonville State
Gamecocks
8 - 4
December 20, 2024, 12:00 PM EST
 | Camping World Stadium
California

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

OHIO Offense Off. Rank Stat Def. Rank JVST Defense
23.33 74 Points Scored 75 22.83
149.50 122 ing Yards 43 195.50
208.50 15 Rushing Yards 106 171.50
32:07 24 Time on Field 109 31:53
66.33 68 Number of Plays 71 66.00
5.40 76 Yards Per Play 82 5.56

Scoring

OHIO Offense Off. Rank Stat Def. Rank JVST Defense
23.33 74 Points Scored 75 22.83
3.17 106 First Quarter 93 5.50
5.67 90 Second Quarter 76 6.83
5.67 60 Third Quarter 65 4.67
8.83 22 Fourth Quarter 64 5.83

ing

OHIO Offense Off. Rank Stat Def. Rank JVST Defense
149.50 122 ing Yards 43 195.50
26.50 107 Attempts 29 27.67
14.50 113 Completions 27 16.00
1.50 35 Sacks 121 1.17
9.17 102 Sack Yards 24 8.67
10.31 111 Yards Per 98 12.22

Rushing

OHIO Offense Off. Rank Stat Def. Rank JVST Defense
208.50 15 Rushing Yards 106 171.50
39.83 28 Rush Attempts 101 38.33
5.23 14 Yards Per Rush 98 4.47

Turn Overs

OHIO Offense Off. Rank Stat Def. Rank JVST Defense
0.83 62 Interceptions 50 1.00
1.00 53 Fumbles 62 1.17
0.67 95 Fumbles Lost 12 1.00
1.50 70 Total Turnovers 19 2.00
4.50 21 Penalties 124 4.50
35.83 15 Penalty Yards 116 39.83

Drives & Special Teams

OHIO Offense Off. Rank Stat Def. Rank JVST Defense
32:07 24 Time on Field 109 31:53
66.33 68 Number of Plays 71 66.00
5.40 76 Yards Per Play 82 5.56
4.67 88 Punts 118 3.50
42.22 64 Punt Average 97 43.24
59.17 57 Return Yards 108 70.83

Overall

OHIO Defense Def. Rank Stat Off. Rank JVST Offense
23.50 37 Points Scored 29 37.00
196.67 33 ing Yards 120 178.00
122.33 25 Rushing Yards 2 280.00
27:52 26 Time on Field 110 28:06
58.83 11 Number of Plays 56 67.83
5.42 44 Yards Per Play 29 6.75

Scoring

OHIO Defense Def. Rank Stat Off. Rank JVST Offense
23.50 37 Points Scored 29 37.00
1.00 1 First Quarter 43 8.00
8.50 68 Second Quarter 51 10.67
7.67 94 Third Quarter 20 9.67
6.33 47 Fourth Quarter 44 8.67

ing

OHIO Defense Def. Rank Stat Off. Rank JVST Offense
196.67 33 ing Yards 120 178.00
25.67 18 Attempts 131 20.00
16.00 26 Completions 131 12.17
2.00 61 Sacks 79 2.00
15.83 95 Sack Yards 53 13.17
12.29 73 Yards Per 15 14.63

Rushing

OHIO Defense Def. Rank Stat Off. Rank JVST Offense
122.33 25 Rushing Yards 2 280.00
33.17 35 Rush Attempts 4 47.83
3.69 27 Yards Per Rush 14 5.85

Turn Overs

OHIO Defense Def. Rank Stat Off. Rank JVST Offense
0.33 114 Interceptions 33 0.50
1.83 20 Fumbles 69 1.17
0.67 49 Fumbles Lost 61 0.50
1.00 99 Total Turnovers 37 1.00
7.17 20 Penalties 54 5.50
60.50 28 Penalty Yards 50 47.67

Drives & Special Teams

OHIO Defense Def. Rank Stat Off. Rank JVST Offense
27:52 26 Time on Field 110 28:06
58.83 11 Number of Plays 56 67.83
5.42 44 Yards Per Play 29 6.75
5.67 4 Punts 52 3.50
41.91 51 Punt Average 53 43.43
72.33 95 Return Yards 126 32.00

Head To Head

OHIO
Stat Type JVST
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-
OHIO
Stat Type JVST
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-

Team Records

OHIO
Record JVST
10-3
All
8-4
6-0
Home
5-1
3-3
Away
3-3
1-0
Neutral Site
0-0
9-4
ATS
6-6
5-1
ATS Home
4-2
3-3
ATS Away
2-4
1-0
ATS Neutral Site
0-0
6-7
O/U
7-5
2-4
O/U Home
3-3
4-2
O/U Away
4-2
0-1
O/U Neutral Site
0-0
OHIO
Record JVST
8-1
All
7-1
4-0
Home
4-0
3-1
Away
3-1
1-0
Neutral Site
0-0
7-2
ATS
5-3
4-0
ATS Home
3-1
2-2
ATS Away
2-2
1-0
ATS Neutral Site
0-0
4-5
O/U
4-4
2-2
O/U Home
2-2
2-2
O/U Away
2-2
0-1
O/U Neutral Site
0-0
OHIO
Record JVST
8-2
All
8-2
4-0
Home
5-0
3-2
Away
3-2
1-0
Neutral Site
0-0
7-3
ATS
6-4
4-0
ATS Home
4-1
2-3
ATS Away
2-3
1-0
ATS Neutral Site
0-0
5-5
O/U
5-5
2-2
O/U Home
2-3
3-2
O/U Away
3-2
0-1
O/U Neutral Site
0-0

Gametime Weather

11:00 am EST Sunny
20ºC / 68ºF
60% Humidity
5% Precipitation
12% Cloud Cover
Wind Impact Stadium Type Open
Field Image
Arrow Image 10
mph

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Dec 7, 2024 M-OH 38-3 W +2/44 W/U 232 235 467 62 127 189 -1
Nov 29, 2024 BALL 42-21 W -17.5/51.5 W/O 270 205 475 42 333 375 0
Nov 20, 2024 TOL 24-7 W +1.5/46.5 W/U 238 129 367 39 173 212 -2
Nov 13, 2024 EMU 35-10 W -10.5/51.5 W/U 156 277 433 111 155 266 -3
Nov 6, 2024 KENT 41-0 W -20.5/53 W/U 258 149 407 52 62 114 0
Oct 26, 2024 BUFF 47-16 W -3.5/46.5 W/O 258 231 489 126 257 383 -1
Oct 19, 2024 M-OH 20-30 L +3.5/43.5 L/O 110 181 291 150 178 328 2
Oct 12, 2024 CMU 27-25 W -3/50 L/O 277 147 424 161 131 292 1
Sep 28, 2024 AKRON 30-10 W -8.5/46.5 W/U 236 204 440 -18 196 178 0
Sep 21, 2024 UK 6-41 L +21/41.5 L/O 113 110 223 206 282 488 2
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 30, 2024 WKU 17-19 L +1.5/62 L/U 229 99 328 105 321 426 0
Nov 23, 2024 SAMHO 21-11 W -5.5/57 W/U 278 54 332 175 84 259 1
Nov 16, 2024 FIU 34-31 W -12.5/58.5 L/O 234 211 445 173 258 431 -1
Nov 9, 2024 LTECH 44-37 W -10/55.5 L/O 191 200 391 144 266 410 1
Oct 30, 2024 LIB 31-21 W +2.5/64.5 W/U 363 95 458 273 147 420 0
Oct 23, 2024 MTSU 42-20 W -20.5/64.5 W/U 438 137 575 67 297 364 1
Oct 9, 2024 NMSU 54-13 W -21/59 W/O 334 196 530 206 144 350 -3
Oct 4, 2024 KENNE 63-24 W -17/49.5 W/O 384 193 577 189 81 270 -3
Sep 21, 2024 SMISS 44-7 W -6/59.5 W/U 273 236 509 114 132 246 -5
Sep 14, 2024 EMU 34-37 L -2.5/54 L/O 112 311 423 152 295 447 0
View Game Logs
Back to Top