Notre Dame featured in our Orange Bowl picks and odds

Notre Dame Fighting Irish vs Penn State Nittany Lions

Notre Dame
Fighting Irish
13 - 1
Penn State
Nittany Lions
13 - 2
January 09, 2025, 7:30 PM EST
 | Hard Rock Stadium

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

ND Offense Off. Rank Stat Def. Rank PSU Defense
44.00 1 Points Scored 4 11.00
194.00 94 ing Yards 9 155.25
250.20 3 Rushing Yards 7 84.63
32:39 17 Time on Field 47 28:59
65.80 76 Number of Plays 9 59.38
6.75 5 Yards Per Play 4 4.04

Scoring

ND Offense Off. Rank Stat Def. Rank PSU Defense
44.00 1 Points Scored 4 11.00
7.60 16 First Quarter 53 3.88
13.80 3 Second Quarter 8 3.00
11.60 2 Third Quarter 4 1.13
11.00 7 Fourth Quarter 12 3.00

ing

ND Offense Off. Rank Stat Def. Rank PSU Defense
194.00 94 ing Yards 9 155.25
26.80 110 Attempts 18 27.25
18.00 75 Completions 35 16.50
1.20 27 Sacks 6 3.50
6.20 118 Sack Yards 132 26.88
10.78 96 Yards Per 7 9.41

Rushing

ND Offense Off. Rank Stat Def. Rank PSU Defense
250.20 3 Rushing Yards 7 84.63
39.00 30 Rush Attempts 32 32.13
6.42 1 Yards Per Rush 6 2.63

Turn Overs

ND Offense Off. Rank Stat Def. Rank PSU Defense
0.40 11 Interceptions 19 1.38
0.40 10 Fumbles 102 0.88
0.20 22 Fumbles Lost 117 0.25
0.60 8 Total Turnovers 51 1.63
6.60 93 Penalties 129 4.25
60.00 102 Penalty Yards 132 31.38

Drives & Special Teams

ND Offense Off. Rank Stat Def. Rank PSU Defense
32:39 17 Time on Field 47 28:59
65.80 76 Number of Plays 9 59.38
6.75 5 Yards Per Play 4 4.04
3.00 11 Punts 67 4.63
42.07 65 Punt Average 72 42.03
75.20 22 Return Yards 48 42.38

Overall

ND Defense Def. Rank Stat Off. Rank PSU Offense
16.40 7 Points Scored 49 33.50
188.20 21 ing Yards 90 210.50
133.40 36 Rushing Yards 33 207.63
27:20 20 Time on Field 43 31:00
63.60 35 Number of Plays 82 65.50
5.06 15 Yards Per Play 43 6.38

Scoring

ND Defense Def. Rank Stat Off. Rank PSU Offense
16.40 7 Points Scored 49 33.50
2.00 4 First Quarter 76 6.00
4.80 13 Second Quarter 4 14.75
4.20 31 Third Quarter 88 5.50
5.40 31 Fourth Quarter 74 7.25

ing

ND Defense Def. Rank Stat Off. Rank PSU Offense
188.20 21 ing Yards 90 210.50
31.00 73 Attempts 113 25.25
15.40 13 Completions 89 17.00
1.60 95 Sacks 43 1.38
14.00 83 Sack Yards 84 9.50
12.22 70 Yards Per 64 12.38

Rushing

ND Defense Def. Rank Stat Off. Rank PSU Offense
133.40 36 Rushing Yards 33 207.63
32.60 31 Rush Attempts 31 40.25
4.09 48 Yards Per Rush 36 5.16

Turn Overs

ND Defense Def. Rank Stat Off. Rank PSU Offense
1.80 1 Interceptions 32 0.50
1.80 25 Fumbles 48 0.88
1.00 18 Fumbles Lost 23 0.25
2.80 1 Total Turnovers 21 0.75
6.00 54 Penalties 49 5.38
51.40 69 Penalty Yards 75 54.38

Drives & Special Teams

ND Defense Def. Rank Stat Off. Rank PSU Offense
27:20 20 Time on Field 43 31:00
63.60 35 Number of Plays 82 65.50
5.06 15 Yards Per Play 43 6.38
4.80 25 Punts 14 2.63
48.84 133 Punt Average 95 41.30
87.20 120 Return Yards 60 68.13

Head To Head

ND
Stat Type PSU
1-1
Record
1-1
1-1
ATS
1-1
1-1
O/U
1-1
25.50
Points Scored
24.00
55.00
Rush Yds
161.00
34.00
Attempts
31.50
61.76
Completion %
57.14
215.50
ing Yds
178.00
270.5
Total Yds
339
0.50
Turnovers
3.00
ND
Stat Type PSU
1-1
Record
1-1
1-1
ATS
1-1
1-1
O/U
1-1
25.50
Points Scored
24.00
55.00
Rush Yds
161.00
34.00
Attempts
31.50
61.76
Completion %
57.14
215.50
ing Yds
178.00
270.5
Total Yds
339
0.50
Turnovers
3.00
Sep 8/07 (1 of 2)
ND
Stat Type PSU
Away
Home
10
Points Scored
31
+18
ATS
-18
43.5 o
O/U
43.5 u
0
Rush Yds
164
32
Attempts
22
53.13
Completion %
54.55
144
ing Yds
131
144
Total Yds
295
1
Turnovers
3
Sep 9/06 (2 of 2)
ND
Stat Type PSU
Home
Away
41
Points Scored
17
-9
ATS
+9
47 o
O/U
47 u
110
Rush Yds
158
36
Attempts
41
69.44
Completion %
58.54
287
ing Yds
225
397
Total Yds
383
0
Turnovers
3

Team Records

ND
Record PSU
13-1
All
13-2
6-1
Home
7-1
3-0
Away
5-0
4-0
Neutral Site
1-1
12-2
ATS
8-7
5-2
ATS Home
4-4
3-0
ATS Away
3-2
4-0
ATS Neutral Site
1-1
7-7
O/U
6-9
3-4
O/U Home
2-6
2-1
O/U Away
3-2
2-2
O/U Neutral Site
1-1
ND
Record PSU
0-0
All
8-2
0-0
Home
4-1
0-0
Away
4-0
0-0
Neutral Site
0-1
0-0
ATS
4-6
0-0
ATS Home
2-3
0-0
ATS Away
2-2
0-0
ATS Neutral Site
0-1
0-0
O/U
5-5
0-0
O/U Home
1-4
0-0
O/U Away
3-1
0-0
O/U Neutral Site
1-0
ND
Record PSU
10-0
All
8-2
5-0
Home
3-1
1-0
Away
4-0
4-0
Neutral Site
1-1
10-0
ATS
6-4
5-0
ATS Home
3-1
1-0
ATS Away
2-2
4-0
ATS Neutral Site
1-1
6-4
O/U
5-5
3-2
O/U Home
1-3
1-0
O/U Away
3-1
2-2
O/U Neutral Site
1-1

Gametime Weather

No data available.

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Jan 2, 2025 GA 23-10 W -1/45.5 W/U 154 90 244 62 234 296 -2
Dec 20, 2024 INDY 27-17 W -7/50.5 W/U 193 201 394 63 215 278 0
Nov 30, 2024 USC 49-35 W -7/53 W/O 258 178 436 197 360 557 0
Nov 23, 2024 ARMY 49-14 W -14.5/44.5 W/O 273 189 462 207 26 233 -1
Nov 16, 2024 UVA 35-14 W -20.5/51 W/U 234 214 448 128 172 300 -3
Nov 9, 2024 FSU 52-3 W -25.5/43.5 W/O 201 252 453 120 88 208 -2
Oct 26, 2024 NAVY 51-14 W -13.5/50.5 W/O 265 201 466 222 88 310 -6
Oct 19, 2024 GTECH 31-13 W -14/50 W/U 168 217 385 64 269 333 -1
Oct 12, 2024 STAN 49-7 W -22.5/45.5 W/O 229 248 477 113 87 200 0
Sep 28, 2024 LOUIS 31-24 W -6.5/45.5 W/O 117 163 280 131 264 395 -1
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Dec 31, 2024 BOISE 31-14 W -11.5/55 W/U 216 171 387 108 304 412 -3
Dec 21, 2024 SMU 38-10 W -9/52 W/U 189 136 325 58 195 253 -2
Dec 7, 2024 OREG 37-45 L +3/52 L/O 292 226 518 183 283 466 2
Nov 30, 2024 MARY 44-7 W -26.5/50.5 W/O 219 193 412 72 122 194 -2
Nov 23, 2024 MINN 26-25 W -11.5/45 L/O 117 244 361 106 175 281 -2
Nov 16, 2024 PUR 49-10 W -30/51.5 W/O 234 305 539 85 217 302 0
Nov 9, 2024 WASH 35-6 W -13.5/47.5 W/U 266 220 486 74 119 193 0
Nov 2, 2024 OSU 13-20 L +3/47.5 L/U 120 150 270 176 182 358 -1
Oct 26, 2024 WIS 28-13 W -6.5/47.5 W/U 173 246 419 81 217 298 0
Oct 12, 2024 USC 33-30 W -3.5/51.5 L/O 118 400 518 189 220 409 2
View Game Logs
Back to Top