Music City Bowl: Auburn vs Maryland Betting Preview

Auburn Tigers vs Maryland Terrapins

Auburn
Tigers
6 - 6
Maryland
Terrapins
7 - 5
December 30, 2023, 2:00 PM EST
 | Nissan Stadium
California

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

AUB Offense Off. Rank Stat Def. Rank MARY Defense
17.00 114 Points Scored 95 25.57
212.25 72 ing Yards 88 227.71
167.75 43 Rushing Yards 45 122.00
30:01 71 Time on Field 78 30:12
65.75 77 Number of Plays 72 66.00
5.78 44 Yards Per Play 65 5.30

Scoring

AUB Offense Off. Rank Stat Def. Rank MARY Defense
17.00 114 Points Scored 95 25.57
0.75 131 First Quarter 44 3.43
4.75 108 Second Quarter 102 8.29
9.00 12 Third Quarter 55 4.29
2.50 128 Fourth Quarter 119 9.57

ing

AUB Offense Off. Rank Stat Def. Rank MARY Defense
212.25 72 ing Yards 88 227.71
31.00 63 Attempts 72 31.00
19.25 57 Completions 71 18.29
2.75 101 Sacks 118 1.29
18.75 31 Sack Yards 20 7.86
11.03 85 Yards Per 107 12.45

Rushing

AUB Offense Off. Rank Stat Def. Rank MARY Defense
167.75 43 Rushing Yards 45 122.00
34.75 78 Rush Attempts 65 35.00
4.83 29 Yards Per Rush 38 3.49

Turn Overs

AUB Offense Off. Rank Stat Def. Rank MARY Defense
0.75 47 Interceptions 70 0.86
0.50 12 Fumbles 131 0.43
0.25 30 Fumbles Lost 109 0.29
1.00 25 Total Turnovers 99 1.14
5.75 53 Penalties 64 6.29
45.75 44 Penalty Yards 49 56.57

Drives & Special Teams

AUB Offense Off. Rank Stat Def. Rank MARY Defense
30:01 71 Time on Field 78 30:12
65.75 77 Number of Plays 72 66.00
5.78 44 Yards Per Play 65 5.30
4.00 49 Punts 70 4.57
41.23 85 Punt Average 128 45.05
47.50 81 Return Yards 93 61.14

Overall

AUB Defense Def. Rank Stat Off. Rank MARY Offense
22.50 33 Points Scored 108 25.86
230.50 69 ing Yards 16 300.71
123.25 29 Rushing Yards 114 118.29
29:58 70 Time on Field 76 29:47
68.25 80 Number of Plays 15 73.00
5.18 29 Yards Per Play 87 5.74

Scoring

AUB Defense Def. Rank Stat Off. Rank MARY Offense
22.50 33 Points Scored 108 25.86
6.75 80 First Quarter 65 6.86
3.50 6 Second Quarter 122 5.29
6.00 63 Third Quarter 77 6.14
6.25 44 Fourth Quarter 63 7.57

ing

AUB Defense Def. Rank Stat Off. Rank MARY Offense
230.50 69 ing Yards 16 300.71
30.75 73 Attempts 3 42.29
18.50 64 Completions 4 28.29
2.75 20 Sacks 66 1.71
16.00 97 Sack Yards 52 13.43
12.46 82 Yards Per 125 10.63

Rushing

AUB Defense Def. Rank Stat Off. Rank MARY Offense
123.25 29 Rushing Yards 114 118.29
37.50 83 Rush Attempts 114 30.71
3.29 15 Yards Per Rush 108 3.85

Turn Overs

AUB Defense Def. Rank Stat Off. Rank MARY Offense
0.75 62 Interceptions 110 1.00
1.75 27 Fumbles 42 0.86
1.25 4 Fumbles Lost 101 0.71
2.00 12 Total Turnovers 114 1.71
4.50 114 Penalties 79 6.14
53.75 55 Penalty Yards 90 57.29

Drives & Special Teams

AUB Defense Def. Rank Stat Off. Rank MARY Offense
29:58 70 Time on Field 76 29:47
68.25 80 Number of Plays 15 73.00
5.18 29 Yards Per Play 87 5.74
3.75 89 Punts 59 3.57
39.54 9 Punt Average 33 44.71
30.75 12 Return Yards 118 40.00

Head To Head

AUB
Stat Type MARY
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-
AUB
Stat Type MARY
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-

Team Records

AUB
Record MARY
6-6
All
7-5
3-4
Home
4-3
3-2
Away
3-2
0-0
Neutral Site
0-0
6-6
ATS
6-6
4-3
ATS Home
3-4
2-3
ATS Away
3-2
0-0
ATS Neutral Site
0-0
5-6-1
O/U
7-5
3-3-1
O/U Home
5-2
2-3
O/U Away
2-3
0-0
O/U Neutral Site
0-0
AUB
Record MARY
3-5
All
4-5
1-3
Home
1-3
2-2
Away
3-2
0-0
Neutral Site
0-0
5-3
ATS
5-4
3-1
ATS Home
2-2
2-2
ATS Away
3-2
0-0
ATS Neutral Site
0-0
4-3-1
O/U
5-4
2-1-1
O/U Home
3-1
2-2
O/U Away
2-3
0-0
O/U Neutral Site
0-0
AUB
Record MARY
4-6
All
5-5
2-4
Home
2-3
2-2
Away
3-2
0-0
Neutral Site
0-0
5-5
ATS
6-4
3-3
ATS Home
3-2
2-2
ATS Away
3-2
0-0
ATS Neutral Site
0-0
4-5-1
O/U
6-4
2-3-1
O/U Home
4-1
2-2
O/U Away
2-3
0-0
O/U Neutral Site
0-0

Gametime Weather

Weather
1:00 pm EST Mostly Cloudy
7ºC / 44ºF
65% Humidity
1% Precipitation
79% Cloud Cover
Wind Impact Stadium Type N/A
Field Image
Arrow Image 9
mph

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 BAMA 24-27 L +13.5/47.5 W/O 244 65 337 192 250 451 3
Nov 18, 2023 NMSU 10-31 L -25/48 L/U 65 116 213 213 199 414 0
Nov 11, 2023 ARK 48-10 W +2.5/47 W/O 354 158 517 120 107 255 0
Nov 4, 2023 VANDY 31-15 W -12.5/49.5 W/U 230 190 424 100 129 266 0
Oct 28, 2023 MISST 27-13 W -6.5/40 W/P 186 230 416 184 161 345 -1
Oct 21, 2023 MISS 21-28 L +6.5/55.5 L/U 153 106 275 223 180 425 0
Oct 14, 2023 LSU 18-48 L +11/60.5 L/O 139 145 293 238 321 563 -1
Sep 30, 2023 GA 20-27 L +14/44.5 W/O 219 73 307 107 313 420 -1
Sep 23, 2023 TEXAM 10-27 L +9.5/51.5 L/U 144 30 200 209 182 402 -1
Sep 16, 2023 SAM 45-13 W -37/62 L/U 222 339 562 74 127 218 1
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 RUT 42-24 W -2/45.5 W/O 137 352 498 190 159 355 1
Nov 18, 2023 MICH 24-31 L +17.5/51 W/O 15 198 262 150 134 291 2
Nov 11, 2023 NEB 13-10 W -2/42.5 W/U 101 272 384 183 83 269 -2
Nov 4, 2023 PSU 15-51 L +7.5/49.5 L/O -49 236 234 158 233 404 4
Oct 28, 2023 NWEST 27-33 L -14.5/48.5 L/O 117 248 391 99 253 364 2
Oct 14, 2023 ILL 24-27 L -13.5/51.5 L/U 93 265 380 131 181 337 0
Oct 7, 2023 OSU 17-37 L +17/56.5 L/U 106 178 302 62 299 382 2
Sep 30, 2023 INDY 44-17 W -14.5/50 W/O 120 352 472 116 181 321 -1
Sep 23, 2023 MSU 31-9 W -7/51.5 W/U 139 223 362 102 237 376 -4
Sep 15, 2023 UVA 42-14 W -16/48.5 W/O 119 326 461 91 243 354 -4
View Game Logs
Back to Top