NCAAF

Jacksonville State Gamecocks vs Louisiana-Lafayette Ragin' Cajuns

Jacksonville State
Gamecocks
8 - 4
Louisiana-Lafayette
Ragin' Cajuns
6 - 6
December 16, 2023, 2:15 PM EST
 | Caesars Superdome

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

JVST Offense Off. Rank Stat Def. Rank ULL Defense
33.83 12 Points Scored 88 24.67
176.33 105 ing Yards 56 203.50
234.83 9 Rushing Yards 85 152.33
25:08 134 Time on Field 73 30:02
69.00 40 Number of Plays 94 67.83
5.96 33 Yards Per Play 62 5.25

Scoring

JVST Offense Off. Rank Stat Def. Rank ULL Defense
33.83 12 Points Scored 88 24.67
5.17 51 First Quarter 47 3.50
12.67 6 Second Quarter 113 9.00
5.17 70 Third Quarter 113 7.50
9.17 17 Fourth Quarter 40 4.67

ing

JVST Offense Off. Rank Stat Def. Rank ULL Defense
176.33 105 ing Yards 56 203.50
24.17 122 Attempts 107 33.67
14.00 116 Completions 111 21.00
1.00 15 Sacks 114 1.33
6.00 120 Sack Yards 44 10.83
12.60 41 Yards Per 11 9.69

Rushing

JVST Offense Off. Rank Stat Def. Rank ULL Defense
234.83 9 Rushing Yards 85 152.33
44.83 7 Rush Attempts 59 34.17
5.24 13 Yards Per Rush 97 4.46

Turn Overs

JVST Offense Off. Rank Stat Def. Rank ULL Defense
0.50 25 Interceptions 11 1.67
1.50 97 Fumbles 116 0.67
0.67 89 Fumbles Lost 68 0.50
1.17 42 Total Turnovers 13 2.17
6.17 68 Penalties 67 6.17
60.33 103 Penalty Yards 82 48.83

Drives & Special Teams

JVST Offense Off. Rank Stat Def. Rank ULL Defense
25:08 134 Time on Field 73 30:02
69.00 40 Number of Plays 94 67.83
5.96 33 Yards Per Play 62 5.25
4.33 68 Punts 109 3.67
39.17 118 Punt Average 35 40.73
11.67 133 Return Yards 116 79.00

Overall

JVST Defense Def. Rank Stat Off. Rank ULL Offense
31.17 86 Points Scored 18 39.17
247.83 94 ing Yards 23 283.17
182.67 95 Rushing Yards 75 162.83
34:51 134 Time on Field 72 29:57
76.50 130 Number of Plays 107 62.17
5.63 53 Yards Per Play 10 7.17

Scoring

JVST Defense Def. Rank Stat Off. Rank ULL Offense
31.17 86 Points Scored 18 39.17
8.67 105 First Quarter 83 5.67
11.00 103 Second Quarter 3 15.67
3.67 23 Third Quarter 50 7.67
6.83 54 Fourth Quarter 23 10.17

ing

JVST Defense Def. Rank Stat Off. Rank ULL Offense
247.83 94 ing Yards 23 283.17
31.17 76 Attempts 64 30.50
19.00 74 Completions 46 20.67
2.00 57 Sacks 16 0.83
15.00 91 Sack Yards 113 6.17
13.04 97 Yards Per 26 13.70

Rushing

JVST Defense Def. Rank Stat Off. Rank ULL Offense
182.67 95 Rushing Yards 75 162.83
45.33 133 Rush Attempts 108 31.67
4.03 43 Yards Per Rush 39 5.14

Turn Overs

JVST Defense Def. Rank Stat Off. Rank ULL Offense
0.83 43 Interceptions 89 0.83
1.83 18 Fumbles 19 0.67
0.50 66 Fumbles Lost 14 0.17
1.33 60 Total Turnovers 38 1.00
7.33 17 Penalties 25 4.50
73.17 8 Penalty Yards 8 33.67

Drives & Special Teams

JVST Defense Def. Rank Stat Off. Rank ULL Offense
34:51 134 Time on Field 72 29:57
76.50 130 Number of Plays 107 62.17
5.63 53 Yards Per Play 10 7.17
3.83 82 Punts 4 2.17
43.13 81 Punt Average 74 42.40
92.50 123 Return Yards 12 97.83

Head To Head

JVST
Stat Type ULL
1-0
Record
0-1
0-0
ATS
0-0
0-0
O/U
0-0
28.00
Points Scored
14.00
201.00
Rush Yds
176.00
23.00
Attempts
37.00
56.52
Completion %
40.54
205.00
ing Yds
198.00
406
Total Yds
374
2.00
Turnovers
5.00
JVST
Stat Type ULL
1-0
Record
0-1
0-0
ATS
0-0
0-0
O/U
0-0
28.00
Points Scored
14.00
201.00
Rush Yds
176.00
23.00
Attempts
37.00
56.52
Completion %
40.54
205.00
ing Yds
198.00
406
Total Yds
374
2.00
Turnovers
5.00
Nov 11/00 (1 of 1)
JVST
Stat Type ULL
Away
Home
28
Points Scored
14
ATS
O/U
201
Rush Yds
176
23
Attempts
37
56.52
Completion %
40.54
205
ing Yds
198
406
Total Yds
374
2
Turnovers
5

Team Records

JVST
Record ULL
8-4
All
6-6
5-1
Home
4-2
3-3
Away
2-4
0-0
Neutral Site
0-0
8-3-1
ATS
5-7
5-1
ATS Home
2-4
3-2-1
ATS Away
3-3
0-0
ATS Neutral Site
0-0
5-7
O/U
7-5
1-5
O/U Home
3-3
4-2
O/U Away
4-2
0-0
O/U Neutral Site
0-0
JVST
Record ULL
0-0
All
3-5
0-0
Home
2-2
0-0
Away
1-3
0-0
Neutral Site
0-0
0-0
ATS
4-4
0-0
ATS Home
2-2
0-0
ATS Away
2-2
0-0
ATS Neutral Site
0-0
0-0
O/U
4-4
0-0
O/U Home
2-2
0-0
O/U Away
2-2
0-0
O/U Neutral Site
0-0
JVST
Record ULL
6-4
All
5-5
3-1
Home
3-2
3-3
Away
2-3
0-0
Neutral Site
0-0
6-3-1
ATS
5-5
3-1
ATS Home
2-3
3-2-1
ATS Away
3-2
0-0
ATS Neutral Site
0-0
5-5
O/U
6-4
1-3
O/U Home
3-2
4-2
O/U Away
3-2
0-0
O/U Neutral Site
0-0

Gametime Weather

Weather
1:15 pm EST Rain
17ºC / 63ºF
86% Humidity
79% Precipitation
98% Cloud Cover
Wind Impact Stadium Type N/A
Field Image
Arrow Image 14
mph

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 NMSU 17-20 L -2.5/48 L/U 85 233 333 186 256 455 -2
Nov 18, 2023 LTECH 56-17 W -10/54.5 W/O 522 106 628 44 224 269 -1
Nov 4, 2023 SCAR 28-38 L +14/55 W/O 225 190 421 89 377 488 2
Oct 25, 2023 FIU 41-16 W -9/48 W/O 265 105 370 31 182 249 -1
Oct 17, 2023 WKU 20-17 W +7.5/60.5 W/U 262 207 484 89 242 339 1
Oct 10, 2023 LIB 13-31 L +7/59.5 L/U 140 184 324 245 161 422 1
Oct 4, 2023 MTSU 45-30 W +2.5/52 W/O 166 205 401 109 405 563 -3
Sep 28, 2023 SAMHO 35-28 W -7/36.5 P/O 196 190 393 136 299 435 2
Sep 23, 2023 EMU 21-0 W -6.5/51 W/U 295 93 388 57 54 152 -3
Sep 9, 2023 COAST 16-30 L +13.5/61 L/U 186 185 393 131 240 399 1
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 ULM 52-21 W -12.5/53 W/O 230 227 476 153 64 239 -1
Nov 18, 2023 TROY 24-31 L +16/47.5 W/O 66 249 348 148 219 367 1
Nov 9, 2023 SMISS 31-34 L -7.5/52.5 L/O 130 257 390 229 156 390 0
Nov 4, 2023 ARKST 17-37 L -7/60 L/U 64 241 327 232 190 426 2
Oct 28, 2023 SALA 33-20 W +11.5/55 W/U 203 143 348 117 362 498 -5
Oct 21, 2023 GAST 17-20 L -3/62 L/U 165 112 289 129 187 343 -1
Oct 7, 2023 TXST 34-30 W -1/66.5 W/U 218 178 423 204 326 530 0
Sep 30, 2023 MINN 24-35 L +9/49 L/O 177 172 349 201 138 347 1
Sep 23, 2023 BUFF 45-38 W -10.5/57.5 L/O 269 238 518 178 181 373 1
Sep 16, 2023 UAB 41-21 W +2/59.5 W/O 305 196 513 106 234 386 1
View Game Logs
Back to Top