College Football - Defensive Stats

Team Score FD RA RY PA PY TY Time PEN Penalty Yards Penalty Yards Rank YP YR Y/PL TO
Ohio State 12.88 15.06 33.13 87.63 27.63 167.00 254.63 29:41 3.63 29.19 134 10.01 2.65 4.19 1.19
Mississippi 14.38 18.62 35.08 80.46 34.46 230.85 311.31 31:35 6.15 53.85 55 11.16 2.29 4.48 1.77
Texas 15.31 16.44 33.88 109.88 30.56 173.81 283.69 30:08 5.63 47.81 97 9.52 3.24 4.40 1.94
Notre Dame 15.50 17.00 36.50 138.06 28.19 169.38 307.44 29:49 5.44 48.31 95 11.53 3.78 4.75 2.06
Army 15.62 16.31 27.00 111.77 29.00 184.15 295.92 24:15 4.46 40.15 125 10.14 4.14 5.28 1.38
Indiana 15.62 14.77 29.31 80.23 30.54 176.08 256.31 29:17 5.85 44.92 108 9.23 2.74 4.28 1.85
Tennessee 16.08 17.31 35.00 103.92 29.31 189.31 293.23 30:25 6.85 53.15 61 10.99 2.97 4.56 1.62
Penn State 16.50 17.63 33.38 101.88 29.69 192.88 294.75 29:38 4.38 33.88 131 10.83 3.05 4.67 1.63
Minnesota 16.92 16.08 31.31 109.62 28.77 176.08 285.69 28:03 5.00 49.08 87 10.40 3.50 4.76 1.62
Alabama 17.38 18.85 37.46 137.85 30.38 182.23 320.08 30:38 5.77 47.85 96 10.04 3.68 4.72 2.15
Iowa 17.85 17.69 31.23 115.31 32.31 203.15 318.46 30:43 5.69 44.69 109 10.16 3.69 5.01 1.85
South Carolina 18.08 18.08 34.92 112.23 30.54 204.38 316.62 28:51 5.92 49.54 81 11.60 3.21 4.84 1.85
Ohio 18.14 16.57 30.64 91.50 30.93 212.36 303.86 27:20 5.64 51.29 73 11.22 2.99 4.94 1.50
Northern Illinois 18.54 16.46 31.69 112.62 28.62 172.38 285.00 26:38 5.15 45.54 106 11.21 3.55 4.73 1.08
Miami-OH 18.79 20.07 35.07 137.14 33.14 193.50 330.64 30:55 4.93 41.93 119 10.11 3.91 4.85 1.64
Oregon 19.43 17.21 31.43 130.14 30.00 185.93 316.07 29:09 5.50 46.50 101 11.12 4.14 5.15 1.21
Nebraska 19.46 16.46 30.00 101.23 29.15 216.69 317.92 27:52 6.15 62.54 19 11.64 3.37 5.37 1.31
Tulane 19.54 17.23 30.62 131.85 30.92 190.08 321.92 27:16 6.08 49.46 83 10.61 4.31 5.23 1.69
Brigham Young 19.62 17.08 32.77 126.31 30.23 182.46 308.77 28:42 6.15 52.23 70 10.93 3.85 4.90 2.23
Michigan 19.92 17.38 29.62 90.69 33.54 216.31 307.00 28:05 4.15 31.46 133 10.73 3.06 4.86 1.38
Missouri 20.38 16.23 33.46 136.23 25.00 181.31 317.54 26:57 6.00 52.46 66 11.90 4.07 5.43 1.31
James Madison 20.46 17.46 33.08 115.38 33.00 206.38 321.77 28:11 5.23 45.15 107 11.47 3.49 4.87 2.23
Sam Houston State 20.46 18.31 36.54 144.54 30.69 177.00 321.54 27:59 6.69 55.92 44 10.05 3.96 4.78 2.08
Georgia 20.57 17.79 34.93 130.14 30.43 200.21 330.36 29:55 6.36 49.29 84 11.17 3.73 5.05 1.36
Utah 20.67 16.50 33.67 129.42 31.67 200.25 329.67 27:51 6.17 43.75 115 12.08 3.84 5.05 1.50
Louisiana Tech 21.00 17.77 37.85 135.54 28.15 172.85 308.38 27:17 4.85 41.85 120 11.01 3.58 4.67 1.31
Nevada-Las Vegas 21.31 19.85 32.23 108.23 37.69 241.85 350.08 29:40 6.85 64.15 13 11.31 3.36 5.01 1.77
Auburn 21.33 17.75 38.25 117.75 29.50 213.00 330.75 32:21 6.50 53.50 56 12.84 3.08 4.88 1.08
Oklahoma 21.54 16.31 36.62 115.08 27.77 203.15 318.23 31:01 6.23 52.92 63 12.17 3.14 4.94 1.62
Bowling Green 21.62 17.46 34.00 148.08 28.46 185.23 333.31 28:08 5.15 44.00 113 11.25 4.36 5.34 1.08
Illinois 21.69 21.15 33.92 149.00 34.15 224.77 373.77 30:54 5.54 50.85 76 11.15 4.39 5.49 1.54
Southern Methodist 22.07 18.57 34.50 100.21 35.21 225.29 326.00 31:32 6.57 58.36 35 11.35 2.90 4.68 1.57
Kentucky 22.08 18.00 36.33 162.42 23.33 183.08 345.50 28:22 6.75 55.17 47 12.34 4.47 5.79 1.33
Navy 22.15 19.69 37.46 157.15 31.15 212.85 370.00 29:53 6.00 49.08 88 11.53 4.20 5.39 1.85
Texas A&M 22.23 19.69 34.00 135.15 32.92 232.15 367.31 28:19 6.23 51.77 72 13.24 3.98 5.49 1.54
California 22.31 18.31 33.62 109.85 34.00 227.62 337.46 29:24 6.62 60.31 24 11.84 3.27 4.99 1.69
Western Kentucky 22.54 19.69 43.31 208.54 23.54 176.00 384.54 32:15 4.92 41.77 121 12.43 4.82 5.75 1.54
Arizona State 22.57 20.21 30.79 113.14 34.14 223.00 336.14 27:22 5.43 48.43 92 11.11 3.68 5.18 1.64
Virginia Tech 22.85 18.92 37.54 147.08 30.77 215.92 363.00 30:43 6.00 53.31 59 12.82 3.92 5.31 1.92
Houston 22.92 17.83 34.67 135.17 27.75 188.83 324.00 29:49 4.50 42.25 117 11.39 3.90 5.19 1.58
Iowa State 22.93 17.29 35.21 188.36 26.64 165.57 353.93 28:01 6.57 56.14 42 11.83 5.35 5.72 1.71
Colorado 23.08 20.31 39.15 151.38 30.23 200.54 351.92 32:06 7.62 66.92 8 11.38 3.87 5.07 2.00
Connecticut 23.08 18.31 34.85 132.31 33.38 215.00 347.31 30:03 7.62 64.23 12 10.43 3.80 5.09 1.15
Florida 23.08 21.69 39.38 149.62 32.38 227.46 377.08 31:23 4.85 44.08 112 12.12 3.80 5.25 1.92
Marshall 23.08 19.85 40.54 179.00 29.46 198.77 377.77 31:39 7.00 61.38 21 11.80 4.42 5.40 1.46
Wisconsin 23.08 18.25 35.67 165.00 26.92 177.67 342.67 30:39 5.67 46.58 100 10.55 4.63 5.48 1.00
Toledo 23.23 20.38 40.31 151.00 32.77 207.92 358.92 33:04 6.92 64.92 10 11.03 3.75 4.91 1.54
Air Force 23.25 17.00 33.50 153.42 24.08 188.50 341.92 26:01 5.25 48.42 93 12.10 4.58 5.94 1.00
Kansas State 23.38 18.69 33.31 118.69 32.00 224.69 343.38 30:50 4.54 35.31 129 11.97 3.56 5.26 1.15
Vanderbilt 23.38 20.62 32.85 140.77 29.92 235.69 376.46 28:56 6.85 58.77 32 11.56 4.29 6.00 1.23
Clemson 23.43 20.50 34.07 160.64 33.36 213.50 374.14 29:30 6.14 55.07 49 11.37 4.71 5.55 1.86
Liberty 23.50 18.83 38.58 154.75 26.92 196.33 351.08 29:22 6.25 53.25 60 12.40 4.01 5.36 1.25
Boise State 23.77 17.54 32.15 115.00 32.54 251.54 366.54 28:09 6.69 54.38 52 12.58 3.58 5.67 1.15
Boston College 23.77 19.85 31.69 114.62 34.00 246.08 360.69 28:16 6.38 55.77 45 11.76 3.62 5.49 1.92
Washington 23.77 19.69 35.46 161.85 29.00 166.54 328.38 29:43 5.00 42.00 118 10.31 4.56 5.09 1.08
Memphis 23.85 17.31 28.23 111.77 35.15 257.54 369.31 26:46 5.92 46.31 102 12.17 3.96 5.83 2.00
Louisville 24.08 19.23 35.69 132.54 32.46 236.15 368.69 30:08 4.69 44.31 111 11.67 3.71 5.41 1.31
Southern California 24.08 20.15 31.15 141.54 33.54 235.54 377.08 29:37 6.00 49.85 80 10.38 4.54 5.83 1.38
Louisiana-Lafayette 24.14 20.14 34.14 154.21 30.71 194.21 348.43 28:41 5.36 46.21 103 9.96 4.52 5.37 1.50
Louisiana State 24.31 18.62 32.77 140.23 29.15 224.08 364.31 27:56 7.08 64.00 14 12.61 4.28 5.88 1.08
Duke 24.46 20.38 39.85 149.38 32.69 213.62 363.00 31:12 6.62 57.54 38 11.24 3.75 5.00 2.08
Texas State 24.54 19.69 36.85 144.31 30.85 214.62 358.92 28:48 6.31 48.62 91 12.13 3.92 5.30 1.38
Cincinnati 24.58 18.75 34.50 162.08 29.00 222.75 384.83 28:17 5.42 42.92 116 12.55 4.70 6.06 1.17
Texas Christian 24.62 20.23 38.08 160.08 31.00 185.15 345.23 31:26 5.31 45.85 104 10.38 4.20 5.00 1.23
Fresno State 24.85 20.92 36.69 142.15 35.92 215.00 357.15 32:30 6.92 63.15 18 11.00 3.87 4.92 1.54
Arkansas 25.00 19.92 35.62 129.31 32.08 246.77 376.08 29:28 6.54 53.92 54 12.43 3.63 5.56 1.15
South Alabama 25.15 21.08 34.92 144.69 33.08 248.85 393.54 30:34 5.31 48.38 94 11.64 4.14 5.79 1.54
California-Los Angeles 25.25 20.25 28.75 96.17 34.25 244.67 340.83 28:52 4.83 41.33 122 10.91 3.34 5.41 1.08
Miami-FL 25.31 18.38 30.08 112.77 32.00 214.38 327.15 27:17 5.08 39.54 127 11.61 3.75 5.27 1.38
Rutgers 25.38 19.69 31.23 162.77 32.85 231.08 393.85 28:15 6.46 52.46 67 11.73 5.21 6.15 1.00
Rice 25.42 17.83 39.25 160.75 27.08 173.83 334.58 31:07 6.17 59.00 28 11.59 4.10 5.04 1.00
Georgia Tech 25.62 18.31 30.00 122.15 30.85 220.38 342.85 28:39 4.31 40.31 124 11.32 4.07 5.63 0.85
Florida International 25.75 19.67 41.00 191.33 29.75 179.58 370.92 31:16 6.58 54.83 51 10.21 4.67 5.24 1.33
Colorado State 25.77 20.08 35.23 161.08 32.85 234.31 395.38 28:44 6.69 56.46 41 11.67 4.57 5.81 1.62
League Average 25.83 19.77 35.77 151.64 30.62 219.32 370.99 29:58 6.01 52.38 0 11.82 4.24 5.59 1.39
Hawaii 26.00 20.33 35.50 165.67 30.50 209.50 376.92 29:40 6.92 68.33 7 10.52 4.67 5.71 0.92
Kansas 26.00 21.25 34.33 153.83 30.00 239.08 392.92 29:57 4.50 40.75 123 12.64 4.48 6.11 1.42
Michigan State 26.08 18.67 33.67 125.08 28.25 206.92 332.00 29:05 4.17 33.92 130 12.05 3.72 5.36 0.92
Northwestern 26.33 19.08 32.50 130.00 32.58 231.67 361.67 30:12 3.75 32.17 132 11.35 4.00 5.56 1.33
Buffalo 26.38 20.23 35.92 146.92 33.77 244.85 391.77 31:18 4.69 39.54 126 11.83 4.09 5.62 1.69
Baylor 26.69 20.54 37.85 152.15 30.15 233.31 385.46 31:31 5.62 49.85 79 12.85 4.02 5.67 1.62
Central Florida 26.92 19.25 34.33 120.33 31.33 218.67 339.00 31:39 6.33 49.00 89 10.75 3.50 5.16 0.92
Jacksonville State 27.23 22.08 42.15 183.54 29.31 222.08 405.62 33:36 6.08 56.62 40 12.61 4.35 5.68 1.69
East Carolina 27.31 21.15 41.77 170.15 32.69 235.31 405.46 34:39 6.92 60.85 22 12.00 4.07 5.45 1.69
San Jose State 27.54 21.46 41.92 147.77 33.46 232.85 380.62 33:31 8.08 75.15 3 11.29 3.52 5.05 2.15
Georgia Southern 27.62 21.00 34.38 170.00 33.77 258.62 428.62 29:32 8.46 77.46 2 12.14 4.94 6.29 1.46
Eastern Michigan 27.92 19.67 36.08 163.50 25.83 221.00 384.50 30:09 7.25 64.58 11 13.46 4.53 6.21 1.25
Florida State 28.00 20.92 39.75 184.67 27.17 201.25 385.92 32:48 4.75 43.83 114 11.84 4.65 5.77 0.50
Old Dominion 28.00 21.33 40.42 172.58 31.25 236.17 408.75 31:55 5.92 49.17 85 12.38 4.27 5.70 1.42
North Carolina 28.08 19.46 37.92 149.38 28.77 226.38 375.77 30:20 6.69 59.38 27 13.56 3.94 5.63 1.15
Wyoming 28.33 19.92 35.00 191.67 28.50 218.92 410.58 29:07 7.08 58.83 31 12.45 5.48 6.47 0.92
Pittsburgh 28.38 20.46 36.62 112.77 36.77 264.23 377.00 33:34 7.85 74.00 5 12.14 3.08 5.14 1.38
Troy 28.42 19.42 33.67 145.33 27.83 221.58 366.92 29:42 5.75 51.92 71 11.98 4.32 5.97 0.75
Louisiana-Monroe 28.75 21.25 41.08 201.08 27.25 183.92 385.00 29:13 6.58 53.08 62 11.49 4.89 5.63 1.08
Virginia 28.75 19.83 35.17 145.25 32.67 263.08 408.33 30:06 7.08 60.75 23 12.99 4.13 6.02 1.25
Nevada 28.77 22.77 38.15 192.77 26.69 198.69 391.46 28:57 5.31 49.15 86 12.30 5.05 6.04 1.00
Syracuse 29.15 19.62 29.92 149.69 31.15 227.31 377.00 26:55 5.08 45.62 105 11.07 5.00 6.17 1.23
San Diego State 29.58 23.25 42.42 207.25 28.58 213.25 420.50 32:35 6.50 63.58 17 11.48 4.89 5.92 1.00
Central Michigan 29.67 19.08 37.08 169.75 27.33 193.83 363.58 30:34 6.42 58.83 29 11.81 4.58 5.64 0.42
South Florida 29.77 22.69 39.15 157.77 36.31 279.15 436.92 34:51 8.46 73.15 6 13.05 4.03 5.79 2.00
Oregon State 29.92 20.75 34.92 185.83 26.42 214.08 399.92 26:50 5.17 49.50 82 13.52 5.32 6.52 1.00
Washington State 29.92 22.85 32.85 172.08 37.38 270.54 442.62 31:02 7.31 57.92 36 11.46 5.24 6.30 1.69
Texas-San Antonio 30.08 18.77 35.46 109.31 32.00 265.85 375.15 28:58 6.77 55.77 46 14.28 3.08 5.56 1.62
North Carolina State 30.15 19.46 32.38 157.77 32.77 233.85 391.62 28:15 6.15 55.15 48 11.65 4.87 6.01 1.54
Florida Atlantic 30.25 21.00 37.50 183.50 31.50 233.17 416.67 29:29 6.00 52.58 65 13.26 4.89 6.04 1.58
Maryland 30.42 21.00 35.50 137.50 32.08 241.33 378.83 29:54 6.00 52.75 64 12.07 3.87 5.61 1.42
Kennesaw State 31.17 21.17 38.17 175.92 30.17 237.25 413.17 30:27 5.33 50.42 77 11.67 4.61 6.05 1.00
Western Michigan 31.31 21.15 38.46 192.46 26.54 222.62 415.08 29:39 4.62 38.69 128 13.72 5.00 6.39 1.62
Coastal Carolina 31.62 21.00 39.38 186.08 29.92 227.77 413.85 31:11 6.31 52.38 69 12.44 4.72 5.97 1.69
Arizona 31.75 21.00 35.83 175.42 29.58 239.00 414.42 30:14 5.00 44.50 110 12.69 4.90 6.34 1.33
West Virginia 31.92 21.77 34.15 144.46 29.69 270.85 415.31 27:59 5.92 51.08 74 14.26 4.23 6.50 0.85
Akron 32.00 20.33 39.42 181.58 28.58 231.67 413.25 30:04 6.67 53.42 57 12.58 4.61 6.08 0.83
Arkansas State 32.15 22.85 37.23 212.38 29.85 249.69 462.08 30:56 7.23 58.62 33 13.30 5.70 6.89 1.54
Texas El Paso 32.33 20.50 41.75 180.00 29.33 223.17 403.17 32:02 5.75 52.42 68 12.40 4.31 5.67 1.50
Wake Forest 32.50 25.42 34.50 157.25 37.92 277.83 435.08 31:08 6.17 58.50 34 10.42 4.56 6.01 1.42
Appalachian State 32.91 21.45 37.45 197.91 25.55 214.64 412.55 29:47 7.00 63.82 16 12.23 5.28 6.55 1.18
Stanford 33.67 21.17 31.58 132.92 33.17 280.58 413.50 28:18 6.75 61.83 20 12.80 4.21 6.39 1.42
Georgia State 33.83 22.08 40.25 210.33 26.92 208.33 418.67 30:01 6.58 57.92 37 12.25 5.23 6.23 1.42
Mississippi State 34.08 23.83 43.58 216.92 28.42 239.42 456.33 34:18 6.25 58.83 30 11.97 4.98 6.34 1.00
North Texas 34.15 23.00 41.85 195.92 32.77 264.62 460.54 32:55 7.00 63.85 15 13.18 4.68 6.17 1.23
Alabama-Birmingham 34.25 21.92 42.08 213.42 26.50 180.33 393.75 30:29 6.33 59.58 25 12.44 5.07 5.74 1.08
Middle Tennessee 34.25 23.42 38.83 197.00 28.58 252.17 449.17 29:42 5.50 50.92 75 13.10 5.07 6.66 0.83
Texas Tech 34.85 23.08 34.15 152.69 36.62 308.85 461.54 30:05 6.54 54.08 53 13.16 4.47 6.52 1.69
Charlotte 35.08 23.08 40.33 210.33 28.42 222.83 433.17 31:22 6.58 56.83 39 13.04 5.21 6.30 0.92
Temple 35.42 20.00 40.75 226.50 27.75 192.33 418.83 29:45 5.42 47.08 99 11.72 5.56 6.11 1.25
Massachusetts 35.50 20.42 37.83 197.92 22.50 176.58 374.50 27:41 6.00 53.33 58 13.58 5.23 6.21 0.75
Oklahoma State 35.58 25.08 39.75 215.00 33.75 285.83 500.83 32:55 5.33 48.92 90 13.50 5.41 6.81 1.25
New Mexico State 36.25 21.25 38.17 195.92 31.83 250.92 446.83 31:28 6.92 74.33 4 13.62 5.13 6.38 0.83
Southern Miss 37.75 21.75 39.50 232.67 26.75 216.50 449.17 31:22 6.17 54.92 50 12.43 5.89 6.78 0.83
Utah State 37.75 23.42 39.83 214.50 32.75 255.58 470.08 32:40 7.50 59.42 26 11.49 5.38 6.48 1.33
New Mexico 38.00 24.58 39.25 212.92 33.00 278.00 492.08 31:34 7.00 65.42 9 13.03 5.42 6.81 0.83
Purdue 39.92 23.92 39.33 200.00 27.50 251.58 451.58 33:08 5.17 47.67 98 13.91 5.08 6.76 0.42
Ball State 40.08 22.25 33.67 176.67 31.33 279.58 456.25 29:01 5.42 49.92 78 14.40 5.25 7.02 1.33
Tulsa 42.50 22.17 37.25 180.75 33.00 316.00 496.75 30:14 8.08 79.92 1 14.53 4.85 7.07 1.33
Kent State 44.08 26.50 44.92 264.92 28.83 251.08 516.00 33:07 5.92 56.08 43 13.39 5.90 7.00 0.92

College Football Defensive Rankings

Defense wins championships, although usually only in the SEC. If you are a regular college football bettor, you are aware that defense wins bets as well and not just UNDER wagers. We rate the best college football defenses in more than a dozen key stats on this page, including yards per play, fewest first downs allowed and fewest ing yards per attempt, all of which can give you a real advantage at online sportsbooks.

Click the headings on each column to re-sort the category and see the best college defensive stats page on the Internet. And scroll to the bottom for a listing of the acronyms and what they mean and why they are important to your CFB betting this weekend.

Defensive Rankings Stat Categories

  • Score: Self-explanatory - which teams give up the fewest points. Said another way, what is the best defensive team. You will see the League Average as well.
  • Y/PL: Yards per play - a key handicapping indicator that indicates how many yards each school gives up per play. The lower the number, the better the defense.
  • FD - First downs - which defense allows the fewest first downs. Not always an indicator of time of possession or victories.
  • RA - Rushing Attempts - which defense faces the fewest rushing attempts per game. This can indicate a tough run defense or can indicate that the team's offense scores so many points that opponents are forced to more.
  • RY - Rushing Yards - rankings of best run-stop defenses in college football.
  • YR - Yards Per Rush - which defense allows the fewest yards per rush. This is a major handicapping stat and should be checked weekly!
  • PA - ing Attempts - fewest ing attempts per game among college football schools.
  • PY - ing Yards - which defense allows the fewest ing yards per team, ranked by each school.
  • YP - Yards per - which teams allow the least yards per .
  • Time - Time of Possession - which defenses are on the field the least? Which have the best time of possession stats? This is an important category and can mean the defense is very good or it can mean a team's offense holds the ball very well.
  • TO - Turnovers - which college teams create the most turnovers? Which schools generate the most takeaways? Often an opportunistic defense can make an average team good and a good team excellent.
  • Pen - Penalties - This is an overall ranking of which college teams take the most penalties (it is NOT broken down by offensive or defensive penalties).

Events

Back to Top