Arizona Cardinals vs Carolina Panthers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 22, 2024 @ Carolina L 36-30 L -5.5 O 47.0 Matchup
Oct 2, 2022 @ Carolina W 16-26 W 1 U 44.0 Matchup
Nov 14, 2021 vs Carolina L 10-34 L -7 O 41.5 Matchup
Oct 4, 2020 @ Carolina L 31-21 L -3 P 52.0 Matchup
Sep 22, 2019 vs Carolina L 20-38 L -2.5 O 45.5 Matchup
Oct 30, 2016 @ Carolina L 30-20 L 2.5 O 45.5 Matchup
Jan 24, 2016 @ Carolina L 49-15 L 3 O 47.0 Matchup
Jan 3, 2015 @ Carolina L 27-16 L 5.5 O 38.0 Matchup
Oct 6, 2013 vs Carolina W 22-6 W 3 U 41.5
Sep 11, 2011 vs Carolina W 28-21 W -6.5 O 37.5
Dec 19, 2010 @ Carolina L 19-12 L 2.5 U 37.5
Nov 1, 2009 vs Carolina L 21-34 L -10 O 44.0
Jan 10, 2009 @ Carolina W 13-33 W 10 U 49.5
Oct 26, 2008 @ Carolina L 27-23 W 5.5 O 43.0
Oct 14, 2007 vs Carolina L 10-25 L -6 U 38.5
Oct 9, 2005 vs Carolina L 20-24 L 2 O 42.5
Nov 21, 2004 @ Carolina L 35-10 L 3 O 38.0
Dec 14, 2003 vs Carolina L 17-20 W 7 U 38.0
Oct 6, 2002 @ Carolina W 13-16 W 4 U 35.5
Dec 30, 2001 @ Carolina W 7-30 W 1.5 U 39.5
Nov 19, 1995 @ Carolina L 27-7 L 0 U 38.0
Date Opponent Result Score ATS Spread O/U Total
Dec 22, 2024 vs Arizona W 36-30 W 5.5 O 47.0 Matchup
Oct 2, 2022 vs Arizona L 16-26 L -1 U 44.0 Matchup
Nov 14, 2021 @ Arizona W 10-34 W 7 O 41.5 Matchup
Oct 4, 2020 vs Arizona W 31-21 W 3 P 52.0 Matchup
Sep 22, 2019 @ Arizona W 20-38 W 2.5 O 45.5 Matchup
Oct 30, 2016 vs Arizona W 30-20 W -2.5 O 45.5 Matchup
Jan 24, 2016 vs Arizona W 49-15 W -3 O 47.0 Matchup
Jan 3, 2015 vs Arizona W 27-16 W -5.5 O 38.0 Matchup
Oct 6, 2013 @ Arizona L 22-6 L -3 U 41.5
Sep 11, 2011 @ Arizona L 28-21 L 6.5 O 37.5
Dec 19, 2010 vs Arizona W 19-12 W -2.5 U 37.5
Nov 1, 2009 @ Arizona W 21-34 W 10 O 44.0
Jan 10, 2009 vs Arizona L 13-33 L -10 U 49.5
Oct 26, 2008 vs Arizona W 27-23 L -5.5 O 43.0
Oct 14, 2007 @ Arizona W 10-25 W 6 U 38.5
Oct 9, 2005 @ Arizona W 20-24 W -2 O 42.5
Nov 21, 2004 vs Arizona W 35-10 W -3 O 38.0
Dec 14, 2003 @ Arizona W 17-20 L -7 U 38.0
Oct 6, 2002 vs Arizona L 13-16 L -4 U 35.5
Dec 30, 2001 vs Arizona L 7-30 L -1.5 U 39.5
Nov 19, 1995 vs Arizona W 27-7 W 0 U 38.0
Back to Top