MLB

MLB Baseball - Expanded Straight Up Standings

American League Central
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
Detroit 44-24 31-16 13-8 23-9 21-15 13-4 31-20 0.6471 -
Minnesota 34-31 27-23 9-12 18-11 16-20 4-4 30-27 0.5231 8.5
Cleveland 34-31 25-17 14-4 18-15 16-16 4-13 30-18 0.5231 8.5
Kansas City 34-33 24-25 13-14 19-14 15-19 7-5 27-28 0.5075 9.5
Chicago White Sox 23-44 17-35 6-17 16-18 7-26 6-9 17-35 0.3433 20.5
American League East
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
NY Yankees 40-25 26-15 8-8 21-12 19-13 9-6 31-19 0.6154 -
Toronto 37-30 25-25 10-12 22-13 15-17 8-6 29-24 0.5522 4
Tampa Bay 36-31 20-20 10-8 23-20 13-11 10-10 26-21 0.5373 5
Boston 33-36 25-29 11-11 18-17 15-19 7-9 26-27 0.4783 9
Baltimore 26-39 21-26 8-8 12-18 14-21 4-14 22-25 0.4000 14
American League West
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
Houston 36-30 26-19 10-6 22-13 14-17 5-2 31-28 0.5455 -
Seattle 33-33 25-24 15-10 16-17 17-16 11-8 22-25 0.5000 3
LA Angels 32-34 22-26 9-8 14-16 18-18 3-6 29-28 0.4848 4
Texas 32-35 20-26 8-12 20-13 12-22 6-10 26-25 0.4776 4.5
Athletics 26-43 17-25 8-14 12-23 14-20 6-7 20-36 0.3768 11.5
National League Central
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
Chicago Cubs 41-26 32-23 8-4 20-11 21-15 10-9 31-17 0.6119 -
St. Louis 36-31 23-15 8-5 22-13 14-18 12-11 24-20 0.5373 5
Milwaukee 36-32 18-17 9-8 20-13 16-19 13-9 23-23 0.5294 5.5
Cincinnati 35-33 22-23 10-13 18-16 17-17 8-13 27-20 0.5147 6.5
Pittsburgh 27-41 22-31 7-12 18-19 9-22 6-10 21-31 0.3971 14.5
National League East
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
NY Mets 43-24 32-14 10-4 25-7 18-17 10-7 33-17 0.6418 -
Philadelphia 38-29 30-25 9-9 20-13 18-16 9-12 29-17 0.5672 5
Washington 30-36 21-27 8-12 15-18 15-18 8-10 22-26 0.4545 12.5
Atlanta 28-38 20-31 7-7 17-14 11-24 6-7 22-31 0.4242 14.5
Miami 25-40 17-30 6-8 14-20 11-20 7-9 18-31 0.3846 17
National League West
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
LA Dodgers 40-28 29-21 8-4 23-11 17-17 9-11 31-17 0.5882 -
San Francisco 39-28 24-16 7-7 22-11 17-17 7-12 32-16 0.5821 0.5
San Diego 38-28 28-11 10-4 21-11 17-17 11-10 27-18 0.5758 1
Arizona 33-34 26-30 7-6 17-17 16-17 9-10 24-24 0.4925 6.5
Colorado 12-54 9-39 3-14 6-26 6-28 1-18 11-36 0.1818 27

évènements à venir

Back to Top