MLB

MLB Baseball - Expanded Straight Up Standings

American League Central
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
Detroit 43-24 30-16 13-8 23-9 20-15 12-4 31-20 0.6418 -
Minnesota 34-30 27-22 9-12 18-10 16-20 4-4 30-26 0.5312 7.5
Cleveland 34-30 25-17 14-4 18-14 16-16 4-12 30-18 0.5312 7.5
Kansas City 34-32 24-24 13-14 19-13 15-19 7-4 27-28 0.5152 8.5
Chicago White Sox 22-44 16-35 6-17 16-18 6-26 6-9 16-35 0.3333 20.5
American League East
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
NY Yankees 39-25 25-15 8-8 21-12 18-13 8-6 31-19 0.6094 -
Tampa Bay 36-30 20-19 10-7 23-20 13-10 10-10 26-20 0.5455 4
Toronto 36-30 25-25 10-12 22-13 14-17 8-6 28-24 0.5455 4
Boston 32-36 24-29 10-11 17-17 15-19 7-9 25-27 0.4706 9
Baltimore 26-38 21-25 8-8 12-17 14-21 4-13 22-25 0.4062 13
American League West
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
Houston 36-29 26-18 10-6 22-12 14-17 5-2 31-27 0.5538 -
Seattle 33-32 25-24 15-10 16-17 17-15 11-8 22-24 0.5077 3
LA Angels 31-34 21-26 8-8 13-16 18-18 3-6 28-28 0.4769 5
Texas 31-35 19-26 8-12 20-13 11-22 6-10 25-25 0.4697 5.5
Athletics 26-42 17-24 8-13 12-23 14-19 6-7 20-35 0.3824 11.5
National League Central
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
Chicago Cubs 40-26 31-23 8-4 20-11 20-15 10-9 30-17 0.6061 -
St. Louis 36-30 23-15 8-5 22-12 14-18 12-11 24-19 0.5455 4
Milwaukee 35-32 17-17 9-8 19-13 16-19 13-9 22-23 0.5224 5.5
Cincinnati 34-33 22-23 10-13 18-16 16-17 8-13 26-20 0.5075 6.5
Pittsburgh 27-40 22-30 7-12 18-18 9-22 6-10 21-30 0.4030 13.5
National League East
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
NY Mets 42-24 31-14 9-4 24-7 18-17 9-7 33-17 0.6364 -
Philadelphia 38-28 30-24 9-9 20-12 18-16 9-12 29-16 0.5758 4
Washington 30-35 21-26 8-11 15-18 15-17 8-10 22-25 0.4615 11.5
Atlanta 28-37 20-30 7-7 17-14 11-23 6-7 22-30 0.4308 13.5
Miami 24-40 16-30 6-8 14-20 10-20 7-9 17-31 0.3750 17
National League West
Équipe Bilan Ligue Division Accueil À l'extérieur Vs lanceur gaucher Vs lanceur droitier % Matchs de retard
LA Dodgers 40-27 29-20 8-3 23-11 17-16 9-11 31-16 0.5970 -
San Francisco 38-28 23-16 6-7 22-11 16-17 6-12 32-16 0.5758 1.5
San Diego 37-28 27-11 9-4 20-11 17-17 11-10 26-18 0.5692 2
Arizona 32-34 26-30 7-6 16-17 16-17 9-10 23-24 0.4848 7.5
Colorado 12-53 9-38 3-13 6-25 6-28 1-17 11-36 0.1846 27

évènements à venir

Back to Top