Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Kansas City Chiefs vs Arizona Cardinals
Kansas City Chiefs at Arizona Cardinals
The Kansas City Chiefs and Arizona Cardinals are both 0-2 SU and ATS over their last two games after going 6-1 SU and ATS over their previous seven. One of these teams will end its losing streak on Sunday when the Cardinals host the Chiefs.
Kansas City is 5-1 SU and 4-2 ATS in its last six games against Arizona.
- KC
- 22.19
- 17.00
- 5.19
- 248.62
- 109.33
- 185.81
- 113.05
- 0.42
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-5 | 1-2 | 5-4 | 1-3 |
Home | 4-2 | 1-1 | 2-2 | 0-1 |
Away | 3-3 | 0-1 | 3-2 | 1-2 |
ATS | 8-4 | 1-2 | 6-3 | 2-2 |
ATS Home | 4-2 | 1-1 | 2-2 | 0-1 |
ATS Away | 4-2 | 0-1 | 4-1 | 2-1 |
Offense | 23.08 | 20.00 | 8.44 | 19.00 |
Defense | 18.67 | 24.33 | 10.78 | 24.25 |
Diff | 4.42 | -4.33 | -2.33 | -5.25 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 9-3 | 1-2 | 7-2 | 2-1 |
Home | 6-0 | 1-0 | 5-0 | 2-0 |
Away | 3-3 | 0-2 | 2-2 | 0-1 |
ATS | 8-4 | 1-2 | 7-2 | 2-1 |
ATS Home | 5-1 | 1-0 | 5-0 | 2-0 |
ATS Away | 3-3 | 0-2 | 2-2 | 0-1 |
Offense | 21.50 | 11.67 | 6.33 | 19.00 |
Defense | 18.67 | 18.00 | 5.22 | 15.67 |
Diff | 2.83 | -6.33 | 1.11 | 3.33 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 21, 2010 | ARI | 13 | 101 | 281 | 382 | 0 |
KC | 31 | 159 | 193 | 352 | 0 | |
Oct 8, 2006 | KC | 23 | 39 | 262 | 301 | 2 |
ARI | 20 | 76 | 222 | 298 | 1 | |
Dec 1, 2002 | ARI | 0 | 26 | 96 | 122 | 4 |
KC | 49 | 216 | 261 | 477 | 1 | |
Oct 21, 2001 | KC | 16 | 119 | 340 | 459 | 2 |
ARI | 24 | 135 | 228 | 363 | 2 | |
Nov 29, 1998 | ARI | 24 | 124 | 214 | 338 | 2 |
KC | 34 | 128 | 248 | 376 | 1 |
- Kansas City is 8-3 ATS in its last 11 games
- Kansas City is 5-2 SU in its last 7 games
- The total has gone UNDER in 6 of Kansas City's last 8 games
- Kansas City is 11-4 ATS in its last 15 games on the road
- The total has gone UNDER in 4 of Kansas City's last 6 games on the road
- Arizona is 6-2 ATS in its last 8 games
- Arizona is 16-5 SU in its last 21 games
- Arizona is 5-0 ATS in its last 5 games at home
- Arizona is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 4 of Arizona's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30, 2014 | DEN | 16-29 | L | -1/49 | L/U | 41 | 110 | 151 | 214 | 174 | 388 | 2 |
Nov 20, 2014 | OAK | 20-24 | L | -7/42.5 | L/O | 96 | 217 | 313 | 179 | 172 | 351 | -1 |
Nov 16, 2014 | SEA | 24-20 | W | -1/43.5 | W/O | 190 | 108 | 298 | 204 | 168 | 372 | 2 |
Nov 9, 2014 | BUF | 17-13 | W | 2/42 | W/U | 127 | 151 | 278 | 111 | 253 | 364 | -2 |
Nov 2, 2014 | NYJ | 24-10 | W | -8/41.5 | W/U | 113 | 196 | 309 | 139 | 225 | 364 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30, 2014 | ATL | 18-29 | L | -1.5/45 | L/O | 35 | 294 | 329 | 142 | 358 | 500 | 2 |
Nov 23, 2014 | SEA | 3-19 | L | 7.5/42 | L/U | 64 | 140 | 204 | 124 | 169 | 293 | 1 |
Nov 16, 2014 | DET | 14-6 | W | 1/41.5 | W/U | 46 | 306 | 352 | 98 | 164 | 262 | 1 |
Nov 9, 2014 | STL | 31-14 | W | -7/43.5 | W/O | 28 | 307 | 335 | 70 | 174 | 244 | -2 |
Nov 2, 2014 | DAL | 28-17 | W | 1.5/45 | W/P | 102 | 237 | 339 | 92 | 174 | 266 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.19 | 14 | 26.76 | 31 |
Away Team Road ing vs Home Team Home ing Defense | 232.70 | 11 | 214.75 | 16 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 105.20 | 18 | 153.63 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.41 | 24 | 17.00 | 2 |
Home Team Home ing vs Away Team Road ing Defense | 206.25 | 24 | 208.90 | 7 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 159.88 | 2 | 109.00 | 10 |
No data available.
- KC
- 16.13
- 17.58
- -1.45
- 9.94
- 9.07
- 0.87
- 4.28
- 4.43
- -0.15
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- ARI
- 16.7
- 13.29
- 3.4
- 8.86
- 10.41
- -1.55
- 5.02
- 4.67
- 0.35